Statistics: 4/2/2022 1:24:41 PM - IRRA RETRO EAST - Race development / - GT COUPE PRO - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
DOMINATOR
3.698 ( 3.711)
[6] 45.05 46.00
[2] 46.02 92.02
[1] 47.02 139.04
[1] 47.02 186.06
[1] 46.12 233.00
[2] 45.01 278.01
[1] 46.05 324.06
[1] 47.08 371.14
371.14
2
KEITH LIBBY
3.629 ( 3.648)
[1] 45.12 46.07
[3] 45.13 92.02
[2] 46.00 138.02
[2] 46.17 185.01
[2] 47.05 232.06
[1] 45.15 278.03
[2] 45.08 323.11
[2] 46.10 370.03
370.03
3
RICHIE T
3.798 ( 3.799)
[11] 44.05 45.00
[8] 44.10 89.10
[6] 45.12 135.04
[4] 45.13 180.17
[4] 45.01 226.00
[5] 44.04 270.04
[4] 46.08 316.12
[3] 45.13 362.07
362.07
4
XPRO
3.758 ( 3.769)
[4] 45.09 46.04
[4] 45.16 92.02
[5] 43.04 135.06
[8] 42.06 177.12
[8] 45.12 223.06
[6] 45.17 269.05
[6] 45.04 314.09
[4] 45.01 359.10
359.10
5
DOUG BAUER
3.828 ( 3.838)
[14] 43.13 44.08
[5] 45.15 90.05
[4] 45.02 135.07
[6] 44.10 179.17
[6] 45.01 225.00
[4] 45.09 270.09
[3] 46.09 317.00
[5] 42.06 359.06
359.06
6
PAT SKEGGS
3.711 ( 3.711)
[2] 45.12 46.07
[1] 45.14 92.03
[3] 45.03 137.06
[3] 45.12 183.00
[3] 45.01 228.01
[3] 43.05 271.06
[5] 43.04 314.10
[6] 44.07 358.17
358.17
7
TOM ADAMS
3.875 ( 3.875)
[5] 45.05 46.00
[6] 44.00 90.00
[10] 42.09 132.09
[7] 46.09 179.00
[7] 44.13 223.13
[8] 45.05 269.00
[7] 45.00 314.00
[7] 44.13 358.13
358.13
8
NOOSE
3.830 ( 3.843)
[16] 43.10 44.05
[9] 44.16 89.03
[8] 43.17 133.02
[11] 43.15 176.17
[9] 44.09 221.08
[9] 44.16 266.06
[8] 45.04 311.10
[8] 44.03 355.13
355.13
9
TOM L
3.804 ( 3.814)
[18] 43.08 44.03
[14] 43.15 88.00
[14] 43.06 131.06
[12] 44.12 176.00
[10] 45.01 221.01
[11] 43.04 264.05
[9] 44.06 308.11
[9] 43.17 352.10
352.10
10
DAN EBERT
3.950 ( 3.962)
[19] 43.07 44.02
[16] 42.16 87.00
[13] 44.08 131.08
[9] 45.16 177.06
[12] 43.00 220.06
[10] 43.17 264.05
[10] 42.14 307.01
[10] 44.01 351.02
351.02
11
BILL B
3.826 ( 3.827)
[12] 44.05 45.00
[12] 43.09 88.09
[9] 44.09 133.00
[10] 44.04 177.04
[11] 43.04 220.08
[12] 41.17 262.07
[11] 43.15 306.04
[11] 43.91 349.13
349.13
12
DON DOHERTY
3.821 ( 3.840)
[17] 43.10 44.05
[13] 44.02 88.07
[11] 43.05 131.12
[13] 43.10 175.04
[13] 42.17 218.03
[13] 42.15 261.00
[12] 42.04 303.04
[12] 45.05 348.09
348.09
13
DENNIS DOMINEY
3.916 ( 3.942)
[10] 44.06 45.01
[15] 42.03 87.04
[16] 41.04 128.08
[14] 43.15 172.05
[14] 43.13 216.00
[14] 43.03 259.03
[13] 42.15 302.00
[13] 44.05 346.05
346.05
14
MATT BRUCE
3.726 ( 3.734)
[3] 45.12 46.07
[20] 21.10 67.17
[19] 45.09 113.08
[17] 46.04 159.12
[16] 45.16 205.10
[16] 43.17 249.09
[14] 46.10 296.01
[14] 47.01 343.02
343.02
15
JIMMY WILLIAMS
3.693 ( 3.713)
[15] 43.13 44.08
[7] 45.10 90.00
[15] 39.15 129.15
[15] 41.12 171.09
[15] 40.10 212.01
[15] 41.08 253.09
[15] 42.09 296.00
[15] 41.04 337.04
337.04
16
RALPH G
3.921 ( 3.928)
[7] 44.07 45.02
[21] 12.15 57.17
[21] 42.09 100.08
[21] 44.10 145.00
[18] 43.01 188.01
[17] 43.03 231.04
[17] 43.14 275.00
[16] 42.09 317.09
317.09
17
CASEY
3.836 ( 3.846)
[9] 44.06 45.01
[19] 25.16 70.17
[20] 30.09 101.08
[20] 43.12 145.02
[19] 40.16 186.00
[19] 42.09 228.09
[18] 43.16 272.07
[17] 41.12 314.01
314.01
18
STEVE RUSSO
4.241 ( 4.248)
[21] 37.07 38.02
[18] 38.11 76.13
[18] 37.14 114.09
[18] 38.04 152.13
[17] 36.14 189.09
[18] 40.02 229.11
[19] 37.16 267.09
[18] 39.11 307.02
307.02
19
ROCCO
4.493 ( 4.623)
[20] 39.05 40.00
[17] 39.01 79.01
[17] 35.12 114.13
[19] 32.08 147.03
[21] 37.16 185.01
[20] 39.03 224.04
[20] 37.06 261.10
[19] 33.16 295.08
295.08
20
EDSEL
3.762 ( 3.777)
[13] 43.14 44.09
[11] 44.03 88.12
[7] 46.06 135.00
[5] 45.08 180.08
[5] 44.15 225.05
[7] 43.15 269.02
[16] 9.15 278.17
[20] 0.00 278.00
278.17
21
KERNAL
3.834 ( 3.857)
[8] 44.07 45.02
[10] 43.16 89.00
[12] 42.11 131.11
[16] 37.07 169.00
[20] 16.17 185.17
[21] 0.00 185.00
[21] 0.00 185.00
[21] 0.00 185.00
185.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.