Statistics: 6/11/2021 3:20:29 PM - RETRO PALOOZA 12 - Race development / - IRRA STOCK CAR - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
CHUBBY
4.303 ( 4.306)
[2] 40.15 41.10
[1] 41.08 83.00
[2] 39.10 122.10
[1] 42.12 165.04
[1] 40.16 206.02
[1] 39.17 246.01
[1] 38.17 285.00
[1] 40.13 325.13
325.13
2
JIMMY WILLIAMS
4.231 ( 4.234)
[1] 40.15 41.10
[2] 40.01 81.11
[1] 41.09 123.02
[2] 39.08 162.10
[2] 38.11 201.03
[2] 38.15 240.00
[2] 39.07 279.07
[2] 39.14 319.03
319.03
3
KEITH LIBBY
4.354 ( 4.358)
[3] 39.14 40.09
[6] 38.12 79.03
[3] 40.15 120.00
[3] 39.02 159.02
[3] 40.04 199.06
[3] 39.14 239.02
[3] 38.02 277.04
[3] 38.05 315.09
315.09
4
ALEX FREUND
4.689 (99.999)
[13] 38.06 39.01
[12] 38.01 77.02
[7] 39.00 116.02
[8] 38.16 155.00
[4] 39.05 194.05
[5] 39.02 233.07
[4] 40.02 273.09
[4] 38.06 311.15
311.15
5
BRIAN COCHRANE
4.438 ( 4.463)
[6] 39.06 40.01
[4] 39.06 79.07
[5] 39.11 119.00
[7] 36.03 155.03
[5] 38.15 194.00
[4] 39.08 233.08
[5] 39.04 272.12
[5] 37.16 310.10
310.10
6
DURAN TRUJILLO
4.571 ( 4.576)
[12] 38.08 39.03
[19] 36.00 75.03
[12] 39.01 114.04
[11] 39.00 153.04
[8] 38.14 192.00
[10] 38.00 230.00
[9] 39.01 269.01
[6] 39.12 308.13
308.13
7
RICH THIESEN
4.513 ( 4.535)
[23] 36.16 37.11
[13] 39.00 76.11
[8] 39.09 116.02
[10] 37.05 153.07
[10] 38.05 191.12
[7] 39.15 231.09
[7] 38.11 270.02
[7] 38.09 308.11
308.11
8
DOUG BAUER
4.465 ( 4.475)
[18] 37.14 38.09
[11] 38.12 77.03
[15] 36.15 114.00
[9] 39.08 153.08
[7] 39.09 192.17
[8] 38.09 231.08
[10] 37.10 269.00
[8] 38.14 307.14
307.14
9
GARY CLINTON JR
4.444 ( 4.496)
[16] 37.16 38.11
[10] 39.07 78.00
[10] 38.00 116.00
[5] 40.00 156.00
[9] 36.00 192.00
[9] 38.11 230.11
[8] 39.08 270.01
[9] 36.12 306.13
306.13
10
DON DOHERTY
4.463 ( 4.483)
[8] 39.05 40.00
[9] 38.01 78.01
[11] 37.04 115.05
[12] 37.13 153.00
[11] 37.05 190.05
[11] 38.15 229.02
[12] 38.05 267.07
[10] 38.17 306.06
306.06
11
TOM LANCIERI
4.644 ( 4.674)
[11] 38.13 39.08
[5] 39.14 79.04
[6] 37.05 116.09
[6] 38.16 155.07
[6] 37.15 193.04
[6] 39.15 233.01
[6] 37.17 271.00
[11] 35.03 306.03
306.03
12
RALPH GRIFFIN
4.467 ( 4.494)
[4] 39.11 40.06
[7] 38.13 79.01
[17] 34.12 113.13
[22] 35.11 149.06
[13] 39.12 189.00
[12] 40.01 229.01
[11] 39.05 268.06
[12] 37.04 305.10
305.10
13
PAT SKEGGS
4.371 ( 4.384)
[7] 39.06 40.01
[8] 39.00 79.01
[9] 37.00 116.01
[17] 34.12 150.13
[16] 36.17 187.12
[15] 37.09 225.03
[14] 38.15 264.00
[13] 40.03 304.03
304.03
14
EDSEL
4.419 ( 4.426)
[9] 39.05 40.00
[3] 39.11 79.11
[4] 39.09 119.02
[4] 39.03 158.05
[20] 27.03 185.08
[19] 38.17 224.07
[16] 38.15 263.04
[14] 40.91 303.13
303.13
15
DALE YAMASHITA
4.486 ( 4.500)
[21] 37.09 38.04
[15] 38.05 76.09
[13] 37.13 114.04
[14] 37.03 151.07
[12] 38.01 189.08
[13] 37.10 227.00
[13] 37.10 264.10
[15] 37.17 302.09
302.09
16
TONY MELENDEZ
4.446 ( 4.463)
[28] 35.07 36.02
[24] 37.17 74.01
[21] 38.05 112.06
[18] 38.00 150.06
[17] 37.05 187.11
[17] 37.07 225.00
[15] 38.04 263.04
[16] 38.12 301.16
301.16
17
BIG PETE
4.428 ( 4.474)
[14] 38.05 39.00
[22] 36.00 75.00
[16] 39.00 114.00
[19] 36.00 150.00
[14] 38.04 188.04
[14] 37.04 225.08
[18] 35.12 261.02
[17] 38.07 299.09
299.09
18
GARY CLINTON SR
4.646 ( 4.647)
[22] 37.07 38.02
[23] 35.17 74.01
[23] 36.05 110.06
[23] 37.16 148.04
[19] 37.14 186.00
[20] 38.02 224.02
[19] 36.07 260.09
[18] 38.10 299.01
299.01
19
NOOSE
4.606 ( 4.610)
[20] 37.10 38.05
[17] 37.14 76.01
[18] 37.09 113.10
[15] 37.11 151.03
[15] 36.16 188.01
[16] 36.17 225.00
[17] 36.07 261.07
[19] 37.02 298.09
298.09
20
DAN EBERT
4.644 ( 4.662)
[24] 36.11 37.06
[16] 38.14 76.02
[22] 36.01 112.03
[21] 37.05 149.08
[21] 34.11 184.01
[21] 37.10 221.11
[20] 37.15 259.08
[20] 38.11 298.01
298.01
21
BILL BOTJER
4.624 ( 4.662)
[25] 36.09 37.04
[20] 37.16 75.02
[20] 37.06 112.08
[16] 38.10 151.00
[18] 36.07 187.07
[18] 37.04 224.11
[21] 33.12 258.05
[21] 35.04 293.09
293.09
22
BOB KALFUS
4.663 ( 4.668)
[27] 35.07 36.02
[25] 35.05 71.07
[24] 37.12 109.01
[24] 37.09 146.10
[22] 35.14 182.06
[22] 33.12 216.00
[22] 37.13 253.13
[22] 37.17 291.12
291.12
23
FRANK PERSICO
4.821 ( 4.866)
[30] 34.05 35.00
[28] 34.10 69.10
[28] 35.03 104.13
[27] 36.04 140.17
[25] 34.07 175.06
[25] 35.12 211.00
[24] 35.09 246.09
[23] 35.14 282.05
282.05
24
RAY BALROOP
5.185 ( 5.219)
[29] 34.05 35.00
[27] 36.00 71.00
[27] 36.02 107.02
[26] 35.04 142.06
[24] 34.05 176.11
[24] 35.07 212.00
[26] 31.10 243.10
[24] 35.17 279.09
279.09
25
RAY LEE
4.782 ( 4.819)
[26] 35.11 36.06
[26] 34.16 71.04
[26] 36.01 107.05
[25] 36.13 144.00
[23] 36.13 180.13
[23] 31.06 212.01
[23] 34.09 246.10
[25] 32.00 278.10
278.10
26
CLYDE ROMERO
4.864 ( 4.904)
[31] 33.05 34.00
[29] 33.13 67.13
[29] 36.05 104.00
[28] 35.07 139.07
[26] 34.17 174.06
[26] 34.17 209.05
[27] 33.05 242.10
[26] 33.08 276.00
276
27
DOC DOUGHERTY
4.644 ( 4.648)
[15] 37.16 38.11
[14] 37.16 76.09
[14] 37.09 114.00
[20] 35.09 149.09
[28] 12.08 161.17
[28] 37.13 199.12
[28] 37.15 237.09
[27] 37.13 275.04
275.04
28
DON LUONGO
4.491 ( 4.495)
[5] 39.07 40.02
[32] 1.15 41.17
[31] 32.13 74.12
[30] 29.09 104.03
[30] 37.07 141.10
[29] 37.13 179.05
[29] 36.00 215.05
[28] 36.08 251.13
251.13
29
CASEY POLITI
4.530 ( 4.540)
[19] 37.10 38.05
[18] 36.17 75.04
[25] 33.04 108.08
[29] 27.15 136.05
[27] 35.02 171.07
[27] 35.02 206.09
[25] 37.09 244.00
[29] 5.04 249.04
249.04
30
STEVE RUSSO
5.195 ( 5.254)
[32] 31.13 32.08
[30] 31.11 64.01
[30] 12.16 76.17
[31] 27.00 103.17
[31] 33.03 137.02
[30] 30.05 167.07
[30] 32.11 200.00
[30] 30.15 230.15
230.15
31
SAM RACKHAM
4.586 ( 4.591)
[17] 37.15 38.10
[21] 36.08 75.00
[19] 37.08 112.08
[13] 39.05 151.13
[29] 5.04 156.17
[31] 0.00 156.00
[31] 0.00 156.00
[31] 0.01 156.01
157
32
MATT BRUCE
4.487 ( 4.523)
[10] 38.16 39.11
[31] 24.07 64.00
[32] 0.00 64.00
[32] 0.00 64.00
[32] 0.00 64.00
[32] 0.00 64.00
[32] 0.00 64.00
[32] 0.01 64.01
64.01

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.