Statistics: 10/31/2020 7:23:34 PM - RETRO EAST - Round 3 - Race development / - CAN AM - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
CHUBBY Heat-3
3.768 ( 3.779)
[6] 44.11 45.06
[5] 44.15 90.03
[2] 46.07 136.10
[1] 45.17 182.09
[1] 45.14 228.05
[1] 45.13 274.00
[1] 45.02 319.02
[1] 45.07 364.09
364.09
2
KEITH LIBBY Heat-3
3.863 ( 3.865)
[5] 45.05 46.00
[1] 46.03 92.03
[1] 44.08 136.11
[2] 44.08 181.01
[2] 46.05 227.06
[2] 44.12 272.00
[2] 44.04 316.04
[2] 43.03 359.07
359.07
3
TONY HAMMER Heat-3
3.842 ( 3.882)
[4] 45.07 46.02
[3] 45.02 91.04
[4] 43.14 135.00
[3] 44.11 179.11
[3] 45.13 225.06
[3] 44.00 269.06
[3] 43.03 312.09
[3] 45.09 358.00
358
4
MATT BRUCE Heat-3
3.784 ( 3.816)
[3] 45.08 46.03
[4] 44.07 90.10
[5] 43.08 134.00
[4] 44.08 178.08
[4] 44.17 223.07
[4] 44.00 267.07
[4] 43.06 310.13
[4] 43.17 354.12
354.12
5
EDSEL Heat-3
3.916 ( 3.928)
[11] 43.09 44.04
[8] 44.08 88.12
[6] 44.13 133.07
[9] 42.15 176.04
[7] 43.14 220.00
[7] 45.03 265.03
[6] 44.00 309.03
[5] 43.16 353.01
353.01
6
PAT SKEGGS Heat-3
3.868 ( 3.869)
[1] 45.11 46.06
[2] 45.13 92.01
[3] 43.12 135.13
[5] 42.04 177.17
[6] 43.04 221.03
[5] 45.01 266.04
[5] 43.00 309.04
[6] 43.02 352.06
352.06
7
JOHN GORSKI Heat-3
3.863 ( 3.876)
[17] 42.06 43.01
[12] 44.10 87.11
[8] 44.17 132.10
[8] 43.16 176.08
[10] 42.17 219.07
[8] 44.05 263.12
[7] 44.11 308.05
[7] 42.17 351.04
351.04
8
PAT SKEGGS Heat-2
3.868 ( 3.869)
[2] 45.08 46.03
[6] 42.17 89.02
[9] 43.02 132.04
[6] 44.14 177.00
[5] 44.08 221.08
[6] 44.02 265.10
[8] 41.09 307.01
[8] 43.12 350.13
350.13
9
EDSEL Heat-2
3.916 ( 3.928)
[13] 43.05 44.00
[14] 43.00 87.00
[10] 44.06 131.06
[10] 44.07 175.13
[11] 43.09 219.04
[9] 43.02 262.06
[9] 43.13 306.01
[9] 44.07 350.08
350.08
10
DOUG BAUER Heat-3
3.852 ( 3.858)
[7] 43.17 44.12
[7] 44.06 89.00
[7] 44.04 133.04
[7] 43.14 177.00
[9] 42.10 219.10
[10] 41.16 261.08
[10] 43.10 305.00
[10] 44.02 349.02
349.02
11
RICHIE THIESEN Heat-2
3.968 ( 3.988)
[9] 43.11 44.06
[9] 43.16 88.04
[12] 42.06 130.10
[13] 42.10 173.02
[12] 43.16 217.00
[11] 43.10 260.10
[11] 43.08 304.00
[11] 43.00 347.00
347
12
XPRO Heat-2
3.884 ( 3.891)
[8] 43.13 44.08
[10] 43.13 88.03
[13] 42.05 130.08
[11] 44.03 174.11
[8] 44.17 219.10
[13] 39.11 259.03
[12] 41.09 300.12
[12] 44.14 345.08
345.08
13
NOOSE Heat-2
4.150 ( 4.150)
[12] 43.08 44.03
[11] 43.15 88.00
[11] 43.06 131.06
[14] 41.12 173.00
[13] 43.00 216.00
[12] 44.04 260.04
[13] 40.07 300.11
[13] 42.11 343.04
343.04
14
SHAUN MCCABE Heat-1
4.023 ( 4.035)
[20] 41.09 42.04
[16] 44.03 86.07
[15] 43.12 130.01
[12] 43.02 173.03
[15] 40.07 213.10
[15] 43.01 256.11
[14] 43.11 300.04
[14] 42.16 343.02
343.02
15
NOOSE Heat-1
4.150 ( 4.150)
[10] 43.10 44.05
[13] 42.14 87.01
[18] 41.07 128.08
[15] 43.03 171.11
[14] 43.09 215.02
[14] 42.09 257.11
[15] 42.00 299.11
[15] 42.16 342.09
342.09
16
RALPH GRIFFIN Heat-1
3.993 ( 4.025)
[21] 41.05 42.00
[18] 43.07 85.07
[17] 43.05 128.12
[18] 42.08 171.02
[18] 41.06 212.08
[17] 42.05 254.13
[16] 44.07 299.02
[16] 43.03 342.05
342.05
17
BOB KALBFUS Heat-2
3.980 ( 3.983)
[16] 42.06 43.01
[17] 43.02 86.03
[14] 44.00 130.03
[16] 41.08 171.11
[16] 41.17 213.10
[16] 41.10 255.02
[17] 43.02 298.04
[17] 42.06 340.10
340.10
18
MIKE KATZ Heat-1
4.026 ( 4.030)
[14] 42.13 43.08
[15] 43.00 86.08
[16] 42.13 129.03
[17] 42.07 171.10
[17] 41.08 213.00
[18] 41.00 254.00
[18] 43.05 297.05
[18] 42.06 339.11
339.11
19
BOB KERN Heat-1
4.077 ( 4.106)
[19] 41.15 42.10
[21] 40.16 83.08
[20] 42.11 126.01
[20] 41.07 167.08
[19] 41.15 209.05
[19] 40.15 250.02
[19] 41.16 292.00
[19] 42.06 334.06
334.06
20
BILL BOTJER Heat-1
4.055 ( 4.063)
[15] 42.10 43.05
[19] 41.14 85.01
[19] 42.00 127.01
[19] 42.08 169.09
[20] 38.12 208.03
[20] 39.17 248.02
[20] 42.16 291.00
[20] 40.14 331.14
331.14
21
CHARLIE SHMERLER Heat-1
4.043 ( 4.055)
[18] 42.05 43.00
[20] 42.00 85.00
[21] 39.13 124.13
[22] 38.05 163.00
[21] 41.08 204.08
[21] 41.00 245.08
[21] 39.03 284.11
[21] 40.07 325.00
325
22
RON SULLO Heat-1
4.408 ( 4.514)
[22] 40.06 41.01
[23] 38.10 79.11
[23] 39.00 118.11
[23] 36.08 155.01
[22] 40.17 196.00
[22] 41.00 237.00
[22] 40.00 277.00
[22] 38.17 315.17
315.17
23
SHAUN MCCABE Heat-2
4.023 ( 4.035)
[23] 39.15 40.10
[22] 41.13 82.05
[22] 41.15 124.02
[21] 41.11 165.13
[23] 2.04 167.17
[23] 0.00 167.00
[23] 0.00 167.00
[23] 0.00 167.00
167.17
24
JERSEY JOHN Heat-1
4.280 ( 4.309)
[24] 38.13 39.08
[24] 39.15 79.05
[24] 34.12 113.17
[24] 0.00 113.00
[24] 0.00 113.00
[24] 0.00 113.00
[24] 0.00 113.00
[24] 0.00 113.00
113.17
25
FRANK SISINO Heat-1
4.229 ( 4.244)
[25] 37.16 38.11
[25] 38.16 77.09
[25] 25.08 102.17
[25] 0.00 102.00
[25] 0.00 102.00
[25] 0.00 102.00
[25] 0.00 102.00
[25] 0.00 102.00
102.17
26
DON DOHERTY Heat-2
3.927 ( 3.950)
[26] 17.04 17.17
[26] 0.00 17.00
[26] 0.00 17.00
[26] 0.00 17.00
[26] 0.00 17.00
[26] 0.00 17.00
[26] 0.00 17.00
[26] 0.00 17.00
17.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.