Statistics: 10/31/2020 6:22:41 PM - RETRO EAST - Round 2 - Race development / - CAN AM - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
PAT SKEGGS Heat-2
3.868 ( 3.869)
[1] 45.08 46.03
[1] 42.17 89.02
[1] 43.02 132.04
[1] 44.14 177.00
[1] 44.08 221.08
[1] 44.02 265.10
[1] 41.09 307.01
[1] 43.12 350.13
350.13
2
EDSEL Heat-2
3.916 ( 3.928)
[6] 43.05 44.00
[6] 43.00 87.00
[2] 44.06 131.06
[2] 44.07 175.13
[3] 43.09 219.04
[2] 43.02 262.06
[2] 43.13 306.01
[2] 44.07 350.08
350.08
3
RICHIE THIESEN Heat-2
3.968 ( 3.988)
[3] 43.11 44.06
[2] 43.16 88.04
[4] 42.06 130.10
[5] 42.10 173.02
[4] 43.16 217.00
[3] 43.10 260.10
[3] 43.08 304.00
[3] 43.00 347.00
347
4
XPRO Heat-2
3.884 ( 3.891)
[2] 43.13 44.08
[3] 43.13 88.03
[5] 42.05 130.08
[3] 44.03 174.11
[2] 44.17 219.10
[5] 39.11 259.03
[4] 41.09 300.12
[4] 44.14 345.08
345.08
5
NOOSE Heat-2
4.150 ( 4.150)
[5] 43.08 44.03
[4] 43.15 88.00
[3] 43.06 131.06
[6] 41.12 173.00
[5] 43.00 216.00
[4] 44.04 260.04
[5] 40.07 300.11
[5] 42.11 343.04
343.04
6
SHAUN MCCABE Heat-1
4.023 ( 4.035)
[12] 41.09 42.04
[8] 44.03 86.07
[7] 43.12 130.01
[4] 43.02 173.03
[7] 40.07 213.10
[7] 43.01 256.11
[6] 43.11 300.04
[6] 42.16 343.02
343.02
7
NOOSE Heat-1
4.150 ( 4.150)
[4] 43.10 44.05
[5] 42.14 87.01
[10] 41.07 128.08
[7] 43.03 171.11
[6] 43.09 215.02
[6] 42.09 257.11
[7] 42.00 299.11
[7] 42.16 342.09
342.09
8
RALPH GRIFFIN Heat-1
3.993 ( 4.025)
[13] 41.05 42.00
[10] 43.07 85.07
[9] 43.05 128.12
[10] 42.08 171.02
[10] 41.06 212.08
[9] 42.05 254.13
[8] 44.07 299.02
[8] 43.03 342.05
342.05
9
BOB KALBFUS Heat-2
3.980 ( 3.983)
[9] 42.06 43.01
[9] 43.02 86.03
[6] 44.00 130.03
[8] 41.08 171.11
[8] 41.17 213.10
[8] 41.10 255.02
[9] 43.02 298.04
[9] 42.06 340.10
340.10
10
MIKE KATZ Heat-1
4.026 ( 4.030)
[7] 42.13 43.08
[7] 43.00 86.08
[8] 42.13 129.03
[9] 42.07 171.10
[9] 41.08 213.00
[10] 41.00 254.00
[10] 43.05 297.05
[10] 42.06 339.11
339.11
11
BOB KERN Heat-1
4.077 ( 4.106)
[11] 41.15 42.10
[13] 40.16 83.08
[12] 42.11 126.01
[12] 41.07 167.08
[11] 41.15 209.05
[11] 40.15 250.02
[11] 41.16 292.00
[11] 42.06 334.06
334.06
12
BILL BOTJER Heat-1
4.055 ( 4.063)
[8] 42.10 43.05
[11] 41.14 85.01
[11] 42.00 127.01
[11] 42.08 169.09
[12] 38.12 208.03
[12] 39.17 248.02
[12] 42.16 291.00
[12] 40.14 331.14
331.14
13
CHARLIE SHMERLER Heat-1
4.043 ( 4.055)
[10] 42.05 43.00
[12] 42.00 85.00
[13] 39.13 124.13
[14] 38.05 163.00
[13] 41.08 204.08
[13] 41.00 245.08
[13] 39.03 284.11
[13] 40.07 325.00
325
14
RON SULLO Heat-1
4.408 ( 4.514)
[14] 40.06 41.01
[15] 38.10 79.11
[15] 39.00 118.11
[15] 36.08 155.01
[14] 40.17 196.00
[14] 41.00 237.00
[14] 40.00 277.00
[14] 38.17 315.17
315.17
15
SHAUN MCCABE Heat-2
4.023 ( 4.035)
[15] 39.15 40.10
[14] 41.13 82.05
[14] 41.15 124.02
[13] 41.11 165.13
[15] 2.04 167.17
[15] 0.00 167.00
[15] 0.00 167.00
[15] 0.00 167.00
167.17
16
JERSEY JOHN Heat-1
4.280 ( 4.309)
[16] 38.13 39.08
[16] 39.15 79.05
[16] 34.12 113.17
[16] 0.00 113.00
[16] 0.00 113.00
[16] 0.00 113.00
[16] 0.00 113.00
[16] 0.00 113.00
113.17
17
FRANK SISINO Heat-1
4.229 ( 4.244)
[17] 37.16 38.11
[17] 38.16 77.09
[17] 25.08 102.17
[17] 0.00 102.00
[17] 0.00 102.00
[17] 0.00 102.00
[17] 0.00 102.00
[17] 0.00 102.00
102.17
18
DON DOHERTY Heat-2
3.927 ( 3.950)
[18] 17.04 17.17
[18] 0.00 17.00
[18] 0.00 17.00
[18] 0.00 17.00
[18] 0.00 17.00
[18] 0.00 17.00
[18] 0.00 17.00
[18] 0.00 17.00
17.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.