Statistics: 7/11/2020 7:23:37 PM - IRRA RETRO EAST - Round 3 - Race development / - F1 - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
CHUBBY Heat-3
3.966 ( 3.968)
[2] 44.07 45.02
[1] 43.08 88.10
[1] 45.10 134.02
[1] 44.10 178.12
[1] 44.09 223.03
[1] 42.17 266.02
[1] 44.04 310.06
[1] 44.12 355.00
355
2
KEITH LIBBY Heat-3
4.022 ( 4.024)
[7] 43.06 44.01
[4] 44.03 88.04
[4] 42.14 131.00
[3] 42.05 173.05
[2] 44.15 218.02
[2] 43.16 262.00
[2] 44.01 306.01
[2] 42.09 348.10
348.10
3
EDSEL Heat-3
3.973 ( 3.980)
[1] 44.10 45.05
[3] 42.17 88.04
[3] 42.17 131.03
[2] 43.15 175.00
[3] 43.00 218.00
[3] 43.13 261.13
[3] 42.07 304.02
[3] 42.17 347.01
347.01
4
DON DOHERTY Heat-2
4.068 ( 4.077)
[4] 43.14 44.09
[5] 43.09 88.00
[7] 41.13 129.13
[4] 43.08 173.03
[4] 44.04 217.07
[4] 43.00 260.07
[4] 41.12 302.01
[4] 43.10 345.11
345.11
5
MATT BRUCE Heat-2
4.055 ( 4.061)
[9] 42.05 43.00
[14] 41.01 84.01
[11] 44.03 128.04
[8] 43.03 171.07
[5] 43.11 215.00
[6] 41.04 256.04
[5] 42.16 299.02
[5] 43.02 342.04
342.04
6
MATT BRUCE Heat-3
4.055 ( 4.061)
[3] 44.05 45.00
[2] 43.08 88.08
[2] 43.17 132.07
[10] 37.02 169.09
[10] 42.10 212.01
[7] 43.01 255.02
[8] 42.07 297.09
[6] 41.11 339.02
339.02
7
PAT SKEGGS Heat-2
4.106 ( 4.122)
[14] 41.05 42.00
[10] 43.11 85.11
[9] 42.15 128.08
[9] 42.12 171.02
[8] 41.16 213.00
[8] 42.00 255.00
[7] 43.02 298.02
[7] 40.16 339.00
339
8
RICHIE T Heat-2
4.097 ( 4.114)
[6] 43.08 44.03
[7] 42.09 86.12
[5] 43.10 130.04
[7] 41.14 172.00
[7] 42.01 214.01
[5] 43.04 257.05
[6] 40.17 298.04
[8] 40.06 338.10
338.10
9
BOB KERN Heat-1
4.176 ( 4.177)
[17] 40.15 41.10
[13] 42.12 84.04
[13] 42.02 126.06
[12] 42.15 169.03
[13] 41.15 211.00
[11] 42.00 253.00
[9] 43.00 296.00
[9] 42.01 338.01
338.01
10
DOUG BAUER Heat-3
4.020 ( 4.028)
[5] 43.14 44.09
[6] 43.09 88.00
[10] 40.07 128.07
[11] 40.16 169.05
[9] 42.16 212.03
[9] 41.08 253.11
[12] 40.17 294.10
[10] 42.10 337.02
337.02
11
DON DOHERTY Heat-3
4.068 ( 4.077)
[11] 41.15 42.10
[8] 43.16 86.08
[8] 43.00 129.08
[6] 42.13 172.03
[11] 39.15 212.00
[12] 40.07 252.07
[11] 42.13 295.02
[11] 41.01 336.03
336.03
12
BOB KERN Heat-2
4.176 ( 4.177)
[15] 41.05 42.00
[12] 43.00 85.00
[12] 42.00 127.00
[13] 41.01 168.01
[12] 43.03 211.04
[10] 42.06 253.10
[10] 41.10 295.02
[12] 40.07 335.09
335.09
13
TONY HAMMER Heat-3
4.027 ( 4.037)
[16] 41.05 42.00
[17] 40.03 82.03
[17] 41.07 123.10
[17] 42.08 166.00
[17] 42.00 208.00
[15] 41.05 249.05
[13] 43.13 293.00
[13] 42.07 335.07
335.07
14
XPRO Heat-2
4.110 ( 4.116)
[23] 39.10 40.05
[22] 40.16 81.03
[19] 42.01 123.04
[18] 41.08 164.12
[18] 40.15 205.09
[16] 43.11 249.02
[16] 41.07 290.09
[14] 41.12 332.03
332.03
15
SHAUN SEIBEL Heat-2
4.067 ( 4.075)
[13] 41.13 42.08
[11] 42.13 85.03
[16] 39.00 124.03
[15] 43.00 167.03
[15] 42.06 209.09
[14] 40.08 249.17
[15] 41.00 290.17
[15] 40.15 331.14
331.14
16
NOOSE Heat-1
4.124 ( 4.132)
[8] 42.05 43.00
[16] 39.10 82.10
[15] 43.01 125.11
[16] 41.07 167.00
[16] 41.10 208.10
[17] 40.00 248.10
[17] 40.08 289.00
[16] 40.12 329.12
329.12
17
NOOSE Heat-2
4.124 ( 4.132)
[20] 39.14 40.09
[24] 40.06 80.15
[22] 39.11 120.08
[21] 41.14 162.04
[21] 41.04 203.08
[20] 40.11 244.01
[18] 42.17 287.00
[17] 40.12 327.12
327.12
18
CHARLIE SHMERLER Heat-1
4.242 ( 4.244)
[21] 39.13 40.08
[23] 40.11 81.01
[24] 38.17 120.00
[23] 41.00 161.00
[23] 41.00 202.00
[21] 41.00 243.00
[20] 40.04 283.04
[18] 42.17 326.03
326.03
19
JORDAN TEMPLE Heat-1
4.156 ( 4.166)
[12] 41.14 42.09
[15] 40.14 83.05
[14] 42.07 125.12
[14] 41.14 167.08
[14] 42.01 209.09
[13] 40.09 250.00
[14] 42.07 292.07
[19] 32.10 324.17
324.17
20
BILL BOTJER Heat-1
4.278 ( 4.320)
[19] 39.15 40.10
[18] 41.09 82.01
[20] 41.00 123.01
[19] 40.17 164.00
[19] 40.10 204.10
[19] 40.16 245.08
[19] 40.01 285.09
[20] 36.14 322.05
322.05
21
FRANK SISINO Heat-1
4.322 ( 4.375)
[22] 39.11 40.06
[19] 41.02 81.08
[23] 38.14 120.04
[22] 41.03 161.07
[20] 42.03 203.10
[23] 38.11 242.03
[21] 40.17 283.02
[21] 37.16 321.00
321
22
ERIC LINSLEY Heat-1
4.198 ( 4.232)
[25] 39.05 40.00
[20] 41.06 81.06
[18] 41.16 123.04
[20] 40.03 163.07
[22] 38.15 202.04
[22] 39.17 242.03
[22] 37.05 279.08
[22] 35.02 314.10
314.10
23
SEAN MCABE Heat-1
4.333 ( 4.342)
[18] 40.05 41.00
[25] 39.02 80.02
[25] 39.04 119.06
[24] 40.15 160.03
[25] 31.14 191.17
[25] 40.05 232.04
[24] 39.17 272.03
[23] 39.15 312.00
312
24
JERSEY JOHN Heat-1
4.385 ( 4.431)
[24] 39.06 40.01
[21] 41.04 81.05
[21] 40.16 122.03
[25] 37.16 160.01
[24] 40.03 200.04
[24] 37.14 238.00
[23] 35.06 273.06
[24] 36.03 309.09
309.09
25
TOM LANCIERI Heat-1
4.246 ( 4.302)
[26] 36.17 37.12
[26] 36.05 73.17
[26] 38.13 112.12
[26] 38.06 151.00
[26] 38.12 189.12
[26] 39.07 229.01
[25] 39.05 268.06
[25] 38.12 307.00
307
26
JIMMY WILLIAMS Heat-3
4.046 ( 4.049)
[10] 42.05 43.00
[9] 43.00 86.00
[6] 44.00 130.00
[5] 42.04 172.04
[6] 42.06 214.10
[18] 32.07 246.17
[26] 0.00 246.00
[26] 0.00 246.00
246.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.