Statistics: 6/7/2019 5:15:13 PM - RETRO PALOOZA 10 - Race development / - Stock car


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
CHUBBY
4.416 ( 4.416)
[3] 39.12 40.07
[3] 39.05 79.12
[3] 38.15 118.09
[2] 39.15 158.06
[2] 39.12 198.00
[2] 39.00 237.00
[2] 38.00 275.00
[1] 40.04 315.04
315.04
2
KEITH LIBBY
4.456 ( 4.470)
[4] 39.12 40.07
[1] 40.11 81.00
[1] 39.13 120.13
[1] 38.12 159.07
[1] 39.17 199.06
[1] 39.12 239.00
[1] 38.07 277.07
[2] 36.13 314.02
314.02
3
JIMMY WILLIAMS
4.364 ( 4.365)
[2] 39.12 40.07
[2] 40.00 80.07
[4] 37.11 118.00
[4] 39.08 157.08
[3] 39.16 197.06
[3] 38.12 236.00
[3] 38.01 274.01
[3] 39.08 313.09
313.09
4
XPRO
4.393 ( 4.458)
[13] 38.06 39.01
[7] 39.05 78.06
[5] 39.03 117.09
[5] 38.17 156.08
[5] 37.13 194.03
[5] 39.02 233.05
[5] 39.01 272.06
[4] 39.05 311.11
311.11
5
DOM
4.475 ( 4.487)
[7] 38.17 39.12
[4] 39.09 79.03
[2] 39.15 119.00
[3] 39.00 158.00
[4] 38.09 196.09
[4] 37.14 234.05
[4] 38.16 273.03
[5] 38.00 311.03
311.03
6
JERRY HERBERT
4.333 ( 4.360)
[1] 39.12 40.07
[36] 30.03 70.10
[21] 40.10 111.02
[15] 39.03 150.05
[10] 40.07 190.12
[8] 38.16 229.10
[6] 40.08 270.00
[6] 40.02 310.02
310.02
7
DALE
4.487 ( 4.488)
[12] 38.06 39.01
[8] 39.04 78.05
[7] 38.04 116.09
[7] 37.11 154.02
[8] 37.06 191.08
[9] 37.14 229.04
[8] 38.05 267.09
[7] 38.10 306.01
306.01
8
JEFF B
4.478 ( 4.487)
[6] 39.03 39.16
[9] 38.07 78.05
[8] 37.16 116.03
[8] 37.17 154.02
[7] 38.16 193.00
[6] 38.03 231.03
[7] 37.01 268.04
[8] 37.15 306.01
306.01
9
ADAM CHAYA
4.464 ( 4.509)
[8] 38.12 39.07
[6] 39.01 78.08
[9] 37.10 116.00
[6] 38.11 154.11
[6] 38.09 193.02
[7] 36.10 229.12
[9] 37.11 267.05
[9] 38.06 305.11
305.11
10
DON D
4.458 ( 4.479)
[31] 36.05 37.00
[16] 38.06 75.06
[14] 37.06 112.12
[11] 38.07 151.01
[13] 37.00 188.01
[11] 37.10 225.11
[11] 38.08 264.01
[10] 38.01 302.02
302.02
11
TONY HAMMER
4.515 ( 4.517)
[23] 37.05 38.00
[25] 35.07 73.07
[22] 37.12 111.01
[17] 38.06 149.07
[12] 38.14 188.03
[15] 35.15 224.00
[12] 39.01 263.01
[11] 38.12 301.13
301.13
12
ALEX F
4.500 ( 4.505)
[5] 39.06 40.01
[5] 38.10 78.11
[6] 38.08 117.01
[9] 35.12 152.13
[9] 38.05 191.00
[10] 37.07 228.07
[10] 37.01 265.08
[12] 35.12 301.02
301.02
13
GARY CLINTON SR
4.560 ( 4.574)
[30] 36.05 37.00
[32] 35.02 72.02
[31] 36.07 108.09
[24] 38.09 147.00
[20] 37.06 184.06
[20] 37.12 222.00
[15] 38.01 260.01
[13] 38.92 298.11
298.11
14
GREG FOX
4.527 ( 4.531)
[25] 36.15 37.10
[29] 35.08 73.00
[27] 36.03 109.03
[22] 37.16 147.01
[22] 37.01 184.02
[18] 37.17 222.01
[17] 37.08 259.09
[14] 38.13 298.04
298.04
15
NOOSE
4.513 ( 4.560)
[16] 37.13 38.08
[15] 36.16 75.06
[13] 37.12 113.00
[13] 38.00 151.00
[15] 36.03 187.03
[12] 37.15 225.00
[13] 35.09 260.09
[15] 37.07 297.16
297.16
16
FRANK B
4.611 ( 4.681)
[11] 38.08 39.03
[11] 37.06 76.09
[15] 36.01 112.10
[12] 38.08 151.00
[14] 37.00 188.00
[13] 36.05 224.05
[14] 35.14 260.01
[16] 37.12 297.13
297.13
17
YUJI
4.657 ( 4.658)
[21] 37.06 38.01
[14] 37.07 75.08
[20] 35.13 111.03
[19] 36.16 148.01
[17] 37.17 186.00
[17] 36.04 222.04
[20] 35.15 258.01
[17] 37.11 295.12
295.12
18
PAT SKEGGS
4.494 ( 4.511)
[27] 36.09 37.04
[13] 38.08 75.12
[12] 37.15 113.09
[14] 37.04 150.13
[16] 36.05 187.00
[16] 36.00 223.00
[16] 37.00 260.00
[18] 35.10 295.10
295.10
19
TEBU
4.539 ( 4.555)
[26] 36.11 37.06
[21] 37.05 74.11
[16] 37.15 112.08
[16] 37.04 149.12
[18] 36.01 185.13
[14] 38.06 224.01
[19] 34.16 258.17
[19] 36.04 295.03
295.03
20
DURAN T
4.544 ( 4.569)
[9] 38.09 39.04
[19] 35.15 75.01
[19] 36.05 111.06
[21] 35.14 147.02
[23] 36.16 184.00
[21] 37.11 221.11
[18] 37.08 259.01
[20] 36.01 295.02
295.02
21
DENNIS D
4.607 ( 4.609)
[37] 34.10 35.05
[35] 35.14 71.01
[30] 37.17 109.00
[26] 37.15 146.15
[29] 33.10 180.07
[23] 38.13 219.02
[23] 38.05 257.07
[21] 37.05 294.12
294.12
22
RICHIE T
4.579 ( 4.580)
[19] 37.07 38.02
[20] 36.11 74.13
[18] 36.15 111.10
[18] 36.13 148.05
[19] 37.07 185.12
[19] 36.06 222.00
[21] 35.08 257.08
[22] 37.02 294.10
294.10
23
DOUG BAUER
4.485 ( 4.488)
[15] 37.16 38.11
[10] 37.17 76.10
[10] 38.13 115.05
[10] 36.13 152.00
[11] 37.04 189.04
[25] 29.14 219.00
[24] 37.06 256.06
[23] 37.16 294.04
294.04
24
JOHNNY VW
4.756 ( 4.756)
[29] 36.05 37.00
[28] 36.00 73.00
[25] 37.01 110.01
[23] 36.17 147.00
[24] 36.14 183.14
[22] 36.13 220.09
[22] 36.16 257.07
[24] 36.12 294.01
294.01
25
JAMIE R
4.553 ( 4.563)
[18] 37.11 38.06
[17] 36.16 75.04
[17] 36.14 112.00
[20] 35.04 147.04
[21] 37.02 184.06
[27] 33.14 218.02
[25] 37.02 255.04
[25] 36.11 291.15
291.15
26
DAN W
4.668 ( 4.692)
[20] 37.06 38.01
[22] 36.07 74.08
[23] 35.17 110.07
[27] 35.11 146.00
[26] 36.01 182.01
[29] 35.02 217.03
[26] 37.02 254.05
[26] 37.03 291.08
291.08
27
RAY LEE
4.950 ( 4.968)
[33] 35.14 36.09
[26] 36.09 73.00
[32] 35.03 108.03
[29] 36.02 144.05
[27] 36.17 181.04
[28] 36.04 217.08
[28] 35.06 252.14
[27] 36.17 289.13
289.13
28
HARUKI
4.686 ( 4.743)
[39] 34.08 35.03
[37] 35.06 70.09
[35] 35.14 106.05
[31] 36.13 143.00
[31] 36.07 179.07
[32] 35.06 214.13
[32] 36.15 251.10
[28] 37.12 289.04
289.04
29
DOUG GRIFFITH
4.821 ( 4.855)
[35] 35.07 36.02
[27] 36.16 73.00
[29] 36.00 109.00
[30] 35.01 144.01
[30] 35.17 180.00
[31] 36.04 216.04
[29] 36.00 252.04
[29] 35.17 288.03
288.03
30
EDDIE HOFFMAN
4.653 ( 4.671)
[28] 36.08 37.03
[23] 36.15 74.00
[33] 34.03 108.03
[32] 34.14 142.17
[32] 36.02 179.01
[30] 37.06 216.07
[30] 35.15 252.04
[30] 35.16 288.02
288.02
31
RALPH G
4.718 ( 4.751)
[22] 37.05 38.00
[18] 37.01 75.01
[24] 35.04 110.05
[25] 36.10 146.15
[25] 36.09 183.06
[24] 35.12 219.00
[27] 35.00 254.00
[31] 33.03 287.03
287.03
32
DAN EBERT
4.709 ( 4.755)
[36] 34.12 35.07
[31] 36.15 72.04
[28] 36.16 109.02
[36] 30.02 139.04
[36] 36.02 175.06
[33] 36.15 212.03
[33] 37.17 250.02
[32] 36.92 286.12
286.12
33
HIP
4.647 ( 4.676)
[17] 37.11 38.06
[24] 35.12 74.00
[26] 35.12 109.12
[28] 35.09 145.03
[28] 35.17 181.02
[26] 37.02 218.04
[31] 33.14 252.00
[33] 33.03 285.03
285.03
34
BILL B
4.633 ( 4.635)
[34] 35.11 36.06
[40] 32.11 68.17
[42] 31.14 100.13
[37] 37.16 138.11
[39] 34.17 173.10
[37] 36.12 210.04
[36] 36.09 246.13
[34] 36.15 283.10
283.10
35
EDSEL
4.399 ( 4.485)
[10] 38.09 39.04
[45] 11.13 50.17
[44] 38.04 89.03
[43] 39.04 128.07
[42] 38.14 167.03
[40] 38.06 205.09
[37] 38.13 244.04
[35] 38.06 282.10
282.10
36
KERNAL
4.743 ( 4.754)
[41] 33.17 34.12
[34] 36.10 71.04
[34] 36.14 108.00
[33] 34.13 142.13
[34] 33.14 176.09
[34] 35.09 212.00
[34] 36.00 248.00
[36] 34.09 282.09
282.09
37
JERSEY JOHN
4.734 ( 4.785)
[45] 32.05 33.00
[39] 37.00 70.00
[36] 36.03 106.03
[35] 34.00 140.03
[33] 37.00 177.03
[35] 34.04 211.07
[35] 36.04 247.11
[37] 34.87 281.16
281.16
38
KAMO
4.523 ( 4.526)
[46] 31.01 31.14
[42] 35.04 67.00
[41] 34.06 101.06
[38] 37.00 138.06
[38] 35.12 174.00
[38] 36.00 210.00
[40] 32.06 242.06
[38] 37.05 279.11
279.11
39
SAMMY
4.924 ( 4.943)
[38] 34.09 35.04
[33] 36.06 71.10
[37] 34.10 106.02
[34] 34.07 140.09
[35] 35.17 176.08
[36] 34.04 210.12
[38] 33.06 244.00
[39] 35.02 279.02
279.02
40
DONNY CARON
4.729 ( 4.744)
[42] 32.15 33.10
[43] 33.03 66.13
[39] 36.05 103.00
[39] 35.00 138.00
[37] 36.07 174.07
[39] 35.10 209.17
[39] 34.01 244.00
[40] 34.92 278.10
278.10
41
MIKIZO
5.147 ( 5.159)
[44] 32.10 33.05
[41] 34.14 68.01
[40] 34.07 102.08
[40] 33.15 136.05
[40] 32.14 169.01
[41] 34.16 203.17
[41] 34.09 238.08
[41] 34.15 273.05
273.05
42
BLAHA
5.284 ( 5.306)
[43] 32.12 33.07
[44] 33.02 66.09
[43] 31.10 98.01
[42] 33.08 131.09
[43] 33.14 165.05
[43] 32.09 197.14
[43] 32.05 230.01
[42] 34.05 264.06
264.06
43
JORDAN TEMPLE
4.580 ( 4.586)
[40] 34.06 35.01
[38] 35.06 70.07
[45] 9.01 79.08
[44] 30.13 110.03
[44] 36.14 146.17
[44] 32.08 179.07
[44] 36.11 216.00
[43] 35.08 251.08
251.08
44
VINNY C
4.506 ( 4.509)
[14] 38.05 39.00
[12] 37.06 76.06
[11] 38.03 114.09
[41] 17.08 131.17
[41] 36.02 168.01
[42] 33.11 201.12
[42] 32.14 234.08
[44] 3.09 237.17
237.17
45
OMI
4.762 ( 4.819)
[32] 36.00 36.13
[30] 35.15 72.10
[38] 31.07 103.17
[45] 0.00 103.00
[45] 0.00 103.00
[45] 0.00 103.00
[45] 0.00 103.00
[45] 0.00 103.00
103.17
46
BIG PETE
4.491 ( 4.492)
[24] 37.05 38.00
[46] 9.17 47.17
[46] 0.00 47.00
[46] 0.00 47.00
[46] 0.00 47.00
[46] 0.00 47.00
[46] 0.00 47.00
[46] 0.00 47.00
47.17
47
GARY CLINTON JR
4.418 ( 4.420)
[47] 16.04 16.17
[47] 0.00 16.00
[47] 0.00 16.00
[47] 0.00 16.00
[47] 0.00 16.00
[47] 0.00 16.00
[47] 0.00 16.00
[47] 0.00 16.00
16.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.