Statistics: 12/1/2018 8:19:18 PM - IRRA RETRO EAST - Round 4 - Race development / - CAN AM


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
PRESTON Heat-4
3.968 ( 3.982)
[4] 43.17 44.12
[2] 44.08 89.02
[2] 43.11 132.13
[2] 43.05 176.00
[2] 44.10 220.10
[1] 44.08 265.00
[1] 43.11 308.11
[1] 42.14 351.07
351.07
2
JERRY HERBERT Heat-4
3.897 ( 3.899)
[3] 44.06 45.01
[3] 43.17 89.00
[1] 44.00 133.00
[1] 44.04 177.04
[1] 43.14 221.00
[3] 42.01 263.01
[2] 44.00 307.01
[2] 44.05 351.06
351.06
3
PRESTON Heat-3
3.968 ( 3.982)
[10] 43.07 44.02
[4] 44.09 88.11
[5] 42.15 131.08
[3] 44.04 175.12
[3] 44.12 220.06
[2] 43.05 263.11
[3] 42.13 306.06
[3] 43.17 350.05
350.05
4
JIMMY WILLIAMS Heat-4
3.958 ( 3.969)
[12] 42.14 43.09
[10] 43.11 87.02
[9] 44.01 131.03
[8] 43.08 174.11
[7] 43.09 218.02
[5] 43.16 262.00
[4] 44.03 306.03
[4] 43.09 349.12
349.12
5
JIMMY WILLIAMS Heat-3
3.958 ( 3.969)
[11] 43.05 44.00
[8] 43.12 87.12
[4] 43.17 131.11
[4] 44.00 175.11
[5] 43.07 219.00
[6] 42.12 261.12
[5] 43.12 305.06
[5] 43.14 349.02
349.02
6
XPRO Heat-4
3.916 ( 3.925)
[1] 44.13 45.08
[1] 44.01 89.09
[3] 42.09 132.00
[5] 43.08 175.08
[4] 43.13 219.03
[4] 43.00 262.03
[6] 42.09 304.12
[6] 43.12 348.06
348.06
7
PAT SKEGGS Heat-4
3.895 ( 3.902)
[6] 43.15 44.10
[9] 42.16 87.08
[6] 43.16 131.06
[7] 43.13 175.01
[6] 43.06 218.07
[7] 42.05 260.12
[7] 43.07 304.01
[7] 43.17 348.00
348
8
TOM ADAMS Heat-4
3.930 ( 3.952)
[5] 43.16 44.11
[6] 43.07 88.00
[8] 43.03 131.03
[9] 42.06 173.09
[9] 43.01 216.10
[8] 43.17 260.09
[8] 43.10 304.01
[8] 42.10 346.11
346.11
9
TIM W Heat-2
3.998 ( 4.011)
[8] 43.10 44.05
[5] 43.13 88.00
[7] 43.05 131.05
[6] 44.01 175.06
[8] 41.12 217.00
[10] 41.01 258.01
[10] 42.01 300.02
[9] 43.02 343.04
343.04
10
TONY MELENDEZ Heat-3
3.978 ( 3.981)
[25] 40.13 41.08
[14] 44.04 85.12
[12] 43.11 129.05
[13] 42.05 171.10
[16] 41.15 213.07
[14] 42.11 256.00
[11] 44.00 300.00
[10] 42.08 342.08
342.08
11
GORSKI Heat-4
3.913 ( 3.934)
[18] 42.05 43.00
[25] 41.01 84.01
[15] 44.02 128.03
[15] 43.00 171.03
[15] 42.05 213.08
[12] 42.15 256.05
[12] 43.13 300.00
[12] 42.03 342.03
342.03
12
MIKE KATZ Heat-2
3.991 ( 4.010)
[20] 41.15 42.10
[15] 42.14 85.06
[17] 42.12 128.00
[12] 43.11 171.11
[14] 41.15 213.08
[15] 42.05 255.13
[14] 42.15 298.10
[11] 43.11 342.03
342.03
13
VINNY CAFAZZO Heat-2
4.034 ( 4.048)
[26] 40.11 41.06
[16] 43.14 85.02
[11] 44.05 129.07
[10] 42.15 172.04
[11] 42.14 215.00
[9] 43.03 258.03
[9] 42.05 300.08
[13] 40.10 341.00
341
14
DOUG BAUER Heat-4
3.906 ( 3.925)
[2] 44.07 45.02
[13] 40.16 86.00
[14] 42.05 128.05
[14] 43.02 171.07
[10] 44.01 215.08
[11] 42.03 257.11
[13] 41.09 299.02
[14] 41.09 340.11
340.11
15
MIKE KATZ Heat-3
3.991 ( 4.010)
[23] 41.10 42.05
[23] 42.02 84.07
[16] 43.13 128.02
[18] 42.04 170.06
[19] 41.06 211.12
[18] 42.13 254.07
[16] 43.04 297.11
[15] 42.07 340.00
340
16
NOOSE Heat-3
3.963 ( 3.968)
[9] 43.07 44.02
[7] 43.10 87.12
[13] 41.07 129.01
[11] 42.17 172.00
[12] 42.04 214.04
[13] 41.17 256.03
[18] 40.16 297.01
[16] 42.02 339.03
339.03
17
SEAN S Heat-3
3.977 ( 3.992)
[22] 41.13 42.08
[12] 43.13 86.03
[10] 43.15 130.00
[17] 40.09 170.09
[13] 43.00 213.09
[17] 41.08 254.17
[17] 42.03 297.02
[17] 41.06 338.08
338.08
18
DAVE D Heat-2
4.016 ( 4.025)
[21] 41.15 42.10
[17] 42.10 85.02
[18] 42.06 127.08
[16] 43.02 170.10
[18] 41.13 212.05
[16] 42.16 255.03
[15] 42.15 298.00
[18] 39.03 337.03
337.03
19
DAN W Heat-1
4.048 ( 4.053)
[7] 43.12 44.07
[11] 41.17 86.06
[22] 39.08 125.14
[21] 41.17 167.13
[21] 40.13 208.08
[20] 41.16 250.06
[21] 41.08 291.14
[19] 42.10 334.06
334.06
20
CHARLIE Heat-2
3.997 ( 4.009)
[16] 42.07 43.02
[18] 41.16 85.00
[19] 42.06 127.06
[19] 42.03 169.09
[17] 43.13 213.04
[19] 39.06 252.10
[19] 39.13 292.05
[20] 41.17 334.04
334.04
21
BOB KERN Heat-2
4.014 ( 4.038)
[19] 41.17 42.12
[26] 41.06 84.00
[25] 40.04 124.04
[22] 42.03 166.07
[20] 42.11 209.00
[21] 41.05 250.05
[20] 41.16 292.03
[21] 40.07 332.10
332.10
22
DOUG G Heat-1
4.123 ( 4.136)
[13] 42.10 43.05
[24] 40.15 84.02
[24] 40.06 124.08
[23] 41.11 166.01
[23] 41.17 208.00
[23] 40.07 248.07
[22] 41.06 289.13
[22] 42.00 331.13
331.13
23
TIM W Heat-3
3.998 ( 4.011)
[29] 39.10 40.05
[27] 43.13 84.00
[21] 42.01 126.01
[25] 36.04 162.05
[25] 42.13 205.00
[24] 42.08 247.08
[23] 42.00 289.08
[23] 41.10 331.00
331
24
DOUG G Heat-2
4.123 ( 4.136)
[24] 41.00 41.13
[22] 42.13 84.08
[20] 42.10 127.00
[20] 41.00 168.00
[24] 39.05 207.05
[25] 39.13 247.00
[24] 42.02 289.02
[24] 41.07 330.09
330.09
25
BILL B Heat-1
4.285 ( 4.286)
[17] 42.05 43.00
[20] 41.11 84.11
[23] 40.08 125.01
[24] 40.17 166.00
[22] 42.05 208.05
[22] 41.16 250.03
[25] 38.15 289.00
[25] 39.03 328.03
328.03
26
BASH Heat-1
4.359 ( 4.376)
[28] 39.10 40.05
[30] 37.14 78.01
[29] 37.17 116.00
[29] 37.08 153.08
[28] 40.13 194.03
[28] 40.03 234.06
[26] 40.07 274.13
[26] 40.10 315.05
315.05
27
JERSEY JOHN Heat-1
4.227 ( 4.234)
[27] 39.14 40.09
[28] 40.01 80.10
[27] 39.10 120.02
[28] 38.05 158.07
[27] 39.00 197.07
[27] 37.11 235.00
[27] 38.00 273.00
[27] 38.01 311.01
311.01
28
MANNY Heat-1
4.699 ( 4.802)
[31] 35.00 35.13
[31] 36.05 72.00
[30] 35.08 107.08
[30] 36.12 144.02
[29] 38.05 182.07
[29] 36.11 219.00
[28] 37.04 256.04
[28] 36.17 293.03
293.03
29
BOB KALBFUS Heat-1
4.157 ( 4.178)
[30] 39.06 40.01
[29] 40.05 80.06
[28] 39.04 119.10
[27] 41.01 160.11
[26] 40.14 201.07
[26] 38.04 239.11
[29] 13.07 253.00
[29] 39.00 292.00
292
30
DAN W Heat-2
4.048 ( 4.053)
[14] 42.10 43.05
[21] 41.04 84.09
[26] 38.11 123.02
[26] 38.00 161.02
[30] 20.15 181.17
[30] 0.00 181.00
[30] 1.00 182.17
[30] 0.00 182.00
182.17
31
BIG P Heat-3
3.946 ( 3.974)
[15] 42.09 43.04
[19] 41.08 84.12
[31] 22.05 106.17
[31] 0.00 106.00
[31] 0.00 106.00
[31] 0.00 106.00
[31] 0.00 106.00
[31] 0.00 106.00
106.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.