Statistics: 7/28/2018 6:09:39 PM - NASRA NE - Race development / - O M 15


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
CHUBBY
[2] 75.06 76.01
[1] 76.05 152.06
[1] 77.16 230.04
[1] 73.14 304.00
[1] 75.00 379.00
[1] 76.00 455.00
[1] 75.01 530.01
[1] 76.07 606.08
606.08
2
TIMMY
[4] 73.10 74.05
[3] 75.13 150.00
[2] 75.05 225.05
[2] 75.07 300.12
[2] 73.08 374.02
[2] 75.02 449.04
[2] 74.14 524.00
[2] 74.08 598.08
598.08
3
MILAN
[5] 73.10 74.05
[4] 73.02 147.07
[3] 75.05 222.12
[3] 74.01 296.13
[3] 73.08 370.03
[3] 66.10 436.13
[3] 73.09 510.04
[3] 74.02 584.06
584.06
4
BOB H
[6] 73.01 73.14
[5] 73.00 146.14
[5] 71.16 218.12
[4] 72.11 291.05
[4] 74.00 365.05
[4] 69.15 435.02
[4] 67.16 503.00
[4] 73.06 576.06
576.06
5
ERIC
[3] 74.16 75.11
[6] 70.07 146.00
[7] 59.13 205.13
[7] 73.09 279.04
[6] 75.01 354.05
[5] 71.00 425.05
[5] 67.13 493.00
[5] 72.03 565.03
565.03
6
SHAUN
[8] 66.06 67.01
[8] 66.05 133.06
[9] 71.13 205.01
[6] 75.01 280.02
[7] 71.03 351.05
[7] 64.12 415.17
[7] 70.13 486.12
[6] 74.11 561.05
561.05
7
MIKE
[7] 70.05 71.00
[7] 70.03 141.03
[6] 74.15 216.00
[5] 70.00 286.00
[5] 69.02 355.02
[6] 66.01 421.03
[6] 66.03 487.06
[7] 71.10 558.16
558.16
8
BOB R
[1] 76.10 77.05
[2] 73.13 151.00
[4] 68.11 219.11
[9] 20.06 239.17
[9] 74.05 314.04
[9] 72.02 386.06
[8] 72.15 459.03
[8] 74.01 533.04
533.04
9
COREY
[10] 62.16 63.11
[9] 69.07 133.00
[8] 72.09 205.09
[8] 64.02 269.11
[8] 52.02 321.13
[8] 67.02 388.15
[9] 67.05 456.02
[9] 66.02 522.04
522.04
10
BRAD
[9] 63.05 64.00
[10] 63.00 127.00
[10] 40.17 167.17
[10] 0.00 167.00
[10] 0.00 167.00
[10] 0.00 167.00
[10] 0.00 167.00
[10] 0.00 167.00
167.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.