Statistics: 6/10/2018 5:15:26 PM - RETRO PALOOZA 9 - Round 5 - Race development / - F1


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
MATT BRUCE Heat-5
4.010 ( 4.028)
[2] 44.16 45.11
[1] 45.07 91.00
[2] 43.10 134.10
[2] 43.01 177.11
[2] 44.16 222.09
[1] 44.10 267.01
[1] 44.17 312.00
[1] 44.02 356.02
356.02
2
CLINTON JR Heat-5
3.984 ( 3.992)
[16] 42.17 43.12
[7] 44.07 88.01
[4] 45.00 133.01
[4] 44.04 177.05
[4] 43.03 220.08
[3] 44.14 265.04
[2] 44.17 310.03
[2] 43.15 354.00
354
3
CLINTON JR Heat-4
3.984 ( 3.992)
[4] 44.12 45.07
[9] 42.05 87.12
[10] 42.14 130.08
[6] 43.11 174.01
[5] 45.00 219.01
[5] 44.16 263.17
[5] 42.12 306.11
[3] 44.12 351.05
351.05
4
PAT SKEGGS Heat-5
3.907 ( 3.915)
[1] 45.00 45.13
[3] 44.06 90.01
[3] 43.06 133.07
[5] 43.11 177.00
[3] 44.03 221.03
[4] 42.15 264.00
[3] 43.03 307.03
[4] 43.16 351.01
351.01
5
MATT BRUCE Heat-3
4.010 ( 4.028)
[3] 44.15 45.10
[2] 44.16 90.08
[1] 44.10 135.00
[1] 45.09 180.09
[1] 44.09 225.00
[2] 41.00 266.00
[4] 41.00 307.00
[5] 43.17 350.17
350.17
6
MATT BRUCE Heat-4
4.010 ( 4.028)
[8] 43.13 44.08
[4] 44.17 89.07
[9] 41.02 130.09
[9] 42.17 173.08
[7] 43.14 217.04
[6] 45.02 262.06
[6] 44.00 306.06
[6] 42.12 349.00
349
7
DOMINATOR Heat-5
3.909 ( 3.935)
[7] 43.16 44.11
[13] 41.16 86.09
[16] 40.06 126.15
[17] 41.11 168.08
[14] 45.10 214.00
[10] 45.00 259.00
[10] 43.00 302.00
[7] 45.02 347.02
347.02
8
FRANKIE B Heat-5
3.907 ( 3.911)
[6] 44.07 45.02
[5] 43.03 88.05
[5] 44.14 133.01
[3] 44.09 177.10
[6] 40.07 217.17
[8] 42.02 260.01
[7] 43.07 303.08
[8] 42.05 345.13
345.13
9
DURAN T Heat-4
3.976 ( 3.978)
[13] 43.06 44.01
[20] 40.05 84.06
[15] 42.17 127.05
[14] 42.17 170.04
[12] 44.14 215.00
[12] 42.08 257.08
[12] 43.13 301.03
[9] 42.16 344.01
344.01
10
NOOSE Heat-4
4.068 ( 4.073)
[24] 41.09 42.04
[14] 44.01 86.05
[11] 42.16 129.03
[10] 43.05 172.08
[8] 44.12 217.02
[7] 43.15 260.17
[9] 41.10 302.09
[10] 41.01 343.10
343.10
11
NOOSE Heat-3
4.068 ( 4.073)
[12] 43.06 44.01
[6] 44.01 88.02
[6] 43.16 132.00
[8] 41.09 173.09
[13] 40.13 214.04
[14] 42.06 256.10
[14] 41.17 298.09
[11] 43.12 342.03
342.03
12
SHAUN SEIBEL Heat-5
3.965 ( 3.967)
[14] 43.06 44.01
[8] 44.00 88.01
[8] 42.17 131.00
[11] 41.02 172.02
[9] 44.06 216.08
[9] 43.05 259.13
[8] 43.08 303.03
[12] 38.15 342.00
342
13
VINNY C Heat-4
3.980 ( 3.989)
[5] 44.09 45.04
[17] 40.07 85.11
[19] 40.07 126.00
[19] 42.04 168.04
[15] 44.00 212.04
[15] 44.04 256.08
[13] 42.13 299.03
[13] 41.01 340.04
340.04
14
NOOSE Heat-2
4.068 ( 4.073)
[23] 41.16 42.11
[15] 43.11 86.04
[12] 42.07 128.11
[13] 43.07 172.00
[11] 43.13 215.13
[13] 41.00 256.13
[15] 40.13 297.08
[14] 41.13 339.03
339.03
15
DON B Heat-3
4.014 ( 4.035)
[11] 43.07 44.02
[16] 42.00 86.02
[23] 39.00 125.02
[22] 42.02 167.04
[19] 43.01 210.05
[17] 41.16 252.03
[17] 42.03 294.06
[15] 44.00 338.06
338.06
16
HIDE Heat-2
4.054 ( 4.061)
[20] 42.07 43.02
[23] 40.07 83.09
[18] 42.09 126.00
[16] 43.05 169.05
[16] 42.02 211.07
[16] 41.05 252.12
[16] 43.00 295.12
[16] 41.11 337.05
337.05
17
DENNIS SAMSON Heat-3
4.004 ( 4.030)
[29] 40.09 41.04
[29] 39.07 80.11
[31] 40.06 120.17
[25] 43.12 164.11
[24] 41.00 205.11
[24] 41.08 247.01
[23] 44.03 291.04
[17] 43.03 334.07
334.07
18
CLINTON SR Heat-2
4.058 ( 4.061)
[21] 42.06 43.01
[21] 41.04 84.05
[22] 41.00 125.05
[20] 42.13 168.00
[18] 43.00 211.00
[18] 41.02 252.02
[18] 40.10 292.12
[18] 41.12 334.06
334.06
19
DENNIS D Heat-1
4.097 ( 4.104)
[17] 42.12 43.07
[19] 41.01 84.08
[20] 41.05 125.13
[21] 41.10 167.05
[20] 41.05 208.10
[21] 40.17 249.09
[24] 41.08 290.17
[19] 43.05 334.04
334.04
20
BUD D Heat-3
4.023 ( 4.039)
[27] 40.16 41.11
[18] 43.07 85.00
[17] 41.04 126.04
[18] 42.02 168.06
[23] 38.01 206.07
[23] 42.11 249.00
[19] 43.09 292.09
[20] 40.09 333.00
333
21
TIM W Heat-2
4.063 ( 4.075)
[9] 43.11 44.06
[22] 39.14 84.02
[13] 44.07 128.09
[12] 43.10 172.01
[17] 38.17 211.00
[22] 38.08 249.08
[22] 41.14 291.04
[21] 40.15 332.01
332.01
22
HIDE Heat-3
4.054 ( 4.061)
[10] 43.08 44.03
[11] 42.16 87.01
[14] 40.10 127.11
[15] 41.16 169.09
[22] 37.10 207.01
[20] 42.12 249.13
[20] 42.10 292.05
[22] 38.14 331.01
331.01
23
HERCULES Heat-5
3.975 ( 3.991)
[26] 41.05 42.00
[27] 39.07 81.07
[27] 40.16 122.05
[28] 39.13 162.00
[28] 41.03 203.03
[25] 43.02 246.05
[25] 42.07 288.12
[23] 41.16 330.10
330.10
24
HARUKI Heat-3
4.029 ( 4.052)
[15] 43.05 44.00
[10] 43.02 87.02
[21] 38.05 125.07
[26] 38.11 164.00
[30] 38.03 202.03
[28] 42.03 244.06
[26] 43.03 287.09
[24] 40.13 328.04
328.04
25
BLAHA Heat-2
4.193 ( 4.241)
[30] 40.00 40.13
[25] 42.06 83.01
[24] 42.00 125.01
[23] 40.05 165.06
[21] 43.01 208.07
[19] 42.00 250.07
[21] 40.16 291.05
[25] 36.15 328.02
328.02
26
DOUG G Heat-4
3.998 ( 4.007)
[37] 33.17 34.12
[37] 41.00 75.12
[32] 43.06 119.00
[29] 42.11 161.11
[26] 41.12 203.05
[26] 41.16 245.03
[27] 42.01 287.04
[26] 40.01 327.05
327.05
27
WOODY Heat-4
3.993 ( 4.014)
[19] 42.08 43.03
[12] 43.16 87.01
[7] 44.10 131.11
[7] 42.07 174.00
[10] 42.00 216.00
[11] 42.17 258.17
[11] 42.08 301.07
[27] 25.10 326.17
326.17
28
BLAHA Heat-1
4.193 ( 4.241)
[22] 42.05 43.00
[24] 40.03 83.03
[26] 41.01 124.04
[24] 40.17 165.03
[25] 38.04 203.07
[30] 39.11 243.00
[28] 40.01 283.01
[28] 42.06 325.07
325.07
29
MIKIZO Heat-1
4.169 ( 4.194)
[34] 38.00 38.13
[34] 38.06 77.01
[34] 40.17 118.00
[31] 41.10 159.10
[31] 40.17 200.09
[31] 39.14 240.05
[31] 41.13 282.00
[29] 42.00 324.00
324
30
DAN W Heat-3
4.000 ( 4.019)
[18] 42.08 43.03
[33] 34.00 77.03
[35] 40.15 118.00
[30] 43.02 161.02
[32] 39.04 200.06
[32] 38.16 239.04
[32] 40.03 279.07
[30] 42.11 322.00
322
31
JERSEY JOHN Heat-1
4.403 ( 4.421)
[33] 39.05 40.00
[28] 41.00 81.00
[28] 41.03 122.03
[27] 40.00 162.03
[29] 40.01 202.04
[29] 41.05 243.09
[30] 39.05 282.14
[31] 36.11 319.07
319.07
32
BILL B Heat-2
4.089 ( 4.109)
[35] 38.00 38.13
[35] 38.05 77.00
[37] 35.06 112.06
[35] 41.15 154.03
[34] 41.15 196.00
[33] 40.03 236.03
[33] 42.15 279.00
[32] 40.01 319.01
319.01
33
FRANKY WHEELS Heat-1
4.259 ( 4.289)
[31] 39.17 40.12
[32] 38.10 79.04
[30] 41.13 120.17
[33] 37.06 158.05
[33] 40.03 198.08
[34] 37.03 235.11
[34] 40.13 276.06
[33] 38.03 314.09
314.09
34
SAMMY T Heat-1
4.393 ( 4.504)
[36] 36.06 37.01
[36] 38.17 76.00
[36] 38.11 114.11
[36] 35.15 150.08
[35] 35.10 186.00
[35] 37.02 223.02
[35] 40.15 263.17
[34] 38.01 302.00
302
35
KAMO Heat-5
3.925 ( 3.999)
[32] 39.11 40.06
[31] 39.05 79.11
[29] 41.07 121.00
[32] 38.06 159.06
[27] 43.16 203.04
[27] 41.14 245.00
[29] 37.17 282.17
[35] 0.00 282.00
282.17
36
DENNIS D Heat-2
4.097 ( 4.104)
[28] 40.13 41.08
[30] 39.02 80.10
[33] 37.10 118.02
[34] 37.17 156.01
[36] 17.16 173.17
[36] 0.00 173.00
[36] 0.00 173.00
[36] 0.00 173.00
173.17
37
KERNAL Heat-4
3.979 ( 4.016)
[25] 41.05 42.00
[26] 41.00 83.00
[25] 41.09 124.09
[37] 15.08 139.17
[37] 0.00 139.00
[37] 10.00 149.17
[37] 0.00 149.00
[37] 0.00 149.00
149.17
38
DAN ERBERT Heat-2
4.037 ( 4.045)
[38] 33.09 34.04
[38] 1.13 35.17
[38] 0.00 35.00
[38] 0.00 35.00
[38] 0.00 35.00
[38] 0.00 35.00
[38] 0.00 35.00
[38] 0.00 35.00
35.17
39
JASON HOLMES Heat-1
24.034 (99.999)
[39] 3.04 3.17
[39] 0.00 3.00
[39] 1.00 4.17
[39] 0.00 4.00
[39] 0.00 4.00
[39] 0.00 4.00
[39] 0.00 4.00
[39] 0.00 4.00
4.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.