Statistics: 6/9/2018 9:12:06 PM - RETRO PALOOZA 9 - Round 8 - Race development / - CAN AM


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
DOM LUONGO Heat-8
3.839 ( 3.850)
[10] 45.05 46.00
[5] 46.03 92.03
[2] 46.05 138.08
[3] 45.03 183.11
[3] 46.07 230.00
[2] 45.11 275.11
[2] 45.16 321.09
[1] 45.11 367.02
367.02
2
KEITH LIBBY Heat-8
3.661 ( 3.670)
[2] 46.08 47.03
[6] 44.05 91.08
[3] 46.14 138.04
[2] 46.16 185.02
[2] 44.16 230.00
[3] 44.02 274.02
[3] 45.16 320.00
[2] 46.06 366.06
366.06
3
DALE Y Heat-8
3.790 ( 3.803)
[3] 46.05 47.00
[3] 45.04 92.04
[5] 44.17 137.03
[5] 45.08 182.11
[4] 45.08 228.01
[4] 45.09 273.10
[4] 43.08 317.00
[3] 46.03 363.03
363.03
4
DOM LUONGO Heat-7
3.839 ( 3.850)
[9] 45.06 46.01
[26] 41.16 87.17
[19] 45.05 133.04
[8] 47.00 180.04
[6] 45.15 226.01
[6] 44.09 270.10
[5] 45.14 316.06
[4] 45.07 361.13
361.13
5
TEBU Heat-8
3.813 ( 3.820)
[16] 44.16 45.11
[11] 45.00 90.11
[9] 45.07 136.00
[12] 43.03 179.03
[10] 44.16 224.01
[8] 45.17 270.00
[6] 45.06 315.06
[5] 45.05 360.11
360.11
6
GREG FOX Heat-8
3.766 ( 3.787)
[8] 45.07 46.02
[2] 46.03 92.05
[4] 45.04 137.09
[4] 45.14 183.05
[5] 43.13 227.00
[5] 43.12 270.12
[8] 44.00 314.12
[8] 45.08 360.02
360.02
7
TEBU Heat-7
3.813 ( 3.820)
[25] 44.05 45.00
[22] 44.00 89.00
[17] 45.05 134.05
[7] 46.04 180.09
[8] 45.00 225.09
[10] 42.16 268.07
[10] 45.11 314.00
[7] 46.02 360.02
360.02
8
VINNY CAFAZZO Heat-5
3.894 ( 3.903)
[11] 45.00 45.13
[9] 45.00 90.13
[6] 45.14 136.09
[6] 45.03 181.12
[7] 44.06 226.00
[9] 43.06 269.06
[7] 45.12 315.00
[6] 45.02 360.02
360.02
9
BRIAN XPRO Heat-8
3.726 ( 3.783)
[29] 43.17 44.12
[16] 45.06 90.00
[11] 45.04 135.04
[10] 44.03 179.07
[15] 43.12 223.01
[12] 45.01 268.02
[11] 45.01 313.03
[9] 44.15 358.00
358
10
JORDAN TEMPLE Heat-6
3.911 ( 3.916)
[19] 44.11 45.06
[8] 45.16 91.04
[13] 43.15 135.01
[15] 43.17 179.00
[18] 42.03 221.03
[16] 45.17 267.02
[13] 44.07 311.09
[10] 45.05 356.14
356.14
11
NOOSE Heat-6
3.886 ( 3.939)
[21] 44.06 45.01
[12] 45.09 90.10
[10] 44.13 135.05
[9] 44.02 179.07
[9] 45.11 225.00
[7] 45.04 270.04
[9] 43.16 314.02
[11] 42.08 356.10
356.10
12
PAT SKEGGS Heat-7
3.852 ( 3.883)
[43] 42.07 43.02
[40] 42.17 86.01
[30] 44.08 130.09
[21] 45.00 175.09
[20] 44.02 219.11
[18] 46.02 265.13
[15] 45.08 311.03
[12] 44.08 355.11
355.11
13
JORDAN TEMPLE Heat-7
3.911 ( 3.916)
[15] 44.16 45.11
[13] 44.12 90.05
[15] 44.04 134.09
[17] 43.17 178.08
[16] 44.00 222.08
[15] 44.14 267.04
[14] 44.02 311.06
[13] 43.13 355.01
355.01
14
VINNY CAFAZZO Heat-6
3.894 ( 3.903)
[4] 45.17 46.12
[4] 45.09 92.03
[8] 43.17 136.02
[13] 42.17 179.01
[14] 44.03 223.04
[11] 44.17 268.03
[16] 42.15 311.00
[14] 44.00 355.00
355
15
EDSEL Heat-7
3.854 ( 3.866)
[14] 44.16 45.11
[14] 44.11 90.04
[12] 44.16 135.02
[16] 43.10 178.12
[11] 45.06 224.00
[14] 43.06 267.06
[12] 44.15 312.03
[15] 42.08 354.11
354.11
16
JORDAN TEMPLE Heat-5
3.911 ( 3.916)
[7] 45.07 46.02
[10] 44.09 90.11
[18] 43.10 134.03
[14] 44.15 179.00
[12] 44.11 223.11
[13] 43.17 267.10
[17] 42.00 309.10
[16] 44.12 354.04
354.04
17
KAMO Heat-6
3.880 ( 3.886)
[33] 43.10 44.05
[34] 42.13 87.00
[25] 45.00 132.00
[23] 43.06 175.06
[19] 44.13 220.01
[22] 42.07 262.08
[21] 45.03 307.11
[17] 45.01 352.12
352.12
18
JOHN GORSKI Heat-6
3.881 ( 3.887)
[40] 42.13 43.08
[25] 44.10 88.00
[20] 44.12 132.12
[24] 42.10 175.04
[26] 42.16 218.02
[21] 44.16 263.00
[20] 45.00 308.00
[18] 44.06 352.06
352.06
19
FRANIE B Heat-4
3.954 ( 3.972)
[6] 45.07 46.02
[7] 45.02 91.04
[16] 43.02 134.06
[11] 44.17 179.05
[13] 43.17 223.04
[17] 43.01 266.05
[19] 41.13 308.00
[19] 44.03 352.03
352.03
20
JONATHAN SOHL Heat-6
3.863 ( 3.915)
[38] 43.05 44.00
[37] 42.05 86.05
[26] 45.00 131.05
[22] 44.03 175.08
[21] 44.00 219.08
[24] 42.10 262.00
[24] 44.02 306.02
[20] 45.02 351.04
351.04
21
CHUBBY Heat-8
3.801 ( 3.807)
[22] 44.06 45.01
[15] 45.02 90.03
[14] 44.09 134.12
[28] 39.06 174.00
[25] 44.07 218.07
[20] 45.00 263.07
[18] 44.13 308.02
[21] 42.10 350.12
350.12
22
MIKE KATZ Heat-3
3.985 ( 3.990)
[34] 43.09 44.04
[23] 43.14 88.00
[23] 44.06 132.06
[20] 43.04 175.10
[24] 42.17 218.09
[25] 42.14 261.05
[26] 43.06 304.11
[22] 43.10 348.03
348.03
23
HARUKI Heat-5
3.913 ( 3.949)
[17] 44.14 45.09
[18] 43.14 89.05
[21] 43.04 132.09
[25] 42.10 175.01
[23] 44.04 219.05
[23] 43.00 262.05
[23] 44.02 306.07
[23] 41.14 348.03
348.03
24
BUD DENNING Heat-5
3.892 ( 3.904)
[28] 43.17 44.12
[38] 41.10 86.04
[42] 41.05 127.09
[31] 45.01 172.10
[28] 43.12 216.04
[28] 43.00 259.04
[25] 45.15 305.01
[24] 42.09 347.10
347.10
25
MIKE KATZ Heat-4
3.985 ( 3.990)
[23] 44.05 45.00
[19] 44.04 89.04
[24] 42.14 132.00
[27] 42.00 174.00
[27] 42.12 216.12
[26] 43.16 260.10
[27] 43.11 304.03
[25] 43.06 347.09
347.09
26
JASON HOLMES Heat-7
3.828 ( 3.851)
[27] 44.00 44.13
[21] 44.07 89.02
[22] 43.07 132.09
[18] 45.02 177.11
[17] 44.13 222.06
[19] 43.06 265.12
[22] 41.00 306.12
[26] 40.08 347.02
347.02
27
BOB KERN Heat-4
3.921 ( 3.933)
[20] 44.09 45.04
[28] 42.02 87.06
[38] 41.04 128.10
[32] 43.12 172.04
[33] 41.14 214.00
[33] 43.02 257.02
[30] 44.00 301.02
[27] 44.10 345.12
345.12
28
HIDE Heat-2
4.147 ( 4.176)
[26] 44.04 44.17
[31] 42.03 87.02
[31] 43.03 130.05
[29] 42.13 173.00
[31] 42.00 215.00
[29] 43.10 258.10
[29] 42.15 301.07
[28] 43.14 345.03
345.03
29
CASEY POLITI Heat-2
4.215 ( 4.232)
[35] 43.06 44.01
[33] 42.17 87.00
[35] 42.00 129.00
[33] 43.01 172.01
[30] 43.05 215.06
[30] 42.15 258.03
[31] 42.14 300.17
[29] 42.10 343.09
343.09
30
TIM WEIGAND Heat-3
4.004 ( 4.011)
[44] 41.17 42.12
[32] 44.07 87.01
[27] 44.03 131.04
[26] 42.14 174.00
[29] 41.13 215.13
[27] 43.13 259.08
[28] 44.04 303.12
[30] 39.15 343.09
343.09
31
DOUG GRIFFITH Heat-3
4.015 ( 4.071)
[36] 43.05 44.00
[30] 43.04 87.04
[32] 43.00 130.04
[30] 42.08 172.12
[32] 42.06 215.00
[32] 42.04 257.04
[33] 42.14 300.00
[31] 43.08 343.08
343.08
32
MIKE KATZ Heat-5
3.985 ( 3.990)
[48] 41.05 42.00
[41] 44.00 86.00
[36] 43.00 129.00
[36] 41.07 170.07
[36] 42.02 212.09
[34] 43.17 256.08
[32] 44.01 300.09
[32] 42.09 343.00
343
33
DON DOHERTY Heat-5
3.893 ( 3.903)
[31] 43.11 44.06
[36] 42.00 86.06
[43] 41.01 127.07
[34] 44.02 171.09
[35] 41.06 212.15
[35] 43.03 256.00
[34] 42.00 298.00
[33] 44.00 342.00
342
34
WOODY HAZELWOOD Heat-2
4.034 ( 4.063)
[52] 40.13 41.08
[48] 40.10 82.00
[48] 43.02 125.02
[39] 44.01 169.03
[37] 42.06 211.09
[38] 42.02 253.11
[36] 43.10 297.03
[34] 44.06 341.09
341.09
35
DAN EBERT Heat-4
3.972 ( 4.009)
[49] 40.17 41.12
[44] 43.08 85.02
[40] 43.03 128.05
[38] 41.03 169.08
[38] 41.14 211.04
[37] 42.14 254.00
[37] 43.02 297.02
[35] 43.11 340.13
340.13
36
HERCULES Heat-6
3.883 ( 3.886)
[12] 45.00 45.13
[20] 43.08 89.03
[28] 41.10 130.13
[19] 45.06 176.01
[22] 43.07 219.08
[31] 38.03 257.11
[38] 38.17 296.10
[36] 43.13 340.05
340.05
37
DAN WIEGAND Heat-2
4.231 ( 4.236)
[1] 85.09 85.09
[1] 42.14 128.05
[1] 42.15 171.02
[1] 41.00 212.02
[1] 42.00 254.02
[1] 42.15 296.17
[1] 42.16 339.15
[66] 0.00 0.00
339.15
38
CASEY POLITI Heat-3
4.215 ( 4.232)
[42] 42.07 43.02
[29] 44.02 87.04
[45] 38.14 126.00
[48] 39.11 165.11
[42] 43.01 208.12
[40] 43.12 252.06
[40] 43.01 295.07
[37] 42.12 338.01
338.01
39
TIM WEIGAND Heat-4
4.004 ( 4.011)
[32] 43.10 44.05
[24] 43.13 88.00
[29] 42.10 130.10
[35] 40.11 171.03
[34] 41.16 213.01
[36] 42.04 255.05
[35] 42.06 297.11
[38] 40.02 337.13
337.13
40
HIDE Heat-3
4.147 ( 4.176)
[37] 43.05 44.00
[27] 43.06 87.06
[33] 42.06 129.12
[41] 38.12 168.06
[39] 42.15 211.03
[39] 42.05 253.08
[39] 43.01 296.09
[39] 41.01 337.10
337.10
41
DON BONANNO Heat-2
4.141 ( 4.211)
[39] 43.04 43.17
[43] 41.04 85.03
[46] 40.07 125.10
[45] 40.13 166.05
[44] 42.00 208.05
[42] 43.04 251.09
[42] 43.08 294.17
[40] 42.03 337.02
337.02
42
GARY CLINTON SR Heat-3
4.006 ( 4.031)
[41] 42.10 43.05
[46] 41.03 84.08
[44] 42.04 126.12
[40] 42.06 169.00
[40] 41.04 210.04
[41] 42.02 252.06
[41] 42.13 295.01
[41] 41.08 336.09
336.09
43
HIDE Heat-1
4.147 ( 4.176)
[57] 38.08 39.03
[53] 41.01 80.04
[52] 42.14 123.00
[47] 42.12 165.12
[43] 42.16 208.10
[43] 42.11 251.03
[43] 43.01 294.04
[42] 40.04 334.08
334.08
44
GARY CLINTON JR Heat-3
3.976 ( 3.986)
[13] 44.17 45.12
[35] 40.16 86.10
[34] 42.11 129.03
[42] 38.14 167.17
[48] 36.05 204.04
[46] 42.01 246.05
[45] 42.07 288.12
[43] 43.07 332.01
332.01
45
CASEY POLITI Heat-1
4.215 ( 4.232)
[54] 39.10 40.05
[52] 40.07 80.12
[51] 42.11 123.05
[43] 43.13 167.00
[41] 43.00 210.00
[47] 36.03 246.03
[44] 42.15 289.00
[44] 41.00 330.00
330
46
MIKIZO Heat-2
4.067 ( 4.085)
[51] 40.15 41.10
[50] 39.15 81.07
[49] 42.13 124.02
[46] 41.16 166.00
[47] 39.00 205.00
[49] 36.04 241.04
[49] 42.06 283.10
[45] 43.10 327.02
327.02
47
GEORGE BLAHA Heat-2
4.141 ( 4.159)
[45] 41.10 42.05
[45] 42.04 84.09
[47] 40.15 125.06
[44] 40.17 166.05
[45] 40.01 206.06
[45] 40.14 247.02
[47] 40.16 288.00
[46] 38.05 326.05
326.05
48
BILL BOTJER Heat-3
4.034 ( 4.063)
[46] 41.05 42.00
[49] 40.00 82.00
[50] 41.07 123.07
[49] 40.02 163.09
[49] 40.10 204.01
[48] 40.06 244.07
[48] 41.11 286.00
[47] 40.03 326.03
326.03
49
DOUG BAUER Heat-6
3.871 ( 3.879)
[24] 44.05 45.00
[63] 7.17 52.17
[61] 43.10 96.09
[57] 44.10 141.01
[55] 44.07 185.08
[54] 44.01 229.09
[51] 42.10 272.01
[48] 44.08 316.09
316.09
50
JERSEY JOHN Heat-1
4.231 ( 4.236)
[62] 32.11 33.06
[57] 40.02 73.08
[58] 36.04 109.12
[55] 40.06 150.00
[52] 42.03 192.03
[52] 41.01 233.04
[52] 38.09 271.13
[49] 41.06 313.01
313.01
51
RAY LEE Heat-1
4.232 ( 4.251)
[60] 34.05 35.00
[55] 40.01 75.01
[53] 42.00 117.01
[50] 41.05 158.06
[50] 40.07 198.13
[50] 39.10 238.05
[50] 37.14 276.01
[50] 35.05 311.06
311.06
52
SAMMY T Heat-2
4.100 ( 4.120)
[55] 38.16 39.11
[54] 38.13 78.06
[54] 37.13 116.01
[52] 40.13 156.14
[51] 40.10 197.06
[51] 37.13 235.01
[53] 36.08 271.09
[51] 38.09 310.00
310
53
DENNIS DOMINEY Heat-4
3.966 ( 3.974)
[47] 41.05 42.00
[42] 43.09 85.09
[39] 42.15 128.06
[37] 41.04 169.10
[46] 36.03 205.13
[44] 42.11 248.06
[46] 40.00 288.06
[52] 21.12 310.00
310
54
SEAN JR Heat-1
4.585 ( 4.607)
[63] 32.10 33.05
[56] 40.05 73.10
[56] 38.12 112.04
[54] 39.15 152.01
[53] 39.08 191.09
[53] 40.00 231.09
[54] 33.09 265.00
[53] 32.17 297.17
297.17
55
PETER L Heat-1
4.225 ( 4.234)
[58] 37.00 37.13
[58] 35.13 73.08
[57] 38.12 112.02
[56] 37.16 150.00
[54] 37.05 187.05
[55] 37.14 225.01
[55] 35.13 260.14
[54] 35.07 296.03
296.03
56
ANAYA WATLER Heat-1
4.359 ( 4.374)
[64] 30.06 31.01
[60] 35.17 67.00
[59] 37.07 104.07
[59] 35.06 139.13
[56] 36.08 176.03
[56] 42.01 218.04
[56] 35.14 254.00
[55] 34.17 288.17
288.17
57
JAMAAL LEE Heat-1
4.180 ( 4.204)
[65] 26.12 26.12
[61] 33.07 60.01
[60] 37.00 97.01
[60] 38.07 135.08
[57] 36.01 171.09
[57] 32.15 204.06
[57] 33.13 238.01
[56] 26.00 264.01
264.01
58
FRANIE B Heat-5
3.954 ( 3.972)
[30] 43.13 44.08
[39] 41.12 86.02
[37] 42.11 128.13
[51] 29.04 157.17
[58] 0.00 157.00
[58] 0.00 157.00
[58] 0.00 157.00
[57] 0.00 157.00
157.17
59
DURAN TRUJILLO Heat-8
3.741 ( 3.745)
[5] 45.13 46.08
[17] 43.10 90.00
[7] 46.03 136.03
[53] 16.14 152.17
[59] 0.00 152.00
[59] 0.00 152.00
[59] 0.00 152.00
[58] 0.00 152.00
152.17
60
NOOSE Heat-7
3.886 ( 3.939)
[53] 40.10 41.05
[47] 42.14 84.01
[41] 43.09 127.10
[58] 13.07 140.17
[60] 0.00 140.00
[60] 0.00 140.00
[60] 0.00 140.00
[59] 0.00 140.00
140.17
61
RICHIE THEISEN Heat-5
3.902 ( 3.931)
[56] 38.10 39.05
[51] 42.02 81.07
[55] 32.10 113.17
[61] 0.00 113.00
[61] 0.00 113.00
[61] 0.00 113.00
[61] 0.00 113.00
[60] 0.00 113.00
113.17
62
NASEER JOHNSON Heat-1
4.256 ( 4.387)
[66] 23.05 24.00
[62] 30.00 54.00
[63] 10.01 64.01
[62] 23.12 87.13
[62] 18.04 105.17
[62] 0.00 105.00
[62] 0.00 105.00
[61] 0.00 105.00
105.17
63
MATT BRUCE Heat-7
3.848 ( 3.848)
[18] 44.13 45.08
[59] 24.09 69.17
[62] 0.00 69.00
[63] 0.00 69.00
[63] 0.00 69.00
[63] 0.00 69.00
[63] 0.00 69.00
[62] 0.00 69.00
69.17
64
JERSEY JOHN Heat-2
4.231 ( 4.236)
[50] 40.16 41.11
[66] 0.00 0.00
[66] 0.00 0.00
[66] 0.00 0.00
[66] 0.00 0.00
[66] 0.00 0.00
[66] 0.00 0.00
[65] 0.00 0.00
41.11
65
DENNIS SAMSON Heat-4
3.947 ( 3.951)
[61] 33.04 33.17
[64] 7.03 41.02
[64] 0.00 41.00
[64] 0.00 41.00
[64] 0.00 41.00
[64] 0.00 41.00
[64] 0.00 41.00
[63] 0.00 41.00
41.02
66
JEFF BONANNO Heat-4
3.931 ( 3.936)
[59] 36.04 36.17
[65] 0.00 36.00
[65] 0.00 36.00
[65] 0.00 36.00
[65] 0.00 36.00
[65] 0.00 36.00
[65] 0.00 36.00
[64] 0.00 36.00
36.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.