Statistics: 6/9/2018 7:16:41 PM - RETRO PALOOZA 9 - Round 6 - Race development / - CAN AM


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
VINNY CAFAZZO Heat-5
3.894 ( 3.903)
[5] 45.00 45.13
[5] 45.00 90.13
[2] 45.14 136.09
[2] 45.03 181.12
[2] 44.06 226.00
[3] 43.06 269.06
[2] 45.12 315.00
[1] 45.02 360.02
360.02
2
JORDAN TEMPLE Heat-6
3.911 ( 3.916)
[9] 44.11 45.06
[4] 45.16 91.04
[5] 43.15 135.01
[7] 43.17 179.00
[7] 42.03 221.03
[6] 45.17 267.02
[4] 44.07 311.09
[2] 45.05 356.14
356.14
3
NOOSE Heat-6
3.886 ( 3.939)
[11] 44.06 45.01
[7] 45.09 90.10
[4] 44.13 135.05
[3] 44.02 179.07
[3] 45.11 225.00
[2] 45.04 270.04
[3] 43.16 314.02
[3] 42.08 356.10
356.10
4
VINNY CAFAZZO Heat-6
3.894 ( 3.903)
[2] 45.17 46.12
[2] 45.09 92.03
[3] 43.17 136.02
[5] 42.17 179.01
[6] 44.03 223.04
[4] 44.17 268.03
[5] 42.15 311.00
[4] 44.00 355.00
355
5
JORDAN TEMPLE Heat-5
3.911 ( 3.916)
[4] 45.07 46.02
[6] 44.09 90.11
[7] 43.10 134.03
[6] 44.15 179.00
[4] 44.11 223.11
[5] 43.17 267.10
[6] 42.00 309.10
[5] 44.12 354.04
354.04
6
KAMO Heat-6
3.880 ( 3.886)
[19] 43.10 44.05
[21] 42.13 87.00
[12] 45.00 132.00
[11] 43.06 175.06
[8] 44.13 220.01
[9] 42.07 262.08
[9] 45.03 307.11
[6] 45.01 352.12
352.12
7
JOHN GORSKI Heat-6
3.881 ( 3.887)
[26] 42.13 43.08
[13] 44.10 88.00
[8] 44.12 132.12
[12] 42.10 175.04
[13] 42.16 218.02
[8] 44.16 263.00
[8] 45.00 308.00
[7] 44.06 352.06
352.06
8
FRANIE B Heat-4
3.954 ( 3.972)
[3] 45.07 46.02
[3] 45.02 91.04
[6] 43.02 134.06
[4] 44.17 179.05
[5] 43.17 223.04
[7] 43.01 266.05
[7] 41.13 308.00
[8] 44.03 352.03
352.03
9
JONATHAN SOHL Heat-6
3.863 ( 3.915)
[24] 43.05 44.00
[24] 42.05 86.05
[13] 45.00 131.05
[10] 44.03 175.08
[9] 44.00 219.08
[11] 42.10 262.00
[11] 44.02 306.02
[9] 45.02 351.04
351.04
10
MIKE KATZ Heat-3
3.985 ( 3.990)
[20] 43.09 44.04
[11] 43.14 88.00
[10] 44.06 132.06
[9] 43.04 175.10
[12] 42.17 218.09
[12] 42.14 261.05
[13] 43.06 304.11
[10] 43.10 348.03
348.03
11
HARUKI Heat-5
3.913 ( 3.949)
[8] 44.14 45.09
[8] 43.14 89.05
[9] 43.04 132.09
[13] 42.10 175.01
[11] 44.04 219.05
[10] 43.00 262.05
[10] 44.02 306.07
[11] 41.14 348.03
348.03
12
BUD DENNING Heat-5
3.892 ( 3.904)
[15] 43.17 44.12
[25] 41.10 86.04
[27] 41.05 127.09
[18] 45.01 172.10
[15] 43.12 216.04
[15] 43.00 259.04
[12] 45.15 305.01
[12] 42.09 347.10
347.10
13
MIKE KATZ Heat-4
3.985 ( 3.990)
[12] 44.05 45.00
[9] 44.04 89.04
[11] 42.14 132.00
[15] 42.00 174.00
[14] 42.12 216.12
[13] 43.16 260.10
[14] 43.11 304.03
[13] 43.06 347.09
347.09
14
BOB KERN Heat-4
3.921 ( 3.933)
[10] 44.09 45.04
[15] 42.02 87.06
[24] 41.04 128.10
[19] 43.12 172.04
[20] 41.14 214.00
[20] 43.02 257.02
[17] 44.00 301.02
[14] 44.10 345.12
345.12
15
HIDE Heat-2
4.147 ( 4.176)
[14] 44.04 44.17
[18] 42.03 87.02
[17] 43.03 130.05
[16] 42.13 173.00
[18] 42.00 215.00
[16] 43.10 258.10
[16] 42.15 301.07
[15] 43.14 345.03
345.03
16
CASEY POLITI Heat-2
4.215 ( 4.232)
[21] 43.06 44.01
[20] 42.17 87.00
[21] 42.00 129.00
[20] 43.01 172.01
[17] 43.05 215.06
[17] 42.15 258.03
[18] 42.14 300.17
[16] 42.10 343.09
343.09
17
TIM WEIGAND Heat-3
4.004 ( 4.011)
[29] 41.17 42.12
[19] 44.07 87.01
[14] 44.03 131.04
[14] 42.14 174.00
[16] 41.13 215.13
[14] 43.13 259.08
[15] 44.04 303.12
[17] 39.15 343.09
343.09
18
DOUG GRIFFITH Heat-3
4.015 ( 4.071)
[22] 43.05 44.00
[17] 43.04 87.04
[18] 43.00 130.04
[17] 42.08 172.12
[19] 42.06 215.00
[19] 42.04 257.04
[20] 42.14 300.00
[18] 43.08 343.08
343.08
19
MIKE KATZ Heat-5
3.985 ( 3.990)
[33] 41.05 42.00
[27] 44.00 86.00
[22] 43.00 129.00
[23] 41.07 170.07
[23] 42.02 212.09
[21] 43.17 256.08
[19] 44.01 300.09
[19] 42.09 343.00
343
20
DON DOHERTY Heat-5
3.893 ( 3.903)
[17] 43.11 44.06
[23] 42.00 86.06
[28] 41.01 127.07
[21] 44.02 171.09
[22] 41.06 212.15
[22] 43.03 256.00
[21] 42.00 298.00
[20] 44.00 342.00
342
21
WOODY HAZELWOOD Heat-2
4.034 ( 4.063)
[37] 40.13 41.08
[33] 40.10 82.00
[33] 43.02 125.02
[26] 44.01 169.03
[24] 42.06 211.09
[25] 42.02 253.11
[23] 43.10 297.03
[21] 44.06 341.09
341.09
22
DAN EBERT Heat-4
3.972 ( 4.009)
[34] 40.17 41.12
[30] 43.08 85.02
[26] 43.03 128.05
[25] 41.03 169.08
[25] 41.14 211.04
[24] 42.14 254.00
[24] 43.02 297.02
[22] 43.11 340.13
340.13
23
HERCULES Heat-6
3.883 ( 3.886)
[6] 45.00 45.13
[10] 43.08 89.03
[15] 41.10 130.13
[8] 45.06 176.01
[10] 43.07 219.08
[18] 38.03 257.11
[25] 38.17 296.10
[23] 43.13 340.05
340.05
24
DAN WIEGAND Heat-2
4.231 ( 4.236)
[1] 85.09 85.09
[1] 42.14 128.05
[1] 42.15 171.02
[1] 41.00 212.02
[1] 42.00 254.02
[1] 42.15 296.17
[1] 42.16 339.15
[50] 0.00 0.00
339.15
25
CASEY POLITI Heat-3
4.215 ( 4.232)
[28] 42.07 43.02
[16] 44.02 87.04
[30] 38.14 126.00
[35] 39.11 165.11
[29] 43.01 208.12
[27] 43.12 252.06
[27] 43.01 295.07
[24] 42.12 338.01
338.01
26
TIM WEIGAND Heat-4
4.004 ( 4.011)
[18] 43.10 44.05
[12] 43.13 88.00
[16] 42.10 130.10
[22] 40.11 171.03
[21] 41.16 213.01
[23] 42.04 255.05
[22] 42.06 297.11
[25] 40.02 337.13
337.13
27
HIDE Heat-3
4.147 ( 4.176)
[23] 43.05 44.00
[14] 43.06 87.06
[19] 42.06 129.12
[28] 38.12 168.06
[26] 42.15 211.03
[26] 42.05 253.08
[26] 43.01 296.09
[26] 41.01 337.10
337.10
28
DON BONANNO Heat-2
4.141 ( 4.211)
[25] 43.04 43.17
[29] 41.04 85.03
[31] 40.07 125.10
[32] 40.13 166.05
[31] 42.00 208.05
[29] 43.04 251.09
[29] 43.08 294.17
[27] 42.03 337.02
337.02
29
GARY CLINTON SR Heat-3
4.006 ( 4.031)
[27] 42.10 43.05
[32] 41.03 84.08
[29] 42.04 126.12
[27] 42.06 169.00
[27] 41.04 210.04
[28] 42.02 252.06
[28] 42.13 295.01
[28] 41.08 336.09
336.09
30
HIDE Heat-1
4.147 ( 4.176)
[41] 38.08 39.03
[38] 41.01 80.04
[37] 42.14 123.00
[34] 42.12 165.12
[30] 42.16 208.10
[30] 42.11 251.03
[30] 43.01 294.04
[29] 40.04 334.08
334.08
31
GARY CLINTON JR Heat-3
3.976 ( 3.986)
[7] 44.17 45.12
[22] 40.16 86.10
[20] 42.11 129.03
[29] 38.14 167.17
[35] 36.05 204.04
[33] 42.01 246.05
[32] 42.07 288.12
[30] 43.07 332.01
332.01
32
CASEY POLITI Heat-1
4.215 ( 4.232)
[38] 39.10 40.05
[37] 40.07 80.12
[36] 42.11 123.05
[30] 43.13 167.00
[28] 43.00 210.00
[34] 36.03 246.03
[31] 42.15 289.00
[31] 41.00 330.00
330
33
MIKIZO Heat-2
4.067 ( 4.085)
[36] 40.15 41.10
[35] 39.15 81.07
[34] 42.13 124.02
[33] 41.16 166.00
[34] 39.00 205.00
[36] 36.04 241.04
[36] 42.06 283.10
[32] 43.10 327.02
327.02
34
GEORGE BLAHA Heat-2
4.141 ( 4.159)
[30] 41.10 42.05
[31] 42.04 84.09
[32] 40.15 125.06
[31] 40.17 166.05
[32] 40.01 206.06
[32] 40.14 247.02
[34] 40.16 288.00
[33] 38.05 326.05
326.05
35
BILL BOTJER Heat-3
4.034 ( 4.063)
[31] 41.05 42.00
[34] 40.00 82.00
[35] 41.07 123.07
[36] 40.02 163.09
[36] 40.10 204.01
[35] 40.06 244.07
[35] 41.11 286.00
[34] 40.03 326.03
326.03
36
DOUG BAUER Heat-6
3.871 ( 3.879)
[13] 44.05 45.00
[47] 7.17 52.17
[46] 43.10 96.09
[43] 44.10 141.01
[42] 44.07 185.08
[41] 44.01 229.09
[38] 42.10 272.01
[35] 44.08 316.09
316.09
37
JERSEY JOHN Heat-1
4.231 ( 4.236)
[46] 32.11 33.06
[42] 40.02 73.08
[43] 36.04 109.12
[41] 40.06 150.00
[39] 42.03 192.03
[39] 41.01 233.04
[39] 38.09 271.13
[36] 41.06 313.01
313.01
38
RAY LEE Heat-1
4.232 ( 4.251)
[44] 34.05 35.00
[40] 40.01 75.01
[38] 42.00 117.01
[37] 41.05 158.06
[37] 40.07 198.13
[37] 39.10 238.05
[37] 37.14 276.01
[37] 35.05 311.06
311.06
39
SAMMY T Heat-2
4.100 ( 4.120)
[39] 38.16 39.11
[39] 38.13 78.06
[39] 37.13 116.01
[39] 40.13 156.14
[38] 40.10 197.06
[38] 37.13 235.01
[40] 36.08 271.09
[38] 38.09 310.00
310
40
DENNIS DOMINEY Heat-4
3.966 ( 3.974)
[32] 41.05 42.00
[28] 43.09 85.09
[25] 42.15 128.06
[24] 41.04 169.10
[33] 36.03 205.13
[31] 42.11 248.06
[33] 40.00 288.06
[39] 21.12 310.00
310
41
SEAN JR Heat-1
4.585 ( 4.607)
[47] 32.10 33.05
[41] 40.05 73.10
[41] 38.12 112.04
[40] 39.15 152.01
[40] 39.08 191.09
[40] 40.00 231.09
[41] 33.09 265.00
[40] 32.17 297.17
297.17
42
PETER L Heat-1
4.225 ( 4.234)
[42] 37.00 37.13
[43] 35.13 73.08
[42] 38.12 112.02
[42] 37.16 150.00
[41] 37.05 187.05
[42] 37.14 225.01
[42] 35.13 260.14
[41] 35.07 296.03
296.03
43
ANAYA WATLER Heat-1
4.359 ( 4.374)
[48] 30.06 31.01
[44] 35.17 67.00
[44] 37.07 104.07
[44] 35.06 139.13
[43] 36.08 176.03
[43] 42.01 218.04
[43] 35.14 254.00
[42] 34.17 288.17
288.17
44
JAMAAL LEE Heat-1
4.180 ( 4.204)
[49] 26.12 26.12
[45] 33.07 60.01
[45] 37.00 97.01
[45] 38.07 135.08
[44] 36.01 171.09
[44] 32.15 204.06
[44] 33.13 238.01
[43] 26.00 264.01
264.01
45
FRANIE B Heat-5
3.954 ( 3.972)
[16] 43.13 44.08
[26] 41.12 86.02
[23] 42.11 128.13
[38] 29.04 157.17
[45] 0.00 157.00
[45] 0.00 157.00
[45] 0.00 157.00
[44] 0.00 157.00
157.17
46
RICHIE THEISEN Heat-5
3.902 ( 3.931)
[40] 38.10 39.05
[36] 42.02 81.07
[40] 32.10 113.17
[46] 0.00 113.00
[46] 0.00 113.00
[46] 0.00 113.00
[46] 0.00 113.00
[45] 0.00 113.00
113.17
47
NASEER JOHNSON Heat-1
4.256 ( 4.387)
[50] 23.05 24.00
[46] 30.00 54.00
[47] 10.01 64.01
[47] 23.12 87.13
[47] 18.04 105.17
[47] 0.00 105.00
[47] 0.00 105.00
[46] 0.00 105.00
105.17
48
JERSEY JOHN Heat-2
4.231 ( 4.236)
[35] 40.16 41.11
[50] 0.00 0.00
[50] 0.00 0.00
[50] 0.00 0.00
[50] 0.00 0.00
[50] 0.00 0.00
[50] 0.00 0.00
[49] 0.00 0.00
41.11
49
DENNIS SAMSON Heat-4
3.947 ( 3.951)
[45] 33.04 33.17
[48] 7.03 41.02
[48] 0.00 41.00
[48] 0.00 41.00
[48] 0.00 41.00
[48] 0.00 41.00
[48] 0.00 41.00
[47] 0.00 41.00
41.02
50
JEFF BONANNO Heat-4
3.931 ( 3.936)
[43] 36.04 36.17
[49] 0.00 36.00
[49] 0.00 36.00
[49] 0.00 36.00
[49] 0.00 36.00
[49] 0.00 36.00
[49] 0.00 36.00
[48] 0.00 36.00
36.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.