Statistics: 6/9/2018 4:22:59 PM - RETRO PALOOZA 9 - Round 3 - Race development / - CAN AM


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
MIKE KATZ Heat-3
3.985 ( 3.990)
[4] 43.09 44.04
[2] 43.14 88.00
[2] 44.06 132.06
[2] 43.04 175.10
[2] 42.17 218.09
[2] 42.14 261.05
[2] 43.06 304.11
[1] 43.10 348.03
348.03
2
HIDE Heat-2
4.147 ( 4.176)
[3] 44.04 44.17
[6] 42.03 87.02
[4] 43.03 130.05
[4] 42.13 173.00
[5] 42.00 215.00
[4] 43.10 258.10
[4] 42.15 301.07
[2] 43.14 345.03
345.03
3
CASEY POLITI Heat-2
4.215 ( 4.232)
[5] 43.06 44.01
[8] 42.17 87.00
[8] 42.00 129.00
[6] 43.01 172.01
[4] 43.05 215.06
[5] 42.15 258.03
[5] 42.14 300.17
[3] 42.10 343.09
343.09
4
TIM WEIGAND Heat-3
4.004 ( 4.011)
[11] 41.17 42.12
[7] 44.07 87.01
[3] 44.03 131.04
[3] 42.14 174.00
[3] 41.13 215.13
[3] 43.13 259.08
[3] 44.04 303.12
[4] 39.15 343.09
343.09
5
DOUG GRIFFITH Heat-3
4.015 ( 4.071)
[6] 43.05 44.00
[5] 43.04 87.04
[5] 43.00 130.04
[5] 42.08 172.12
[6] 42.06 215.00
[6] 42.04 257.04
[6] 42.14 300.00
[5] 43.08 343.08
343.08
6
WOODY HAZELWOOD Heat-2
4.034 ( 4.063)
[16] 40.13 41.08
[13] 40.10 82.00
[13] 43.02 125.02
[7] 44.01 169.03
[7] 42.06 211.09
[7] 42.02 253.11
[7] 43.10 297.03
[6] 44.06 341.09
341.09
7
DAN WIEGAND Heat-2
4.231 ( 4.236)
[1] 85.09 85.09
[1] 42.14 128.05
[1] 42.15 171.02
[1] 41.00 212.02
[1] 42.00 254.02
[1] 42.15 296.17
[1] 42.16 339.15
[26] 0.00 0.00
339.15
8
CASEY POLITI Heat-3
4.215 ( 4.232)
[10] 42.07 43.02
[4] 44.02 87.04
[10] 38.14 126.00
[16] 39.11 165.11
[11] 43.01 208.12
[9] 43.12 252.06
[9] 43.01 295.07
[7] 42.12 338.01
338.01
9
HIDE Heat-3
4.147 ( 4.176)
[7] 43.05 44.00
[3] 43.06 87.06
[6] 42.06 129.12
[9] 38.12 168.06
[8] 42.15 211.03
[8] 42.05 253.08
[8] 43.01 296.09
[8] 41.01 337.10
337.10
10
DON BONANNO Heat-2
4.141 ( 4.211)
[8] 43.04 43.17
[10] 41.04 85.03
[11] 40.07 125.10
[13] 40.13 166.05
[13] 42.00 208.05
[11] 43.04 251.09
[11] 43.08 294.17
[9] 42.03 337.02
337.02
11
GARY CLINTON SR Heat-3
4.006 ( 4.031)
[9] 42.10 43.05
[12] 41.03 84.08
[9] 42.04 126.12
[8] 42.06 169.00
[9] 41.04 210.04
[10] 42.02 252.06
[10] 42.13 295.01
[10] 41.08 336.09
336.09
12
HIDE Heat-1
4.147 ( 4.176)
[19] 38.08 39.03
[17] 41.01 80.04
[17] 42.14 123.00
[15] 42.12 165.12
[12] 42.16 208.10
[12] 42.11 251.03
[12] 43.01 294.04
[11] 40.04 334.08
334.08
13
GARY CLINTON JR Heat-3
3.976 ( 3.986)
[2] 44.17 45.12
[9] 40.16 86.10
[7] 42.11 129.03
[10] 38.14 167.17
[16] 36.05 204.04
[14] 42.01 246.05
[14] 42.07 288.12
[12] 43.07 332.01
332.01
14
CASEY POLITI Heat-1
4.215 ( 4.232)
[17] 39.10 40.05
[16] 40.07 80.12
[16] 42.11 123.05
[11] 43.13 167.00
[10] 43.00 210.00
[15] 36.03 246.03
[13] 42.15 289.00
[13] 41.00 330.00
330
15
MIKIZO Heat-2
4.067 ( 4.085)
[15] 40.15 41.10
[15] 39.15 81.07
[14] 42.13 124.02
[14] 41.16 166.00
[15] 39.00 205.00
[17] 36.04 241.04
[17] 42.06 283.10
[14] 43.10 327.02
327.02
16
GEORGE BLAHA Heat-2
4.141 ( 4.159)
[12] 41.10 42.05
[11] 42.04 84.09
[12] 40.15 125.06
[12] 40.17 166.05
[14] 40.01 206.06
[13] 40.14 247.02
[15] 40.16 288.00
[15] 38.05 326.05
326.05
17
BILL BOTJER Heat-3
4.034 ( 4.063)
[13] 41.05 42.00
[14] 40.00 82.00
[15] 41.07 123.07
[17] 40.02 163.09
[17] 40.10 204.01
[16] 40.06 244.07
[16] 41.11 286.00
[16] 40.03 326.03
326.03
18
JERSEY JOHN Heat-1
4.231 ( 4.236)
[22] 32.11 33.06
[21] 40.02 73.08
[22] 36.04 109.12
[21] 40.06 150.00
[20] 42.03 192.03
[20] 41.01 233.04
[19] 38.09 271.13
[17] 41.06 313.01
313.01
19
RAY LEE Heat-1
4.232 ( 4.251)
[21] 34.05 35.00
[19] 40.01 75.01
[18] 42.00 117.01
[18] 41.05 158.06
[18] 40.07 198.13
[18] 39.10 238.05
[18] 37.14 276.01
[18] 35.05 311.06
311.06
20
SAMMY T Heat-2
4.100 ( 4.120)
[18] 38.16 39.11
[18] 38.13 78.06
[19] 37.13 116.01
[19] 40.13 156.14
[19] 40.10 197.06
[19] 37.13 235.01
[20] 36.08 271.09
[19] 38.09 310.00
310
21
SEAN JR Heat-1
4.585 ( 4.607)
[23] 32.10 33.05
[20] 40.05 73.10
[20] 38.12 112.04
[20] 39.15 152.01
[21] 39.08 191.09
[21] 40.00 231.09
[21] 33.09 265.00
[20] 32.17 297.17
297.17
22
PETER L Heat-1
4.225 ( 4.234)
[20] 37.00 37.13
[22] 35.13 73.08
[21] 38.12 112.02
[22] 37.16 150.00
[22] 37.05 187.05
[22] 37.14 225.01
[22] 35.13 260.14
[21] 35.07 296.03
296.03
23
ANAYA WATLER Heat-1
4.359 ( 4.374)
[24] 30.06 31.01
[23] 35.17 67.00
[23] 37.07 104.07
[23] 35.06 139.13
[23] 36.08 176.03
[23] 42.01 218.04
[23] 35.14 254.00
[22] 34.17 288.17
288.17
24
JAMAAL LEE Heat-1
4.180 ( 4.204)
[25] 26.12 26.12
[24] 33.07 60.01
[24] 37.00 97.01
[24] 38.07 135.08
[24] 36.01 171.09
[24] 32.15 204.06
[24] 33.13 238.01
[23] 26.00 264.01
264.01
25
NASEER JOHNSON Heat-1
4.256 ( 4.387)
[26] 23.05 24.00
[25] 30.00 54.00
[25] 10.01 64.01
[25] 23.12 87.13
[25] 18.04 105.17
[25] 0.00 105.00
[25] 0.00 105.00
[24] 0.00 105.00
105.17
26
JERSEY JOHN Heat-2
4.231 ( 4.236)
[14] 40.16 41.11
[26] 0.00 0.00
[26] 0.00 0.00
[26] 0.00 0.00
[26] 0.00 0.00
[26] 0.00 0.00
[26] 0.00 0.00
[25] 0.00 0.00
41.11

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.