Statistics: 6/4/2017 2:07:46 PM - RETRO PALOOZA 8 - Round 1 - Race development / - F1


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
LIL MIKE Heat-1
4.137 ( 4.142)
[9] 39.12 80.13
[9] 41.15 122.10
[9] 42.09 165.01
[9] 40.09 205.10
[9] 41.03 246.13
[3] 42.06 289.01
[1] 42.12 331.13
[9] 0.00 41.01
331.13
2
DOUG G Heat-1
4.164 ( 4.225)
[7] 42.00 124.01
[7] 41.04 165.05
[7] 41.09 206.14
[7] 40.16 247.12
[7] 40.15 288.09
[1] 42.02 330.11
[9] 0.00 82.01
[7] 0.00 82.01
330.11
3
MIKIZO Heat-1
4.181 ( 4.183)
[5] 41.12 157.04
[4] 41.07 198.11
[4] 40.10 239.03
[4] 42.01 281.04
[1] 42.06 323.10
[9] 0.00 115.10
[7] 0.00 115.10
[5] 0.00 115.10
323.10
4
HARUKI Heat-1
4.184 ( 4.218)
[2] 41.00 161.09
[2] 41.11 203.02
[2] 39.15 242.17
[1] 39.04 282.03
[2] 41.07 323.10
[7] 0.00 120.09
[5] 0.00 120.09
[3] 0.00 120.09
323.10
5
OMI Heat-1
4.340 ( 4.343)
[3] 39.11 160.11
[3] 39.08 200.01
[3] 40.11 240.12
[3] 40.11 281.05
[3] 39.09 320.14
[6] 0.00 121.00
[4] 0.00 121.00
[2] 0.00 121.00
320.14
6
DAN E Heat-1
4.295 ( 4.307)
[1] 40.08 163.09
[1] 40.10 204.01
[1] 39.08 243.09
[2] 38.05 281.14
[4] 38.13 320.09
[5] 0.00 123.01
[3] 0.00 123.01
[1] 0.00 123.01
320.09
7
SAM I AM Heat-1
4.256 ( 4.277)
[4] 39.01 157.06
[5] 39.02 196.08
[5] 40.15 237.05
[5] 41.05 278.10
[5] 41.14 320.06
[8] 0.00 118.05
[6] 0.00 118.05
[4] 0.00 118.05
320.06
8
BILL B Heat-1
4.160 ( 4.213)
[10] 40.02 80.07
[10] 35.08 115.15
[10] 39.16 155.13
[10] 38.16 194.11
[10] 41.16 236.09
[4] 41.09 278.00
[2] 41.10 319.10
[10] 0.00 40.05
319.10
9
GARY CLINTON SR Heat-1
4.185 ( 4.220)
[8] 40.05 116.06
[8] 39.07 155.13
[8] 39.07 195.02
[8] 40.04 235.06
[8] 41.15 277.03
[2] 23.15 301.00
[10] 0.00 76.01
[8] 0.00 76.01
301
10
SAM Heat-1
4.211 ( 4.230)
[6] 36.14 148.16
[6] 37.07 186.05
[6] 38.11 224.16
[6] 38.17 263.15
[6] 36.11 300.08
[10] 0.00 112.02
[8] 0.00 112.02
[6] 0.00 112.02
300.08
11
DAN E
4.295 ( 4.307)
[14] 40.00 40.13
[12] 40.15 81.10
[11] 41.09 123.01
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
123.01
12
OMI
4.340 ( 4.343)
[16] 37.13 38.08
[14] 40.15 79.05
[12] 41.13 121.00
[18] 0.00 0.00
[18] 0.00 0.00
[18] 0.00 0.00
[18] 0.00 0.00
[18] 0.00 0.00
121
13
HARUKI
4.184 ( 4.218)
[13] 40.05 41.00
[13] 40.03 81.03
[13] 39.06 120.09
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
120.09
14
SAM I AM
4.256 ( 4.277)
[19] 35.01 35.14
[15] 40.17 76.13
[14] 41.10 118.05
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
118.05
15
MIKIZO
4.181 ( 4.183)
[17] 36.01 36.14
[17] 38.04 75.00
[15] 40.10 115.10
[17] 0.00 0.00
[17] 0.00 0.00
[17] 0.00 0.00
[17] 0.00 0.00
[17] 0.00 0.00
115.10
16
SAM
4.211 ( 4.230)
[18] 35.16 36.11
[18] 38.03 74.14
[16] 37.06 112.02
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
112.02
17
DOUG G
4.164 ( 4.225)
[11] 40.08 41.03
[11] 40.16 82.01
[18] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
82.01
18
GARY CLINTON SR
4.185 ( 4.220)
[20] 34.13 34.13
[16] 41.06 76.01
[19] 0.00 0.00
[19] 0.00 0.00
[19] 0.00 0.00
[19] 0.00 0.00
[19] 0.00 0.00
[19] 0.00 0.00
76.01
19
LIL MIKE
4.137 ( 4.142)
[12] 40.06 41.01
[19] 0.00 0.00
[17] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
41.01
20
BILL B
4.160 ( 4.213)
[15] 40.05 40.05
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
40.05

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.