Statistics: 12/10/2016 4:22:44 PM - IRRA Retro East - Round 1 - Race development / - FORMULA 1


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
XPRO
4.391 ( 4.407)
[5] 39.08 40.03
[1] 38.17 79.02
[1] 39.09 118.11
[1] 39.09 158.02
[1] 38.17 197.01
[1] 38.06 235.07
[1] 38.04 273.11
[1] 39.10 313.03
313.03
2
CHUBBY
4.515 ( 4.527)
[6] 39.06 40.01
[2] 38.08 78.09
[4] 36.09 115.00
[3] 39.03 154.03
[3] 38.15 193.00
[2] 38.06 231.06
[2] 36.14 268.02
[2] 39.00 307.02
307.02
3
JERRY HERBERT
4.444 ( 4.449)
[8] 38.14 39.09
[3] 37.14 77.05
[2] 39.03 116.08
[2] 38.11 155.01
[2] 38.09 193.10
[3] 36.13 230.05
[3] 37.13 268.00
[3] 39.01 307.01
307.01
4
EDSEL
4.573 ( 4.595)
[12] 37.13 38.08
[4] 37.17 76.07
[3] 38.12 115.01
[4] 38.04 153.05
[4] 38.04 191.09
[4] 38.02 229.11
[4] 36.09 266.02
[4] 37.07 303.09
303.09
5
ERIC GEHRKEN
4.572 ( 4.577)
[16] 36.12 37.07
[6] 38.02 75.09
[5] 38.09 114.00
[5] 37.07 151.07
[5] 37.11 189.00
[5] 38.00 227.00
[5] 38.00 265.00
[5] 38.03 303.03
303.03
6
RICHIE THEISAN
4.544 ( 4.582)
[15] 37.05 38.00
[7] 37.08 75.08
[10] 35.03 110.11
[8] 37.15 148.08
[8] 37.10 186.00
[8] 38.06 224.06
[7] 37.12 262.00
[6] 38.01 300.01
300.01
7
PAT SKEGGS
4.592 ( 4.615)
[20] 36.05 37.00
[8] 38.00 75.00
[6] 38.05 113.05
[6] 36.17 150.04
[6] 37.01 187.05
[6] 37.16 225.03
[6] 36.15 262.00
[7] 37.09 299.09
299.09
8
TIMMY SKURKA
4.548 ( 4.554)
[29] 33.00 33.13
[15] 37.11 71.06
[11] 38.14 110.02
[10] 37.16 148.00
[11] 36.06 184.06
[9] 38.12 223.00
[9] 38.02 261.02
[8] 37.07 298.09
298.09
9
BIG PETE
4.882 ( 4.894)
[17] 36.11 37.06
[12] 35.14 73.02
[12] 36.17 110.01
[11] 37.12 147.13
[10] 36.11 184.06
[12] 36.00 220.06
[10] 37.07 257.13
[9] 38.08 296.03
296.03
10
DOUG BAUER
4.560 ( 4.573)
[11] 37.13 38.08
[5] 37.13 76.03
[7] 36.15 113.00
[7] 36.00 149.00
[7] 37.10 186.10
[7] 38.09 225.01
[8] 36.04 261.05
[10] 34.11 295.16
295.16
11
SAM I AM LEVITCH
4.760 ( 4.768)
[24] 35.06 36.01
[14] 36.00 72.01
[13] 37.08 109.09
[12] 37.09 147.00
[12] 37.00 184.00
[10] 37.02 221.02
[11] 35.17 257.01
[11] 37.11 294.12
294.12
12
NOOSE
4.655 ( 4.670)
[13] 37.10 38.05
[9] 36.00 74.05
[8] 36.15 111.02
[9] 37.05 148.07
[9] 36.13 185.02
[11] 35.16 221.00
[12] 35.09 256.09
[12] 37.12 294.03
294.03
13
ADAM CHAYA
4.814 ( 4.827)
[19] 36.05 37.00
[10] 36.04 73.04
[15] 35.01 108.05
[13] 36.13 145.00
[13] 36.06 181.06
[15] 36.02 217.08
[15] 35.10 253.00
[13] 35.16 288.16
288.16
14
DAVE DEMOTT
4.681 ( 4.690)
[18] 36.07 37.02
[11] 36.02 73.04
[9] 37.13 110.17
[14] 33.01 144.00
[15] 36.03 180.03
[13] 38.02 218.05
[13] 35.13 254.00
[14] 34.09 288.09
288.09
15
MIKE SHERIDAN JR.
4.756 ( 4.787)
[22] 35.17 36.12
[13] 36.07 73.01
[14] 35.13 108.14
[15] 34.11 143.07
[14] 37.04 180.11
[14] 37.11 218.04
[14] 35.06 253.10
[15] 34.13 288.05
288.05
16
CHARLIE S
4.779 ( 4.850)
[27] 34.11 35.06
[17] 35.16 71.04
[16] 36.14 108.00
[16] 35.06 143.06
[16] 34.12 178.00
[16] 36.00 214.00
[16] 35.12 249.12
[16] 34.08 284.02
284.02
17
JOHN GORSKI
4.713 ( 4.774)
[21] 35.17 36.12
[16] 34.10 71.04
[17] 35.01 106.05
[17] 35.04 141.09
[17] 35.12 177.03
[17] 33.06 210.09
[17] 35.12 246.03
[17] 36.01 282.04
282.04
18
BILL BOTJER
4.827 ( 4.869)
[26] 34.13 35.08
[20] 34.05 69.13
[18] 35.06 105.01
[18] 34.06 139.07
[18] 33.15 173.04
[18] 34.04 207.08
[18] 34.04 241.12
[18] 36.02 277.14
277.14
19
TONY MELENDEZ
4.754 ( 4.781)
[25] 35.04 35.17
[19] 34.03 70.02
[19] 34.01 104.03
[19] 34.09 138.12
[19] 34.07 173.01
[19] 34.01 207.02
[19] 34.01 241.03
[19] 33.16 275.01
275.01
20
BLAHA
4.930 ( 4.968)
[28] 33.13 34.08
[21] 34.10 69.00
[20] 34.05 103.05
[20] 33.14 137.01
[20] 33.17 171.00
[20] 34.02 205.02
[20] 33.16 239.00
[20] 34.01 273.01
273.01
21
JERSEY JOHN
4.923 ( 4.941)
[31] 32.06 33.01
[23] 33.05 66.06
[22] 34.12 101.00
[21] 33.03 134.03
[21] 34.15 169.00
[21] 33.13 202.13
[21] 33.13 236.08
[21] 33.08 269.16
269.16
22
BASH
4.931 ( 4.956)
[30] 32.10 33.05
[22] 35.06 68.11
[23] 12.06 80.17
[22] 29.08 110.07
[22] 34.12 145.01
[22] 34.17 180.00
[22] 6.17 186.17
[22] 0.00 186.00
186.17
23
ED CHAYA
4.923 ( 4.924)
[23] 35.14 36.09
[18] 34.05 70.14
[21] 30.17 101.13
[23] 1.04 102.17
[23] 0.00 102.00
[23] 0.00 102.00
[23] 0.00 102.00
[23] 0.00 102.00
102.17
24
TIMMY SKURKA Heat-3
4.312 ( 4.314)
[1] 42.17 43.12
[27] 0.00 0.00
[27] 0.00 0.00
[27] 0.00 0.00
[27] 0.00 0.00
[27] 0.00 0.00
[27] 0.00 0.00
[27] 0.00 0.00
43.12
25
DON Heat-3
4.222 (49.968)
[2] 40.08 41.03
[25] 0.00 0.00
[25] 0.00 0.00
[25] 0.00 0.00
[25] 0.00 0.00
[25] 0.00 0.00
[25] 0.00 0.00
[25] 0.00 0.00
41.03
26
SAM I AM Heat-3
4.369 ( 4.398)
[3] 39.12 40.07
[26] 0.00 0.00
[26] 0.00 0.00
[26] 0.00 0.00
[26] 0.00 0.00
[26] 0.00 0.00
[26] 0.00 0.00
[26] 0.00 0.00
40.07
27
ADAM CHAYA Heat-3
4.328 ( 4.329)
[4] 39.09 40.04
[31] 0.00 0.00
[31] 0.00 0.00
[31] 0.00 0.00
[31] 0.00 0.00
[31] 0.00 0.00
[31] 0.00 0.00
[31] 0.00 0.00
40.04
28
MIKE SHERIDAN JR Heat-3
4.303 ( 4.335)
[7] 39.05 40.00
[29] 0.00 0.00
[29] 0.00 0.00
[29] 0.00 0.00
[29] 0.00 0.00
[29] 0.00 0.00
[29] 0.00 0.00
[29] 0.00 0.00
40
29
CHARLIE Heat-3
4.281 ( 4.286)
[9] 38.12 39.07
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
39.07
30
ED CHAYA Heat-3
4.298 ( 4.304)
[10] 37.14 38.09
[28] 0.00 0.00
[28] 0.00 0.00
[28] 0.00 0.00
[28] 0.00 0.00
[28] 0.00 0.00
[28] 0.00 0.00
[28] 0.00 0.00
38.09
31
BILL BOTJER Heat-3
4.376 ( 4.383)
[14] 37.06 38.01
[30] 0.00 0.00
[30] 0.00 0.00
[30] 0.00 0.00
[30] 0.00 0.00
[30] 0.00 0.00
[30] 0.00 0.00
[30] 0.00 0.00
38.01

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.