Statistics: 3/5/2023 3:17:40 PM - 33RD ANNUAL BARNBURNER - Race development / - 27 LITE - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
CHUBBY
1.667 ( 1.675)
[1] 131.01 131.14
[1] 130.01 261.15
[1] 128.16 390.13
[1] 130.17 521.12
[1] 130.16 652.10
[1] 129.17 782.09
[1] 129.09 912.00
[1] 132.03 1044.03
1044.03
2
ARCHIE
1.777 ( 1.781)
[14] 120.11 121.06
[4] 131.09 252.15
[2] 129.06 382.03
[2] 125.15 508.00
[2] 127.11 635.11
[2] 128.08 764.01
[2] 127.07 891.08
[2] 126.05 1017.13
1017.13
3
JEFF S
1.757 ( 1.759)
[7] 125.01 125.14
[6] 124.04 250.00
[3] 127.13 377.13
[3] 128.15 506.10
[3] 123.13 630.05
[3] 121.09 751.14
[3] 130.00 881.14
[3] 129.13 1011.09
1011.09
4
RICK GAGE
1.731 ( 1.738)
[2] 127.06 128.01
[16] 90.17 219.00
[10] 128.09 347.09
[9] 132.09 480.00
[8] 128.10 608.10
[7] 128.08 737.00
[4] 130.04 867.04
[4] 128.11 995.15
995.15
5
ED GIBSON
1.817 ( 1.819)
[9] 123.01 123.14
[8] 123.06 247.02
[6] 125.08 372.10
[5] 123.09 496.01
[5] 123.11 619.12
[8] 113.03 732.15
[5] 129.09 862.06
[5] 128.05 990.11
990.11
6
LES WRIGHT
1.786 ( 1.791)
[11] 122.14 123.09
[7] 125.13 249.04
[4] 127.09 376.13
[4] 121.00 497.13
[4] 124.05 622.00
[4] 119.10 741.10
[6] 117.10 859.02
[6] 124.03 983.05
983.05
7
BEN
1.795 ( 1.861)
[5] 126.02 126.15
[9] 119.03 246.00
[7] 122.01 368.01
[7] 121.04 489.05
[7] 125.07 614.12
[6] 122.10 737.04
[7] 119.16 857.02
[7] 125.03 982.05
982.05
8
RUSSELL GALE
1.788 ( 1.794)
[3] 126.13 127.08
[2] 126.12 254.02
[5] 122.08 376.10
[6] 115.11 492.03
[6] 124.03 616.06
[5] 122.09 738.15
[8] 109.17 848.14
[8] 123.95 972.09
972.09
9
SCOTT HUDSON
1.838 ( 1.843)
[13] 120.17 121.12
[11] 118.14 240.08
[9] 120.04 360.12
[8] 119.09 480.03
[9] 124.04 604.07
[9] 118.13 723.02
[9] 119.16 843.00
[9] 124.09 967.09
967.09
10
EVAN P
1.810 ( 1.819)
[10] 122.16 123.11
[10] 120.16 244.09
[8] 121.12 366.03
[10] 100.03 466.06
[11] 74.13 541.01
[10] 125.17 667.00
[10] 121.02 788.02
[10] 125.12 913.14
913.14
11
GARY P
1.840 ( 1.846)
[12] 122.00 122.13
[18] 57.06 180.01
[14] 122.04 302.05
[12] 120.13 423.00
[10] 120.03 543.03
[11] 116.15 660.00
[11] 123.09 783.09
[11] 123.04 906.13
906.13
12
BOB RICHARDS
1.762 ( 1.763)
[4] 126.08 127.03
[5] 125.00 252.03
[16] 7.14 259.17
[16] 122.04 382.03
[15] 128.03 510.06
[14] 126.07 636.13
[13] 128.15 765.10
[12] 126.17 892.09
892.09
13
ROY L
1.893 ( 1.899)
[15] 119.17 120.12
[12] 119.06 240.00
[13] 78.17 318.17
[13] 92.06 411.05
[13] 117.04 528.09
[12] 118.17 647.08
[12] 119.03 766.11
[13] 117.10 884.03
884.03
14
HERCULES
1.769 ( 1.769)
[8] 124.14 125.09
[3] 127.12 253.03
[15] 13.14 266.17
[15] 121.11 388.10
[16] 115.08 504.00
[15] 124.12 628.12
[15] 123.15 752.09
[14] 110.04 862.13
862.13
15
JON FOOSE
1.861 ( 1.868)
[16] 119.05 120.00
[15] 113.09 233.09
[11] 112.12 346.03
[14] 58.11 404.14
[14] 118.12 523.08
[13] 118.16 642.06
[14] 116.17 759.05
[15] 30.12 789.17
789.17
16
JOHN MULLEN
1.852 ( 1.865)
[17] 118.17 119.12
[13] 118.13 238.07
[12] 88.10 326.17
[11] 101.02 428.01
[12] 112.06 540.07
[16] 55.10 595.17
[16] 0.00 595.00
[16] 0.00 595.00
595.17
17
TONY CASTARO
1.808 ( 1.808)
[6] 125.17 126.12
[14] 106.17 233.11
[17] 25.06 258.17
[17] 98.01 357.00
[17] 118.05 475.05
[17] 5.12 480.17
[17] 52.00 532.17
[17] 2.00 534.17
534.17
18
BRANDON LEE
1.748 ( 1.762)
[19] 32.04 32.17
[19] 127.02 160.01
[19] 3.16 163.17
[19] 0.00 163.00
[19] 0.00 163.00
[18] 124.03 288.02
[18] 122.01 410.03
[18] 123.00 533.03
533.03
19
GUGU
1.790 ( 1.794)
[18] 61.13 62.08
[17] 118.13 181.03
[18] 69.14 250.17
[18] 0.00 250.00
[18] 0.00 250.00
[19] 0.00 250.00
[19] 0.00 250.00
[19] 0.00 250.00
250.17

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.