Statistics: 6/4/2016 3:31:32 PM - Retro Palooza 7 - Round 3 - Race development / - IRRA CAN AM


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
DOUG BAUER Heat-3
4.096 ( 4.104)
[5] 41.09 42.04
[5] 41.14 84.00
[1] 44.00 128.00
[1] 43.10 171.10
[1] 43.00 214.10
[1] 40.02 254.12
[1] 42.12 297.06
[1] 43.17 341.05
341.05
2
MATT BRUCE Heat-3
4.111 ( 4.135)
[4] 42.05 43.00
[2] 42.09 85.09
[2] 42.00 127.09
[2] 43.12 171.03
[3] 38.17 210.02
[5] 40.16 251.00
[2] 43.05 294.05
[2] 43.00 337.05
337.05
3
JOHNNY VW Heat-3
4.068 ( 4.077)
[1] 42.10 43.05
[4] 41.13 85.00
[5] 40.04 125.04
[3] 43.02 168.06
[2] 41.17 210.05
[2] 41.12 251.17
[3] 41.05 293.04
[3] 42.01 335.05
335.05
4
MIKE KATZ Heat-3
4.142 ( 4.154)
[3] 42.05 43.00
[3] 42.04 85.04
[4] 40.05 125.09
[4] 41.10 167.01
[4] 42.03 209.04
[3] 42.00 251.04
[5] 41.02 292.06
[4] 42.15 335.03
335.03
5
TONY MELENDEZ Heat-3
4.113 ( 4.114)
[2] 42.09 43.04
[1] 42.14 86.00
[3] 41.02 127.02
[5] 39.16 167.00
[5] 41.00 208.00
[4] 43.02 251.02
[4] 42.00 293.02
[5] 41.09 334.11
334.11
6
MIKE KATZ Heat-2
4.142 ( 4.154)
[8] 39.15 40.10
[7] 41.08 82.00
[7] 41.10 123.10
[6] 42.08 166.00
[6] 41.08 207.08
[6] 41.03 248.11
[6] 42.00 290.11
[6] 42.00 332.11
332.11
7
VINNY SPINA Heat-2
4.246 ( 4.299)
[6] 40.17 41.12
[6] 42.01 83.13
[6] 40.16 124.11
[7] 39.07 164.00
[7] 40.06 204.06
[7] 40.13 245.01
[7] 40.17 286.00
[7] 39.13 325.13
325.13
8
VINNY SPINA Heat-1
4.246 ( 4.299)
[19] 38.05 39.00
[17] 39.07 78.07
[20] 38.14 117.03
[14] 41.09 158.12
[10] 41.14 200.08
[9] 42.00 242.08
[9] 41.14 284.04
[8] 40.07 324.11
324.11
9
HARUKI Heat-3
4.132 ( 4.170)
[13] 39.06 40.01
[8] 41.04 81.05
[12] 37.14 119.01
[11] 41.04 160.05
[8] 42.15 203.02
[8] 41.07 244.09
[8] 40.09 285.00
[9] 38.00 323.00
323
10
DOUG GRIFFITH Heat-2
4.218 ( 4.266)
[7] 40.05 41.00
[10] 39.10 80.10
[9] 41.00 121.10
[8] 41.01 162.11
[9] 39.07 202.00
[10] 39.10 241.10
[10] 40.01 281.11
[10] 40.06 321.17
321.17
11
DON DOHERTY Heat-2
4.178 ( 4.223)
[12] 39.06 40.01
[14] 39.12 79.13
[14] 38.15 118.10
[12] 41.08 160.00
[12] 39.08 199.08
[11] 41.15 241.05
[13] 37.17 279.04
[11] 42.04 321.08
321.08
12
JERSEY JOHN Heat-2
4.209 ( 4.246)
[24] 37.07 38.02
[19] 40.03 78.05
[17] 39.06 117.11
[13] 41.08 159.01
[13] 39.17 199.00
[13] 40.02 239.02
[11] 42.04 281.06
[12] 39.04 320.10
320.10
13
BOB KERNAL Heat-1
4.310 ( 4.347)
[16] 38.13 39.08
[13] 40.06 79.14
[10] 41.04 121.00
[15] 37.04 158.04
[17] 38.00 196.04
[16] 40.09 236.13
[15] 40.16 277.11
[13] 40.02 317.13
317.13
14
DARRYL Heat-1
4.292 ( 4.301)
[15] 39.03 39.16
[20] 38.02 78.00
[19] 39.04 117.04
[20] 38.16 156.02
[15] 41.03 197.05
[14] 41.13 239.00
[14] 39.01 278.01
[14] 39.07 317.08
317.08
15
VINNY SPINA Heat-3
4.246 ( 4.299)
[9] 39.14 40.09
[11] 39.17 80.08
[8] 41.03 121.11
[9] 39.07 161.00
[14] 37.00 198.00
[15] 39.17 237.17
[16] 38.06 276.05
[15] 40.08 316.13
316.13
16
GEORGE BLAHA Heat-1
4.416 ( 4.416)
[14] 39.05 40.00
[15] 39.10 79.10
[16] 38.08 118.00
[16] 39.04 157.04
[16] 40.00 197.04
[17] 38.17 236.03
[17] 39.15 276.00
[16] 38.12 314.12
314.12
17
BILL BOTJER Heat-1
4.228 ( 4.309)
[22] 37.09 38.04
[22] 39.01 77.05
[15] 40.13 118.00
[17] 39.00 157.00
[20] 37.05 194.05
[20] 38.04 232.09
[20] 40.04 272.13
[17] 39.17 312.12
312.12
18
ANDY BEACH OVAL Heat-1
4.351 ( 4.371)
[21] 38.09 38.09
[16] 40.01 78.10
[18] 38.14 117.06
[19] 39.04 156.10
[18] 38.11 195.03
[18] 40.09 235.12
[18] 37.12 273.06
[18] 38.16 312.04
312.04
19
STEVE KEMPSON Heat-1
4.298 ( 4.299)
[17] 39.07 39.07
[18] 39.00 78.07
[13] 40.04 118.11
[25] 32.06 150.17
[24] 39.01 190.00
[23] 39.01 229.01
[21] 39.11 268.12
[19] 40.15 309.09
309.09
20
BRUCE BAUGHMAN Heat-1
4.306 ( 4.311)
[23] 38.04 38.04
[23] 38.15 77.01
[21] 40.02 117.03
[18] 39.09 156.12
[19] 38.00 194.12
[19] 38.14 233.08
[19] 39.10 273.00
[20] 36.04 309.04
309.04
21
PAT CHIODO Heat-1
4.494 ( 4.551)
[18] 38.10 39.05
[21] 38.06 77.11
[24] 36.15 114.08
[21] 39.11 154.01
[21] 40.01 194.02
[21] 37.11 231.13
[22] 36.13 268.08
[21] 39.04 307.12
307.12
22
ROCCO Heat-1
4.409 ( 4.419)
[25] 36.05 37.00
[26] 36.01 73.01
[25] 40.01 113.02
[23] 39.08 152.10
[23] 39.01 191.11
[24] 36.07 228.00
[23] 37.08 265.08
[22] 38.16 304.06
304.06
23
MIKEYZO Heat-1
4.390 ( 4.396)
[26] 35.04 35.17
[24] 39.11 75.10
[23] 39.14 115.06
[24] 35.17 151.05
[25] 36.14 188.01
[25] 38.10 226.11
[24] 36.01 262.12
[23] 33.07 296.01
296.01
24
CHEWY Heat-2
4.201 ( 4.206)
[10] 39.13 40.08
[9] 40.10 81.00
[22] 35.05 116.05
[22] 36.12 152.17
[22] 39.08 192.07
[22] 37.00 229.07
[25] 20.06 249.13
[24] 38.09 288.04
288.04
25
RICH GOUCHER Heat-3
4.139 ( 4.149)
[20] 38.05 39.00
[12] 41.00 80.00
[11] 39.07 119.07
[10] 40.17 160.06
[11] 39.03 199.09
[12] 40.09 240.00
[12] 41.02 281.02
[25] 1.15 282.17
282.17
26
RICHIE THEISEN Heat-2
4.179 ( 4.247)
[27] 17.06 18.01
[27] 41.00 59.01
[26] 40.04 99.05
[26] 40.13 140.00
[26] 20.17 160.17
[26] 0.00 160.00
[26] 0.00 160.00
[26] 0.00 160.00
160.17
27
BOB KERNAL Heat-2
4.310 ( 4.347)
[11] 39.10 40.05
[25] 34.12 74.17
[27] 0.00 74.00
[27] 0.00 74.00
[27] 0.00 74.00
[27] 0.00 74.00
[27] 0.00 74.00
[27] 0.00 74.00
74.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.