Statistics: 3/26/2016 2:52:05 PM - NE RETRO - Race development / - IRRA GT COUPE


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
EDSEL SOHL
4.019 ( 4.027)
[9] 40.12 41.07
[5] 42.16 84.05
[5] 42.13 127.00
[2] 42.10 169.10
[4] 41.15 211.07
[2] 42.17 254.06
[1] 43.01 297.07
[1] 42.12 340.01
340.01
2
ERIC GEHRKEN
4.011 ( 4.015)
[2] 42.09 43.04
[3] 41.14 85.00
[2] 42.06 127.06
[1] 42.15 170.03
[1] 42.01 212.04
[4] 41.08 253.12
[3] 42.16 296.10
[2] 43.03 339.13
339.13
3
PAT SKEGGS
4.092 ( 4.150)
[7] 41.07 42.02
[6] 42.00 84.02
[3] 43.04 127.06
[3] 42.04 169.10
[3] 42.01 211.11
[1] 42.15 254.08
[2] 42.14 297.04
[3] 41.16 339.02
339.02
4
JAMES GRANDI
4.029 ( 4.035)
[1] 42.10 43.05
[4] 41.12 84.17
[6] 41.10 126.09
[4] 42.14 169.05
[2] 42.17 212.04
[3] 41.14 254.00
[4] 41.00 295.00
[4] 42.04 337.04
337.04
5
BRIAN COCHRANE
4.071 ( 4.079)
[4] 42.05 43.00
[1] 42.12 85.12
[1] 41.15 127.09
[5] 41.14 169.05
[6] 41.04 210.09
[5] 42.13 253.04
[5] 41.14 295.00
[5] 41.05 336.05
336.05
6
JOHN GORSKI
4.157 ( 4.158)
[3] 42.06 43.01
[2] 42.03 85.04
[4] 41.16 127.02
[6] 41.11 168.13
[5] 42.05 211.00
[6] 41.02 252.02
[6] 41.11 293.13
[6] 40.95 334.08
334.08
7
RICH THEISEN
4.241 ( 4.241)
[10] 40.09 41.04
[12] 40.07 81.11
[9] 42.11 124.04
[7] 43.03 167.07
[7] 41.04 208.11
[8] 40.08 249.01
[8] 41.17 291.00
[7] 42.13 333.13
333.13
8
MIKE KATZ
4.173 ( 4.177)
[11] 40.09 41.04
[8] 41.16 83.02
[8] 42.04 125.06
[8] 41.04 166.10
[8] 41.00 207.10
[7] 41.13 249.05
[7] 42.01 291.06
[8] 40.17 332.05
332.05
9
NOOSE
4.044 ( 4.061)
[6] 41.08 42.03
[7] 41.01 83.04
[7] 42.17 126.03
[9] 39.15 166.00
[10] 39.11 205.11
[11] 40.01 245.12
[9] 42.06 288.00
[9] 42.05 330.05
330.05
10
JOHN STREISGUTH
4.132 ( 4.169)
[5] 42.00 42.13
[9] 39.17 82.12
[10] 40.16 123.10
[10] 41.11 165.03
[9] 41.04 206.07
[9] 40.02 246.09
[11] 40.09 287.00
[10] 41.12 328.12
328.12
11
CHAD BROWN
4.047 ( 4.119)
[8] 40.17 41.12
[10] 41.00 82.12
[11] 39.17 122.11
[11] 40.11 163.04
[11] 41.14 205.00
[10] 41.07 246.07
[10] 40.15 287.04
[11] 41.05 328.09
328.09
12
BILL BOTJER
4.156 ( 4.167)
[18] 39.07 40.02
[17] 38.16 79.00
[15] 41.02 120.02
[13] 41.17 162.01
[13] 40.11 202.12
[13] 40.06 243.00
[12] 42.02 285.02
[12] 41.16 327.00
327
13
MARK GREENE
4.280 ( 4.280)
[12] 39.15 40.10
[11] 41.14 82.06
[13] 40.00 122.06
[14] 39.12 162.00
[12] 42.00 204.00
[12] 40.05 244.05
[13] 40.13 285.00
[14] 39.14 324.14
324.14
14
DON DOHERTY
4.227 ( 4.249)
[17] 39.08 40.03
[13] 40.15 81.00
[12] 41.07 122.07
[12] 40.11 163.00
[15] 39.00 202.00
[15] 40.02 242.02
[14] 41.04 283.06
[13] 41.08 324.14
324.14
15
GARY CLINTON SR.
4.134 ( 4.138)
[20] 39.05 40.00
[18] 38.12 78.12
[17] 40.06 119.00
[16] 41.06 160.06
[14] 41.13 202.01
[14] 40.10 242.11
[15] 37.16 280.09
[15] 41.09 322.00
322
16
TONY MELENDEZ
4.096 ( 4.111)
[19] 39.07 40.02
[14] 40.13 80.15
[18] 37.08 118.05
[17] 40.07 158.12
[16] 41.14 200.08
[16] 40.05 240.13
[16] 39.05 280.00
[16] 41.05 321.05
321.05
17
DOUG GRIFFITH
4.177 ( 4.182)
[15] 39.13 40.08
[16] 39.10 80.00
[14] 41.07 121.07
[15] 39.11 161.00
[17] 38.02 199.02
[17] 40.10 239.12
[17] 39.12 279.06
[17] 39.13 319.01
319.01
18
ED CHAYA
4.273 ( 4.283)
[21] 38.16 39.11
[15] 41.00 80.11
[16] 38.09 119.02
[18] 38.15 157.17
[18] 41.01 199.00
[18] 38.05 237.05
[18] 38.06 275.11
[18] 38.16 314.09
314.09
19
ANDY VOGENEY
4.142 ( 4.192)
[14] 39.13 40.08
[27] 35.04 75.12
[21] 40.12 116.06
[19] 40.03 156.09
[19] 38.14 195.05
[19] 38.02 233.07
[19] 40.15 274.04
[19] 39.15 314.01
314.01
20
NATE COY
4.377 ( 4.377)
[28] 35.12 36.07
[25] 39.10 75.17
[24] 39.12 115.11
[23] 37.12 153.05
[20] 39.01 192.06
[20] 39.14 232.02
[20] 39.16 272.00
[20] 39.00 311.00
311
21
JERSEY JOHN MOLNAR
4.536 ( 4.546)
[26] 36.15 37.10
[22] 39.12 77.04
[19] 40.02 117.06
[20] 38.13 156.01
[22] 34.16 190.17
[21] 39.12 230.11
[21] 39.07 270.00
[21] 38.03 308.03
308.03
22
CASEY POLITI
4.506 ( 4.525)
[22] 38.15 39.10
[19] 38.12 78.04
[22] 37.17 116.03
[21] 37.09 153.12
[21] 38.12 192.06
[22] 38.01 230.07
[22] 36.11 267.00
[22] 38.12 305.12
305.12
23
CHARLIE SHMERLER
4.184 ( 4.193)
[13] 39.13 40.08
[28] 30.11 71.01
[29] 36.02 107.03
[27] 39.08 146.11
[25] 40.14 187.07
[24] 39.05 226.12
[23] 38.11 265.05
[23] 39.00 304.05
304.05
24
MIKE SHERIDAN JR.
4.397 ( 4.402)
[30] 35.04 35.17
[29] 35.01 71.00
[28] 38.03 109.03
[26] 39.10 148.13
[26] 36.16 185.11
[25] 38.13 224.06
[25] 39.12 264.00
[24] 39.03 303.03
303.03
25
BASH
4.333 ( 4.356)
[25] 38.00 38.13
[20] 39.08 78.03
[27] 36.00 114.03
[25] 35.08 149.11
[23] 39.08 189.01
[23] 38.10 227.11
[24] 36.14 264.07
[25] 37.07 301.14
301.14
26
NICHOLAS KWASNA
4.331 ( 4.339)
[24] 38.04 38.17
[26] 37.00 75.17
[26] 38.07 114.06
[22] 39.03 153.09
[24] 35.09 189.00
[26] 35.00 224.00
[26] 35.01 259.01
[26] 34.92 293.11
293.11
27
SAM LEVITCH
4.277 ( 4.299)
[27] 36.06 37.01
[23] 39.10 76.11
[25] 38.10 115.03
[24] 35.14 150.17
[27] 33.14 184.13
[27] 35.07 220.02
[27] 36.09 256.11
[27] 35.17 292.10
292.10
28
SHAUN MC CABE
4.181 ( 4.209)
[16] 39.09 40.04
[30] 2.13 42.17
[30] 39.04 82.03
[30] 40.06 122.09
[28] 41.11 164.02
[28] 40.09 204.11
[28] 40.10 245.03
[28] 35.15 281.00
281
29
ROBERT KERN
4.289 ( 4.298)
[29] 35.09 36.04
[24] 39.16 76.02
[23] 39.16 116.00
[29] 7.17 123.17
[29] 38.15 162.14
[29] 39.04 202.00
[29] 39.01 241.01
[29] 38.13 279.14
279.14
30
BRUCE BAUGHAM
4.447 ( 4.623)
[23] 38.13 39.08
[21] 38.00 77.08
[20] 39.10 117.00
[28] 25.17 142.17
[30] 0.00 142.00
[30] 0.00 142.00
[30] 0.00 142.00
[30] 0.00 142.00
142.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.