Statistics: 10/31/2020 1:36:03 PM - RETRO EAST - Round 3 - Race development / - F1 - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
CHUBBY Heat-3
3.813 ( 3.823)
[3] 44.16 45.11
[1] 45.01 90.12
[1] 46.01 136.13
[1] 45.15 182.10
[1] 44.06 226.16
[1] 43.06 270.04
[1] 44.07 314.11
[1] 45.17 360.10
360.10
2
XPRO Heat-3
3.830 ( 3.840)
[4] 44.08 45.03
[3] 44.15 90.00
[3] 43.01 133.01
[3] 44.17 178.00
[3] 45.02 223.02
[3] 43.03 266.05
[2] 42.13 309.00
[2] 44.11 353.11
353.11
3
DOUG BAUER Heat-3
3.917 ( 3.929)
[6] 43.14 44.09
[6] 44.03 88.12
[5] 43.02 131.14
[6] 42.15 174.11
[4] 44.12 219.05
[4] 44.13 264.00
[3] 44.00 308.00
[3] 43.00 351.00
351
4
PAT SKEGGS Heat-3
3.901 ( 3.906)
[5] 43.15 44.10
[8] 42.13 87.05
[6] 44.03 131.08
[5] 44.12 176.02
[5] 42.07 218.09
[6] 42.12 261.03
[4] 44.03 305.06
[4] 43.17 349.05
349.05
5
DOUG BAUER Heat-2
3.917 ( 3.929)
[9] 42.15 43.10
[12] 42.03 85.13
[10] 44.07 130.02
[7] 43.09 173.11
[7] 43.07 217.00
[7] 41.10 258.10
[6] 43.11 302.03
[5] 44.03 346.06
346.06
6
RICH THIESAN Heat-2
3.963 ( 3.980)
[7] 43.09 44.04
[4] 45.03 89.07
[8] 41.14 131.03
[8] 42.02 173.05
[6] 43.15 217.02
[5] 44.09 261.11
[5] 40.17 302.10
[6] 42.02 344.12
344.12
7
DON DOHERTY Heat-2
4.024 ( 4.028)
[13] 42.07 43.02
[11] 42.16 86.00
[13] 40.12 126.12
[12] 42.17 169.11
[10] 43.01 212.12
[11] 42.10 255.04
[9] 42.08 297.12
[7] 43.16 341.10
341.10
8
KEITH LIBBY Heat-3
3.908 ( 3.918)
[2] 45.15 46.10
[7] 41.09 88.01
[7] 43.05 131.06
[10] 39.12 171.00
[11] 41.07 212.07
[8] 44.14 257.03
[8] 42.03 299.06
[8] 41.05 340.11
340.11
9
NOOSE Heat-2
4.063 ( 4.074)
[12] 42.08 43.03
[15] 42.01 85.04
[12] 42.09 127.13
[11] 43.00 170.13
[9] 42.11 213.06
[10] 42.01 255.07
[10] 41.16 297.05
[9] 42.16 340.03
340.03
10
GORSKI Heat-2
3.936 ( 3.952)
[18] 41.05 42.00
[10] 44.07 86.07
[11] 43.12 130.01
[9] 42.07 172.08
[8] 41.04 213.12
[9] 43.00 256.12
[7] 43.00 299.12
[10] 40.01 339.13
339.13
11
NOOSE Heat-1
4.063 ( 4.074)
[11] 42.08 43.03
[16] 41.15 85.00
[15] 41.03 126.03
[14] 42.15 169.00
[12] 42.12 211.12
[12] 42.06 254.00
[12] 41.03 295.03
[11] 41.07 336.10
336.10
12
BOB KALBFUS Heat-1
4.138 ( 4.142)
[15] 41.16 42.11
[17] 41.07 84.00
[21] 40.02 124.02
[18] 42.10 166.12
[14] 43.07 210.01
[14] 40.17 251.00
[13] 41.07 292.07
[12] 42.13 335.02
335.02
13
CASEY POLITI Heat-1
4.035 ( 4.067)
[14] 42.00 42.13
[9] 43.17 86.12
[9] 43.12 130.06
[17] 36.11 166.17
[17] 39.01 206.00
[15] 42.00 248.00
[14] 42.03 290.03
[13] 41.16 332.01
332.01
14
MIKE KATZ Heat-1
4.070 ( 4.100)
[16] 41.12 42.07
[18] 40.15 83.04
[17] 42.04 125.08
[15] 42.14 168.04
[15] 39.04 207.08
[16] 39.07 246.15
[15] 41.15 288.12
[14] 42.06 331.00
331
15
TOM LANCIERI Heat-2
4.025 ( 4.037)
[19] 41.05 42.00
[13] 43.12 85.12
[16] 40.08 126.02
[16] 41.16 168.00
[13] 43.00 211.00
[13] 42.04 253.04
[11] 42.07 295.11
[15] 33.07 329.00
329
16
BOB KALBFUS Heat-2
4.138 ( 4.142)
[22] 39.17 40.12
[19] 41.15 82.09
[18] 42.09 125.00
[22] 39.00 164.00
[19] 40.04 204.04
[17] 42.03 246.07
[16] 41.12 288.01
[16] 40.05 328.06
328.06
17
JERSEY JOHN Heat-1
4.055 ( 4.058)
[25] 38.11 39.06
[22] 42.00 81.06
[19] 42.16 124.04
[21] 40.04 164.08
[22] 37.02 201.10
[20] 41.15 243.07
[18] 42.12 286.01
[17] 40.09 326.10
326.10
18
RALPH G Heat-1
4.217 ( 4.242)
[23] 39.06 40.01
[20] 42.06 82.07
[22] 40.15 123.04
[23] 38.16 162.02
[18] 42.07 204.09
[18] 41.08 245.17
[19] 37.02 283.01
[18] 37.07 320.08
320.08
19
BILL BOTJER Heat-1
4.154 ( 4.155)
[24] 39.04 39.17
[26] 39.11 79.10
[23] 41.16 121.08
[24] 39.16 161.06
[21] 40.17 202.05
[21] 37.15 240.02
[20] 40.02 280.04
[19] 39.17 320.03
320.03
20
CHARLIE SHMERLER Heat-1
4.092 ( 4.108)
[26] 38.10 39.05
[21] 42.01 81.06
[20] 42.14 124.02
[19] 41.03 165.05
[20] 38.13 204.00
[19] 40.11 244.11
[17] 42.07 287.00
[20] 32.17 319.17
319.17
21
RON SULLO Heat-1
4.188 ( 4.200)
[20] 40.05 41.00
[23] 39.00 80.00
[25] 38.00 118.00
[25] 36.00 154.00
[24] 36.00 190.00
[23] 35.10 225.10
[22] 35.00 260.10
[21] 30.07 290.17
290.17
22
EDSEL Heat-3
3.849 ( 3.851)
[1] 46.00 46.13
[2] 43.17 90.12
[2] 43.11 134.05
[2] 44.04 178.09
[2] 44.13 223.04
[2] 43.08 266.12
[21] 7.05 273.17
[23] 0.00 273.00
273.17
23
BOB KERN Heat-1
4.104 ( 4.116)
[21] 40.04 40.17
[25] 38.11 79.10
[24] 41.13 121.05
[20] 43.06 164.11
[16] 41.13 206.06
[22] 33.11 239.17
[23] 0.00 232.00
[22] 33.13 273.12
273.12
24
MATT BRUCE Heat-3
3.903 ( 3.933)
[8] 43.09 44.04
[5] 44.16 89.02
[4] 43.16 133.00
[4] 43.12 176.12
[23] 24.05 200.17
[24] 5.00 205.17
[24] 0.00 205.00
[24] 0.00 205.00
205.17
25
SEAN McCABE Heat-2
4.002 ( 4.005)
[10] 42.10 43.05
[14] 42.01 85.06
[14] 41.03 126.09
[13] 42.11 169.02
[25] 20.15 189.17
[25] 0.00 189.00
[25] 0.00 189.00
[25] 0.00 189.00
189.17
26
RICH THIESAN Heat-3
3.963 ( 3.980)
[17] 41.11 42.06
[24] 37.11 79.17
[26] 0.00 79.00
[26] 0.00 79.00
[26] 0.00 79.00
[26] 0.00 79.00
[26] 0.00 79.00
[26] 0.00 79.00
79.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.