Statistics: 1/18/2020 12:09:25 PM - NASRA SERIES RACE - Race development / - OM12


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
JUSTIN
2.418 ( 2.418)
[1] 68.04 68.17
[1] 61.01 130.00
[3] 64.08 194.08
[2] 71.11 266.01
[2] 71.07 337.08
[2] 70.06 407.14
[2] 67.14 475.10
[1] 69.14 545.06
545.06
2
LARRY "GO NELLY"
2.434 ( 2.442)
[4] 61.15 62.10
[4] 61.14 124.06
[4] 67.13 192.01
[4] 69.02 261.03
[4] 69.17 331.02
[4] 70.08 401.10
[3] 70.09 472.01
[2] 69.13 541.14
541.14
3
RICK THE....
2.432 ( 2.444)
[3] 65.02 65.15
[2] 63.14 129.11
[1] 68.11 198.04
[3] 64.13 262.17
[3] 70.07 333.06
[3] 70.16 404.04
[1] 72.04 476.08
[3] 65.01 541.09
541.09
4
MILAN
2.474 ( 2.483)
[5] 59.04 59.17
[3] 65.04 125.03
[2] 71.16 197.01
[1] 70.10 267.11
[1] 74.10 342.03
[1] 75.06 417.09
[4] 49.08 466.17
[4] 68.01 535.00
535
5
WALTER BERG
2.467 ( 2.492)
[6] 52.04 52.17
[5] 65.01 118.00
[5] 65.00 183.00
[5] 68.10 251.10
[5] 71.15 323.07
[5] 73.06 396.13
[5] 68.05 465.00
[5] 25.17 490.17
490.17
6
MIKE R
2.442 ( 2.461)
[7] 46.09 47.04
[6] 59.16 107.02
[6] 48.15 155.17
[6] 48.01 204.00
[6] 66.00 270.00
[6] 63.02 333.02
[6] 29.15 362.17
[6] 0.00 362.00
362.17
7
SHAUN
2.457 ( 2.474)
[2] 67.04 67.17
[8] 31.00 98.17
[8] 0.00 98.00
[8] 0.00 98.00
[8] 0.00 98.00
[7] 65.01 164.00
[7] 66.00 230.00
[7] 41.17 271.17
271.17
8
BAD BRAD
2.590 ( 2.664)
[8] 44.04 44.17
[7] 59.05 104.04
[7] 17.13 121.17
[7] 0.00 121.00
[7] 0.00 121.00
[8] 0.00 121.00
[8] 0.00 121.00
[8] 0.00 121.00
121.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.