Statistics: 6/6/2019 8:44:59 PM - RETRO PALOOZA 10 - Race development / - CAN AM PLUS


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
DOMINATOR
3.723 ( 3.729)
[1] 46.16 47.11
[1] 46.15 94.08
[1] 46.04 140.12
[1] 47.01 187.13
[1] 47.05 235.00
[1] 45.06 280.06
[1] 45.00 325.06
[1] 43.06 368.12
368.12
2
GORSKI
3.654 ( 3.694)
[3] 46.07 47.02
[2] 47.06 94.08
[2] 45.11 140.01
[2] 45.02 185.03
[2] 47.02 232.05
[2] 47.00 279.05
[2] 44.17 324.04
[2] 44.01 368.05
368.05
3
TEBU
3.660 ( 3.671)
[2] 46.07 47.02
[4] 45.16 93.00
[4] 44.07 137.07
[3] 46.11 184.00
[3] 47.05 231.05
[3] 45.06 276.11
[3] 44.07 321.00
[3] 46.06 367.06
367.06
4
DALE YAMASHITA
3.720 ( 3.725)
[12] 44.05 45.00
[12] 43.10 88.10
[7] 46.08 135.00
[5] 47.05 182.05
[5] 45.13 228.00
[6] 44.00 272.00
[6] 45.06 317.06
[4] 46.14 364.02
364.02
5
BRIAN XPRO
3.797 ( 3.803)
[5] 45.08 46.03
[6] 44.05 90.08
[6] 45.11 136.01
[6] 46.02 182.03
[6] 44.15 227.00
[5] 45.01 272.01
[5] 45.06 317.07
[5] 45.16 363.05
363.05
6
BIG PETE
3.741 ( 3.744)
[6] 44.17 45.12
[3] 47.07 93.01
[3] 45.03 138.04
[4] 45.04 183.08
[4] 45.03 228.11
[4] 46.07 275.00
[4] 43.07 318.07
[6] 42.05 360.12
360.12
7
TONY HAMMER
3.733 ( 3.753)
[24] 40.16 41.11
[19] 44.13 86.06
[12] 45.15 132.03
[10] 45.15 178.00
[9] 45.03 223.03
[8] 46.00 269.03
[7] 46.02 315.05
[7] 44.04 359.09
359.09
8
JIMMY WILLIAMS
3.798 ( 3.804)
[4] 46.06 47.01
[5] 43.17 91.00
[9] 43.02 134.02
[8] 45.11 179.13
[7] 45.05 225.00
[7] 45.00 270.00
[8] 41.17 311.17
[8] 44.13 356.12
356.12
9
KEITH LIBBY
3.719 ( 3.748)
[11] 44.05 45.00
[9] 44.05 89.05
[5] 47.00 136.05
[7] 45.12 181.17
[8] 41.05 223.04
[10] 42.16 266.02
[9] 45.06 311.08
[9] 45.02 356.10
356.10
10
RICHIE T
3.877 ( 3.883)
[9] 44.05 45.00
[13] 43.05 88.05
[14] 43.03 131.08
[13] 45.02 176.10
[10] 45.08 222.00
[9] 44.03 266.03
[11] 43.05 309.08
[10] 44.11 354.01
354.01
11
YUJI
3.863 ( 3.873)
[13] 44.00 44.13
[7] 44.16 89.11
[8] 44.16 134.09
[9] 43.14 178.05
[14] 42.00 220.05
[11] 44.05 264.10
[10] 45.00 309.10
[11] 44.04 353.14
353.14
12
KAMO
3.800 ( 3.813)
[14] 43.17 44.12
[15] 43.06 88.00
[11] 44.09 132.09
[12] 44.10 177.01
[13] 43.06 220.07
[14] 43.02 263.09
[12] 44.10 308.01
[12] 44.00 352.01
352.01
13
NOOSE
3.966 ( 3.980)
[7] 44.10 45.05
[10] 43.13 89.00
[15] 41.06 130.06
[15] 45.12 176.00
[11] 44.08 220.08
[13] 43.04 263.12
[13] 42.14 306.08
[13] 43.11 350.01
350.01
14
EDSEL
3.864 ( 3.867)
[16] 43.15 44.10
[11] 44.08 89.00
[10] 44.09 133.09
[11] 43.11 177.02
[12] 43.05 220.07
[12] 43.17 264.06
[14] 41.01 305.07
[14] 41.06 346.13
346.13
15
SHAUN PLUMMER
3.866 ( 3.868)
[19] 42.14 43.09
[24] 39.12 83.03
[22] 43.16 127.01
[19] 45.00 172.01
[16] 43.17 216.00
[16] 42.00 258.00
[15] 43.12 301.12
[15] 44.01 345.13
345.13
16
DOUG GRIFFITH
3.913 ( 3.956)
[17] 43.06 44.01
[18] 42.07 86.08
[20] 41.11 128.01
[18] 44.01 172.02
[19] 42.02 214.04
[17] 43.08 257.12
[16] 43.06 301.00
[16] 43.10 344.10
344.10
17
HARUKI
3.871 ( 3.886)
[18] 43.05 44.00
[14] 44.02 88.02
[17] 41.00 129.02
[21] 40.02 169.04
[20] 44.13 213.17
[15] 44.04 258.03
[17] 42.00 300.03
[17] 42.00 342.03
342.03
18
FRANK B
3.873 ( 3.884)
[8] 44.06 45.01
[16] 42.08 87.09
[13] 44.09 132.00
[14] 44.05 176.05
[15] 41.16 218.03
[20] 37.17 256.02
[19] 42.00 298.02
[18] 43.08 341.10
341.10
19
JORDAN TEMPLE
3.917 ( 3.919)
[27] 39.00 39.13
[28] 39.11 79.06
[27] 42.16 122.04
[24] 44.02 166.06
[23] 43.00 209.06
[22] 42.02 251.08
[21] 44.16 296.06
[19] 43.13 340.01
340.01
20
MIKIIZO
3.878 ( 3.900)
[15] 43.15 44.10
[8] 44.15 89.07
[19] 38.15 128.04
[22] 40.14 169.00
[21] 44.02 213.02
[18] 44.01 257.03
[18] 41.04 298.07
[20] 41.09 339.16
339.16
21
DON D
3.816 ( 3.844)
[10] 44.05 45.00
[17] 41.17 86.17
[18] 42.03 129.02
[16] 43.16 173.00
[18] 41.06 214.06
[19] 42.12 257.00
[20] 39.10 296.10
[21] 43.03 339.13
339.13
22
RALPH GRIFFIN
4.004 ( 4.008)
[21] 41.15 42.10
[21] 41.14 84.06
[21] 43.00 127.06
[20] 42.03 169.09
[22] 43.03 212.12
[21] 41.06 254.00
[22] 42.00 296.00
[22] 40.02 336.02
336.02
23
DAN W
3.998 ( 4.036)
[23] 41.05 42.00
[22] 42.03 84.03
[23] 41.06 125.09
[23] 41.03 166.12
[24] 42.01 208.13
[23] 39.12 248.07
[23] 43.02 291.09
[23] 44.05 335.14
335.14
24
OMI
4.019 ( 4.037)
[26] 39.05 40.00
[26] 42.02 82.02
[25] 41.05 123.07
[26] 39.04 162.11
[26] 38.17 201.10
[24] 40.16 242.08
[24] 42.16 285.06
[24] 40.14 326.02
326.02
25
SAMMY
3.943 ( 3.955)
[20] 41.16 42.11
[23] 41.00 83.11
[26] 38.12 122.05
[27] 39.13 162.00
[27] 39.10 201.10
[25] 39.14 241.06
[25] 40.12 282.00
[25] 42.14 324.14
324.14
26
EDDY HOFFAM
4.043 ( 4.048)
[28] 38.17 39.12
[27] 41.00 80.12
[28] 4.05 84.17
[28] 41.05 126.04
[28] 39.09 165.13
[28] 40.06 206.01
[26] 43.11 249.12
[26] 40.11 290.05
290.05
27
DENIS DOMINEY
3.873 ( 3.894)
[22] 41.10 42.05
[20] 43.13 86.00
[16] 44.03 130.03
[17] 42.01 172.04
[17] 42.16 215.02
[26] 17.15 232.17
[27] 0.00 232.00
[27] 0.00 232.00
232.17
28
HIP
3.831 ( 3.846)
[25] 40.05 41.00
[25] 41.17 82.17
[24] 41.01 124.00
[25] 39.09 163.09
[25] 39.10 203.01
[27] 10.16 213.17
[28] 0.00 213.00
[28] 0.00 213.00
213.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.