Statistics: 2/16/2019 9:49:50 PM - RETRO EAST - Round 4 - Race development / - CAN AM


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
RICHIE T Heat-3
3.958 ( 3.970)
[2] 44.06 45.01
[1] 43.11 88.12
[1] 44.09 133.03
[1] 43.15 177.00
[1] 43.09 220.09
[1] 42.11 263.02
[1] 43.08 306.10
[1] 43.17 350.09
350.09
2
CHUBBY Heat-4
3.856 ( 3.860)
[8] 43.05 44.00
[5] 43.02 87.02
[6] 42.10 129.12
[3] 44.09 174.03
[2] 43.15 218.00
[2] 43.02 261.02
[2] 44.03 305.05
[2] 43.13 349.00
349
3
KEITH LIBBY Heat-3
3.971 ( 3.977)
[20] 41.17 42.12
[8] 43.16 86.10
[2] 44.09 131.01
[2] 43.05 174.06
[3] 41.14 216.02
[3] 43.06 259.08
[3] 43.14 303.04
[3] 42.14 346.00
346
4
DOUG BAUER Heat-4
3.915 ( 3.920)
[5] 43.10 44.05
[4] 42.16 87.03
[4] 43.03 130.06
[4] 43.12 174.00
[4] 41.11 215.11
[6] 42.07 258.00
[4] 43.06 301.06
[4] 43.01 344.07
344.07
5
EDSEL Heat-4
3.909 ( 3.924)
[3] 44.06 45.01
[3] 42.10 87.11
[9] 41.12 129.05
[6] 42.14 172.01
[5] 43.04 215.05
[5] 43.01 258.06
[5] 42.17 301.05
[5] 42.15 344.02
344.02
6
RICHIE T Heat-4
3.958 ( 3.970)
[7] 43.07 44.02
[11] 42.06 86.08
[11] 42.12 129.02
[9] 42.16 172.00
[13] 41.01 213.01
[8] 43.10 256.11
[7] 43.13 300.06
[6] 43.00 343.06
343.06
7
SEAN MCCABE Heat-1
4.310 ( 4.389)
[24] 41.07 42.02
[18] 42.06 84.08
[15] 42.16 127.06
[12] 43.02 170.08
[12] 42.12 213.02
[10] 43.04 256.06
[8] 43.06 299.12
[7] 42.09 342.03
342.03
8
KEITH LIBBY Heat-4
3.971 ( 3.977)
[6] 43.08 44.03
[6] 42.15 87.00
[3] 43.10 130.10
[5] 41.13 172.05
[11] 41.01 213.06
[11] 42.12 256.00
[9] 43.09 299.09
[8] 42.11 342.02
342.02
9
TONY Heat-4
3.926 ( 3.933)
[4] 43.17 44.12
[7] 42.00 86.12
[8] 42.13 129.07
[8] 42.11 172.00
[7] 42.13 214.13
[7] 42.09 257.04
[10] 41.14 299.00
[9] 42.02 341.02
341.02
10
JIMMY WILLIAMS Heat-2
4.026 ( 4.042)
[1] 44.10 45.05
[2] 42.14 88.01
[5] 42.00 130.01
[7] 41.17 172.00
[8] 42.06 214.06
[9] 42.02 256.08
[11] 41.12 298.02
[10] 41.11 339.13
339.13
11
JIMMY WILLIAMS Heat-3
4.026 ( 4.042)
[16] 42.09 43.04
[10] 43.04 86.08
[7] 43.03 129.11
[10] 42.02 171.13
[9] 41.16 213.11
[12] 41.07 255.00
[12] 41.12 296.12
[11] 42.08 339.02
339.02
12
ROGER R Heat-2
4.001 ( 4.002)
[10] 42.17 43.12
[13] 41.15 85.09
[13] 42.04 127.13
[14] 42.09 170.04
[14] 42.08 212.12
[14] 40.16 253.10
[14] 41.11 295.03
[12] 42.09 337.12
337.12
13
DON Heat-2
4.043 ( 4.044)
[14] 42.13 43.08
[9] 43.00 86.08
[12] 42.00 128.08
[13] 41.15 170.05
[10] 43.04 213.09
[13] 40.09 254.00
[13] 42.00 296.00
[13] 40.02 336.02
336.02
14
SEAN MCCABE Heat-2
4.310 ( 4.389)
[12] 42.16 43.11
[14] 41.16 85.09
[16] 41.14 127.05
[17] 40.13 168.00
[17] 41.06 209.06
[15] 42.03 251.09
[15] 41.16 293.07
[14] 41.12 335.01
335.01
15
DAVE DEMOTT Heat-1
4.184 ( 4.191)
[19] 42.05 43.00
[15] 42.04 85.04
[20] 40.02 125.06
[20] 41.12 167.00
[18] 41.12 208.12
[16] 42.12 251.06
[16] 40.14 292.02
[15] 42.11 334.13
334.13
16
KERNAL Heat-2
4.033 ( 4.064)
[9] 43.00 43.13
[16] 41.07 85.02
[14] 42.09 127.11
[15] 42.08 170.01
[15] 41.04 211.05
[19] 39.01 250.06
[17] 41.14 292.02
[16] 42.09 334.11
334.11
17
DAN W Heat-1
4.179 ( 4.190)
[21] 41.14 42.09
[20] 41.09 84.00
[19] 41.08 125.08
[19] 41.16 167.06
[19] 41.05 208.11
[18] 42.01 250.12
[18] 41.07 292.01
[17] 42.04 334.05
334.05
18
NOOSE Heat-4
3.932 ( 3.952)
[11] 42.17 43.12
[17] 41.06 85.00
[17] 41.12 126.12
[18] 41.00 167.12
[21] 38.17 206.11
[21] 41.11 248.04
[20] 42.08 290.12
[18] 41.17 332.11
332.11
19
PAT SKEGGS Heat-3
3.943 ( 3.961)
[15] 42.09 43.04
[19] 41.04 84.08
[18] 41.17 126.07
[16] 43.05 169.12
[16] 40.12 210.06
[17] 40.12 251.00
[19] 41.00 292.00
[19] 40.10 332.10
332.10
20
BILL BOTJER Heat-2
4.104 ( 4.119)
[26] 41.05 42.00
[21] 42.00 84.00
[22] 41.02 125.02
[21] 41.16 167.00
[20] 41.01 208.01
[20] 41.03 249.04
[21] 40.14 290.00
[20] 41.00 331.00
331
21
SHAUN S Heat-3
3.979 ( 3.989)
[13] 42.14 43.09
[27] 36.12 80.03
[25] 41.01 121.04
[25] 40.02 161.06
[24] 42.17 204.05
[24] 41.17 246.04
[23] 42.02 288.06
[21] 41.07 329.13
329.13
22
ROGER R Heat-3
4.001 ( 4.002)
[22] 41.13 42.08
[23] 41.01 83.09
[21] 41.12 125.03
[22] 39.00 164.03
[22] 40.15 205.00
[22] 42.01 247.01
[22] 41.11 288.12
[22] 40.17 329.11
329.11
23
DAVE DEMOTT Heat-2
4.184 ( 4.191)
[27] 39.16 40.11
[25] 41.01 81.12
[23] 40.14 122.08
[23] 40.17 163.07
[23] 40.17 204.06
[23] 41.16 246.04
[24] 41.15 288.01
[23] 41.00 329.01
329.01
24
NICKY POPO Heat-1
4.151 ( 4.253)
[29] 37.17 38.12
[26] 41.10 80.04
[24] 41.14 122.00
[24] 41.05 163.05
[25] 40.01 203.06
[25] 40.12 244.00
[25] 40.12 284.12
[24] 41.02 325.14
325.14
25
CHARLIE Heat-3
3.979 ( 3.988)
[18] 42.06 43.01
[30] 33.02 76.03
[27] 40.01 116.04
[27] 40.16 157.02
[26] 42.09 199.11
[27] 40.16 240.09
[27] 40.11 281.02
[25] 41.01 322.03
322.03
26
ERIC Heat-3
3.984 ( 3.984)
[23] 41.13 42.08
[22] 41.10 84.00
[26] 36.00 120.00
[26] 39.00 159.00
[27] 40.03 199.03
[26] 41.17 241.02
[26] 42.09 283.11
[26] 28.06 311.17
311.17
27
XPRO Heat-4
3.936 ( 3.978)
[17] 42.08 43.03
[12] 43.03 86.06
[10] 42.14 129.02
[11] 42.10 171.12
[6] 43.08 215.02
[4] 43.10 258.12
[6] 41.14 300.08
[27] 7.09 307.17
307.17
28
BASHER Heat-1
4.448 ( 4.477)
[30] 37.11 38.06
[28] 38.11 76.17
[29] 32.07 109.06
[29] 38.12 148.00
[29] 35.12 183.12
[29] 37.09 221.03
[28] 38.10 259.13
[28] 36.02 295.15
295.15
29
MANNY Heat-1
4.268 ( 4.279)
[32] 26.06 27.01
[31] 39.16 66.17
[30] 35.13 102.12
[30] 35.13 138.07
[30] 33.04 171.11
[30] 36.17 208.10
[30] 40.08 249.00
[29] 37.11 286.11
286.11
30
JERSEY JOHN Heat-1
4.345 ( 4.354)
[31] 36.07 37.02
[29] 39.09 76.11
[28] 39.01 115.12
[28] 37.14 153.08
[28] 32.16 186.06
[28] 38.16 225.04
[29] 33.13 258.17
[30] 0.00 258.00
258.17
31
DOUG G Heat-1
4.115 ( 4.140)
[28] 39.14 40.09
[24] 41.08 81.17
[31] 0.00 81.00
[31] 0.00 81.00
[31] 0.00 81.00
[31] 0.00 81.00
[31] 0.00 81.00
[31] 0.00 81.00
81.17
32
JOHN GORSKI Heat-2
4.003 ( 4.019)
[25] 41.06 42.01
[32] 23.16 65.17
[32] 0.00 65.00
[32] 0.00 65.00
[32] 0.00 65.00
[32] 0.00 65.00
[32] 0.00 65.00
[32] 0.00 65.00
65.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.