Statistics: 2/16/2019 8:54:43 PM - RETRO EAST - Round 3 - Race development / - CAN AM


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
RICHIE T Heat-3
3.958 ( 3.970)
[2] 44.06 45.01
[1] 43.11 88.12
[1] 44.09 133.03
[1] 43.15 177.00
[1] 43.09 220.09
[1] 42.11 263.02
[1] 43.08 306.10
[1] 43.17 350.09
350.09
2
KEITH LIBBY Heat-3
3.971 ( 3.977)
[12] 41.17 42.12
[3] 43.16 86.10
[2] 44.09 131.01
[2] 43.05 174.06
[2] 41.14 216.02
[2] 43.06 259.08
[2] 43.14 303.04
[2] 42.14 346.00
346
3
SEAN MCCABE Heat-1
4.310 ( 4.389)
[16] 41.07 42.02
[10] 42.06 84.08
[8] 42.16 127.06
[5] 43.02 170.08
[6] 42.12 213.02
[4] 43.04 256.06
[3] 43.06 299.12
[3] 42.09 342.03
342.03
4
JIMMY WILLIAMS Heat-2
4.026 ( 4.042)
[1] 44.10 45.05
[2] 42.14 88.01
[3] 42.00 130.01
[3] 41.17 172.00
[3] 42.06 214.06
[3] 42.02 256.08
[4] 41.12 298.02
[4] 41.11 339.13
339.13
5
JIMMY WILLIAMS Heat-3
4.026 ( 4.042)
[9] 42.09 43.04
[5] 43.04 86.08
[4] 43.03 129.11
[4] 42.02 171.13
[4] 41.16 213.11
[5] 41.07 255.00
[5] 41.12 296.12
[5] 42.08 339.02
339.02
6
ROGER R Heat-2
4.001 ( 4.002)
[4] 42.17 43.12
[6] 41.15 85.09
[6] 42.04 127.13
[7] 42.09 170.04
[7] 42.08 212.12
[7] 40.16 253.10
[7] 41.11 295.03
[6] 42.09 337.12
337.12
7
DON Heat-2
4.043 ( 4.044)
[7] 42.13 43.08
[4] 43.00 86.08
[5] 42.00 128.08
[6] 41.15 170.05
[5] 43.04 213.09
[6] 40.09 254.00
[6] 42.00 296.00
[7] 40.02 336.02
336.02
8
SEAN MCCABE Heat-2
4.310 ( 4.389)
[5] 42.16 43.11
[7] 41.16 85.09
[9] 41.14 127.05
[10] 40.13 168.00
[10] 41.06 209.06
[8] 42.03 251.09
[8] 41.16 293.07
[8] 41.12 335.01
335.01
9
DAVE DEMOTT Heat-1
4.184 ( 4.191)
[11] 42.05 43.00
[8] 42.04 85.04
[12] 40.02 125.06
[12] 41.12 167.00
[11] 41.12 208.12
[9] 42.12 251.06
[9] 40.14 292.02
[9] 42.11 334.13
334.13
10
KERNAL Heat-2
4.033 ( 4.064)
[3] 43.00 43.13
[9] 41.07 85.02
[7] 42.09 127.11
[8] 42.08 170.01
[8] 41.04 211.05
[12] 39.01 250.06
[10] 41.14 292.02
[10] 42.09 334.11
334.11
11
DAN W Heat-1
4.179 ( 4.190)
[13] 41.14 42.09
[12] 41.09 84.00
[11] 41.08 125.08
[11] 41.16 167.06
[12] 41.05 208.11
[11] 42.01 250.12
[11] 41.07 292.01
[11] 42.04 334.05
334.05
12
PAT SKEGGS Heat-3
3.943 ( 3.961)
[8] 42.09 43.04
[11] 41.04 84.08
[10] 41.17 126.07
[9] 43.05 169.12
[9] 40.12 210.06
[10] 40.12 251.00
[12] 41.00 292.00
[12] 40.10 332.10
332.10
13
BILL BOTJER Heat-2
4.104 ( 4.119)
[18] 41.05 42.00
[13] 42.00 84.00
[14] 41.02 125.02
[13] 41.16 167.00
[13] 41.01 208.01
[13] 41.03 249.04
[13] 40.14 290.00
[13] 41.00 331.00
331
14
SHAUN S Heat-3
3.979 ( 3.989)
[6] 42.14 43.09
[19] 36.12 80.03
[17] 41.01 121.04
[17] 40.02 161.06
[16] 42.17 204.05
[16] 41.17 246.04
[15] 42.02 288.06
[14] 41.07 329.13
329.13
15
ROGER R Heat-3
4.001 ( 4.002)
[14] 41.13 42.08
[15] 41.01 83.09
[13] 41.12 125.03
[14] 39.00 164.03
[14] 40.15 205.00
[14] 42.01 247.01
[14] 41.11 288.12
[15] 40.17 329.11
329.11
16
DAVE DEMOTT Heat-2
4.184 ( 4.191)
[19] 39.16 40.11
[17] 41.01 81.12
[15] 40.14 122.08
[15] 40.17 163.07
[15] 40.17 204.06
[15] 41.16 246.04
[16] 41.15 288.01
[16] 41.00 329.01
329.01
17
NICKY POPO Heat-1
4.151 ( 4.253)
[21] 37.17 38.12
[18] 41.10 80.04
[16] 41.14 122.00
[16] 41.05 163.05
[17] 40.01 203.06
[17] 40.12 244.00
[17] 40.12 284.12
[17] 41.02 325.14
325.14
18
CHARLIE Heat-3
3.979 ( 3.988)
[10] 42.06 43.01
[22] 33.02 76.03
[19] 40.01 116.04
[19] 40.16 157.02
[18] 42.09 199.11
[19] 40.16 240.09
[19] 40.11 281.02
[18] 41.01 322.03
322.03
19
ERIC Heat-3
3.984 ( 3.984)
[15] 41.13 42.08
[14] 41.10 84.00
[18] 36.00 120.00
[18] 39.00 159.00
[19] 40.03 199.03
[18] 41.17 241.02
[18] 42.09 283.11
[19] 28.06 311.17
311.17
20
BASHER Heat-1
4.448 ( 4.477)
[22] 37.11 38.06
[20] 38.11 76.17
[21] 32.07 109.06
[21] 38.12 148.00
[21] 35.12 183.12
[21] 37.09 221.03
[20] 38.10 259.13
[20] 36.02 295.15
295.15
21
MANNY Heat-1
4.268 ( 4.279)
[24] 26.06 27.01
[23] 39.16 66.17
[22] 35.13 102.12
[22] 35.13 138.07
[22] 33.04 171.11
[22] 36.17 208.10
[22] 40.08 249.00
[21] 37.11 286.11
286.11
22
JERSEY JOHN Heat-1
4.345 ( 4.354)
[23] 36.07 37.02
[21] 39.09 76.11
[20] 39.01 115.12
[20] 37.14 153.08
[20] 32.16 186.06
[20] 38.16 225.04
[21] 33.13 258.17
[22] 0.00 258.00
258.17
23
DOUG G Heat-1
4.115 ( 4.140)
[20] 39.14 40.09
[16] 41.08 81.17
[23] 0.00 81.00
[23] 0.00 81.00
[23] 0.00 81.00
[23] 0.00 81.00
[23] 0.00 81.00
[23] 0.00 81.00
81.17
24
JOHN GORSKI Heat-2
4.003 ( 4.019)
[17] 41.06 42.01
[24] 23.16 65.17
[24] 0.00 65.00
[24] 0.00 65.00
[24] 0.00 65.00
[24] 0.00 65.00
[24] 0.00 65.00
[24] 0.00 65.00
65.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.