Statistics: 12/1/2018 2:13:31 PM - IRRA RETRO EAST - Race development / - Stock car


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
JERRY HERBERT
4.409 ( 4.425)
[2] 39.08 40.03
[3] 39.04 79.07
[1] 39.15 119.04
[1] 40.01 159.05
[1] 39.13 199.00
[1] 38.00 237.00
[1] 39.10 276.10
[1] 39.17 316.09
316.09
2
JIMMY WILLIAMS
4.387 ( 4.393)
[1] 39.11 40.06
[4] 38.15 79.03
[2] 39.07 118.10
[2] 39.08 158.00
[2] 38.04 196.04
[3] 36.15 233.01
[3] 38.09 271.10
[2] 39.11 311.03
311.03
3
CHUBBY
4.394 ( 4.403)
[3] 39.06 40.01
[1] 39.07 79.08
[4] 38.09 117.17
[3] 39.02 157.01
[3] 38.17 196.00
[2] 38.02 234.02
[2] 38.00 272.02
[3] 38.03 310.05
310.05
4
KEITH LIBBY
4.474 ( 4.510)
[4] 39.05 40.00
[2] 39.07 79.07
[3] 38.13 118.02
[4] 37.08 155.10
[4] 38.08 194.00
[4] 38.08 232.08
[4] 38.10 271.00
[4] 37.03 308.03
308.03
5
DOUG BAUER
4.563 ( 4.566)
[8] 38.06 39.01
[5] 38.04 77.05
[7] 37.16 115.03
[6] 38.15 154.00
[5] 39.00 193.00
[5] 38.05 231.05
[5] 37.08 268.13
[5] 38.13 307.08
307.08
6
EDSEL
4.515 ( 4.549)
[10] 37.13 38.08
[6] 38.10 77.00
[8] 37.08 114.08
[8] 37.16 152.06
[9] 37.03 189.09
[7] 38.13 228.04
[7] 38.04 266.08
[6] 38.11 305.01
305.01
7
PAT SKEGGS
4.570 ( 4.589)
[13] 37.05 38.00
[7] 38.12 76.12
[5] 38.15 115.09
[7] 38.03 153.12
[6] 38.10 192.04
[6] 37.06 229.10
[6] 36.17 266.09
[7] 37.08 303.17
303.17
8
XPRO
4.399 ( 4.415)
[7] 38.08 39.03
[10] 37.01 76.04
[11] 35.16 112.02
[10] 38.10 150.12
[8] 39.06 190.00
[9] 37.09 227.09
[9] 37.12 265.03
[8] 38.11 303.14
303.14
9
DOMINATOR
4.511 ( 4.521)
[6] 38.11 39.06
[11] 36.13 76.01
[6] 39.05 115.06
[5] 38.14 154.02
[7] 36.16 191.00
[8] 37.00 228.00
[8] 38.01 266.01
[9] 37.03 303.04
303.04
10
NOOSE
4.561 ( 4.565)
[11] 37.06 38.01
[9] 38.07 76.08
[10] 36.14 113.04
[9] 38.04 151.08
[10] 37.15 189.05
[10] 37.06 226.11
[10] 34.16 261.09
[10] 37.04 298.13
298.13
11
RICHIE T
4.494 ( 4.548)
[5] 38.16 39.11
[8] 36.16 76.09
[9] 37.09 114.00
[13] 34.05 148.05
[11] 37.15 186.02
[11] 37.16 224.00
[11] 37.06 261.06
[11] 36.89 297.13
297.13
12
TONY MELENDEZ
4.566 ( 4.577)
[22] 35.05 36.00
[13] 38.05 74.05
[13] 36.15 111.02
[12] 37.04 148.06
[15] 35.05 183.11
[13] 37.07 221.00
[12] 38.02 259.02
[12] 37.14 296.16
296.16
13
BIG PETE
4.516 ( 4.522)
[9] 37.16 38.11
[16] 34.08 73.01
[12] 38.02 111.03
[11] 38.00 149.03
[12] 36.01 185.04
[15] 35.07 220.11
[13] 37.08 258.01
[13] 38.09 296.10
296.10
14
VINNY C
4.697 ( 4.768)
[12] 37.05 38.00
[17] 35.00 73.00
[16] 37.08 110.08
[14] 37.14 148.04
[14] 35.17 184.03
[12] 37.06 221.09
[14] 35.16 257.07
[14] 37.08 294.15
294.15
15
TOM ADAMS
4.630 ( 4.635)
[20] 35.14 36.09
[20] 36.09 73.00
[17] 36.11 109.11
[16] 37.06 146.17
[16] 36.01 183.00
[16] 37.00 220.00
[15] 37.06 257.06
[15] 36.17 294.05
294.05
16
JONATHAN SOHL
4.560 ( 4.620)
[14] 37.05 38.00
[14] 36.02 74.02
[15] 36.16 111.00
[17] 34.17 145.17
[17] 36.06 182.05
[17] 34.04 216.09
[17] 37.10 254.01
[16] 37.03 291.04
291.04
17
DOUG G
4.744 ( 4.751)
[24] 34.13 35.08
[22] 36.12 72.02
[20] 35.17 108.01
[19] 36.04 144.05
[19] 34.14 179.01
[18] 36.12 215.13
[18] 36.09 252.04
[17] 35.05 287.09
287.09
18
BILL B
4.861 ( 4.922)
[15] 36.09 37.04
[15] 36.00 73.04
[18] 35.15 109.01
[18] 35.07 144.08
[18] 35.10 180.00
[19] 34.07 214.07
[19] 36.04 250.11
[18] 36.10 287.03
287.03
19
JERSEY JOHN
4.853 ( 4.932)
[23] 34.15 35.10
[23] 36.02 71.12
[24] 34.14 106.08
[21] 36.03 142.11
[21] 35.08 178.01
[20] 35.17 214.00
[20] 34.00 248.00
[19] 36.09 284.09
284.09
20
BOB KALBFUS
4.668 ( 4.684)
[29] 24.06 25.01
[29] 37.12 62.13
[28] 36.15 99.10
[26] 36.15 136.07
[25] 36.16 173.05
[23] 36.15 210.02
[22] 35.16 246.00
[20] 37.03 283.03
283.03
21
DAVE D
4.817 ( 4.832)
[21] 35.07 36.02
[21] 36.09 72.11
[21] 35.02 107.13
[20] 36.05 144.00
[20] 34.04 178.04
[21] 34.06 212.10
[21] 34.16 247.08
[21] 34.15 282.05
282.05
22
MIKE KATZ
4.802 ( 4.814)
[17] 36.05 37.00
[12] 37.05 74.05
[14] 36.13 111.00
[15] 36.11 147.11
[13] 36.17 184.10
[14] 36.01 220.11
[16] 35.15 256.08
[22] 25.09 281.17
281.17
23
CASEY
4.841 ( 4.841)
[25] 34.06 35.01
[24] 35.17 71.00
[23] 35.10 106.10
[22] 35.09 142.01
[23] 34.03 176.04
[22] 35.05 211.09
[23] 33.03 244.12
[23] 35.09 280.03
280.03
24
RALPH G
4.940 ( 4.974)
[19] 35.16 36.11
[25] 33.11 70.04
[25] 34.16 105.02
[24] 35.03 140.05
[24] 34.13 175.00
[24] 32.17 207.17
[24] 31.02 239.01
[24] 35.10 274.11
274.11
25
SHAUN S
4.950 ( 5.084)
[27] 32.09 33.04
[26] 35.15 69.01
[26] 35.17 105.00
[25] 33.03 138.03
[26] 31.11 169.14
[25] 35.09 205.05
[25] 32.08 237.13
[25] 33.08 271.03
271.03
26
BASHER
5.140 ( 5.178)
[26] 33.14 34.09
[27] 33.09 68.00
[27] 33.03 101.03
[27] 30.15 132.00
[27] 33.10 165.10
[26] 34.01 199.11
[26] 31.07 231.00
[26] 33.09 264.09
264.09
27
KERNAL
4.862 ( 4.937)
[30] 10.04 10.17
[30] 33.02 44.01
[30] 35.05 79.06
[30] 36.04 115.10
[29] 35.16 151.08
[29] 28.00 179.08
[28] 35.12 215.02
[27] 36.05 251.07
251.07
28
DAN W
4.721 ( 4.774)
[31] 6.13 7.08
[31] 32.04 39.12
[31] 34.11 74.05
[31] 35.04 109.09
[30] 33.09 143.00
[30] 36.00 179.00
[27] 36.03 215.03
[28] 35.00 250.03
250.03
29
MANNY
5.504 ( 5.539)
[28] 31.05 32.00
[28] 31.12 63.12
[29] 28.16 92.10
[29] 29.14 122.06
[28] 30.12 153.00
[28] 30.00 183.00
[29] 31.00 214.00
[29] 30.09 244.09
244.09
30
CHARLIE S
4.628 ( 4.672)
[18] 35.17 36.12
[19] 36.06 73.00
[22] 34.00 107.00
[23] 33.17 140.17
[22] 35.11 176.10
[27] 13.07 189.17
[30] 0.00 189.00
[30] 0.00 189.00
189.17
31
TIM W
4.704 ( 4.710)
[16] 36.08 37.03
[18] 35.15 73.00
[19] 35.06 108.06
[28] 18.11 126.17
[31] 0.00 126.00
[31] 0.00 126.00
[31] 0.00 126.00
[31] 0.00 126.00
126.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.