Statistics: 6/10/2018 7:18:56 PM - RETRO PALOOZA 9 - Round 7 - Race development / - F1


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
CHUBBY Heat-7
3.748 ( 3.771)
[1] 45.16 46.11
[1] 45.09 92.02
[1] 46.09 138.11
[1] 46.07 185.00
[1] 45.07 230.07
[1] 44.14 275.03
[1] 46.05 321.08
[1] 46.10 368.00
368
2
DOUG BAUER Heat-6
3.870 ( 3.880)
[2] 45.08 46.03
[2] 45.15 92.00
[2] 44.03 136.03
[2] 45.07 181.10
[2] 45.15 227.07
[2] 44.16 272.05
[2] 41.15 314.02
[2] 44.01 358.03
358.03
3
DALE Y Heat-7
3.833 ( 3.838)
[14] 43.17 44.12
[17] 43.08 88.02
[11] 45.02 133.04
[5] 45.04 178.08
[5] 45.05 223.13
[4] 43.12 267.07
[3] 45.13 313.02
[3] 44.11 357.13
357.13
4
XPRO Heat-7
3.801 ( 3.900)
[19] 43.12 44.07
[11] 44.11 89.00
[8] 44.12 133.12
[6] 44.00 177.12
[12] 43.08 221.02
[8] 45.02 266.04
[6] 45.14 312.00
[4] 45.02 357.02
357.02
5
DOUG BAUER Heat-7
3.870 ( 3.880)
[4] 45.05 46.00
[4] 45.00 91.00
[3] 44.09 135.09
[4] 44.03 179.12
[4] 44.06 224.00
[3] 44.03 268.03
[4] 44.08 312.11
[5] 43.14 356.07
356.07
6
MATT BRUCE Heat-5
4.010 ( 4.028)
[6] 44.16 45.11
[3] 45.07 91.00
[5] 43.10 134.10
[7] 43.01 177.11
[6] 44.16 222.09
[6] 44.10 267.01
[5] 44.17 312.00
[6] 44.02 356.02
356.02
7
CLINTON JR Heat-6
3.984 ( 3.992)
[27] 43.05 44.00
[12] 44.11 88.11
[10] 44.11 133.04
[11] 44.01 177.05
[10] 44.00 221.05
[7] 45.00 266.05
[7] 44.17 311.04
[7] 44.03 355.07
355.07
8
EDSEL Heat-6
3.906 ( 3.913)
[12] 44.05 45.00
[9] 44.04 89.04
[15] 43.14 133.00
[15] 43.08 176.08
[7] 45.12 222.02
[5] 45.03 267.05
[8] 42.17 310.04
[8] 45.02 355.06
355.06
9
CLINTON JR Heat-5
3.984 ( 3.992)
[28] 42.17 43.12
[18] 44.07 88.01
[13] 45.00 133.01
[10] 44.04 177.05
[13] 43.03 220.08
[11] 44.14 265.04
[9] 44.17 310.03
[9] 43.15 354.00
354
10
TEBU Heat-7
3.849 ( 3.888)
[9] 44.12 45.07
[6] 45.00 90.07
[7] 43.14 134.03
[14] 42.15 177.00
[9] 44.09 221.09
[10] 44.09 266.00
[10] 43.07 309.07
[10] 42.10 351.17
351.17
11
GREG FOX Heat-7
3.853 ( 3.854)
[49] 38.13 39.08
[41] 42.02 81.10
[39] 43.09 125.01
[27] 45.06 170.07
[22] 45.16 216.05
[18] 45.00 261.05
[16] 44.05 305.10
[11] 45.17 351.09
351.09
12
CLINTON JR Heat-4
3.984 ( 3.992)
[8] 44.12 45.07
[20] 42.05 87.12
[22] 42.14 130.08
[18] 43.11 174.01
[14] 45.00 219.01
[14] 44.16 263.17
[14] 42.12 306.11
[12] 44.12 351.05
351.05
13
PAT SKEGGS Heat-5
3.907 ( 3.915)
[5] 45.00 45.13
[7] 44.06 90.01
[9] 43.06 133.07
[13] 43.11 177.00
[11] 44.03 221.03
[13] 42.15 264.00
[11] 43.03 307.03
[13] 43.16 351.01
351.01
14
MATT BRUCE Heat-3
4.010 ( 4.028)
[7] 44.15 45.10
[5] 44.16 90.08
[4] 44.10 135.00
[3] 45.09 180.09
[3] 44.09 225.00
[9] 41.00 266.00
[13] 41.00 307.00
[14] 43.17 350.17
350.17
15
JEFF B Heat-7
3.831 ( 3.832)
[13] 44.05 45.00
[10] 44.04 89.04
[12] 43.16 133.02
[9] 44.08 177.10
[8] 44.01 221.11
[12] 43.07 265.00
[12] 42.03 307.03
[15] 43.14 350.17
350.17
16
CLINTON JR Heat-7
3.984 ( 3.992)
[31] 42.13 43.08
[21] 44.04 87.12
[20] 43.06 131.00
[17] 44.01 175.01
[17] 42.17 218.00
[17] 43.11 261.11
[17] 43.16 305.09
[16] 44.03 349.12
349.12
17
MATT BRUCE Heat-4
4.010 ( 4.028)
[17] 43.13 44.08
[8] 44.17 89.07
[21] 41.02 130.09
[21] 42.17 173.08
[19] 43.14 217.04
[16] 45.02 262.06
[15] 44.00 306.06
[17] 42.12 349.00
349
18
KEITH LIBBY Heat-6
3.858 ( 3.869)
[3] 45.05 46.00
[27] 40.07 86.07
[18] 44.17 131.06
[16] 43.15 175.03
[16] 42.16 218.01
[20] 42.02 260.03
[19] 43.16 304.01
[18] 44.17 349.00
349
19
JOHN GORSKI Heat-6
3.875 ( 3.878)
[30] 42.14 43.09
[14] 44.16 88.07
[6] 46.00 134.07
[12] 42.12 177.01
[23] 39.03 216.04
[22] 43.14 260.00
[20] 43.12 303.12
[19] 44.17 348.11
348.11
20
MATT BRUCE Heat-6
4.010 ( 4.028)
[29] 42.17 43.12
[22] 43.10 87.04
[23] 43.02 130.06
[22] 42.15 173.03
[15] 45.09 218.12
[15] 44.11 263.05
[18] 41.13 305.00
[20] 43.05 348.05
348.05
21
DOMINATOR Heat-5
3.909 ( 3.935)
[15] 43.16 44.11
[26] 41.16 86.09
[30] 40.06 126.15
[32] 41.11 168.08
[28] 45.10 214.00
[24] 45.00 259.00
[24] 43.00 302.00
[21] 45.02 347.02
347.02
22
FRANKIE B Heat-5
3.907 ( 3.911)
[11] 44.07 45.02
[15] 43.03 88.05
[14] 44.14 133.01
[8] 44.09 177.10
[18] 40.07 217.17
[21] 42.02 260.01
[21] 43.07 303.08
[22] 42.05 345.13
345.13
23
DURAN T Heat-4
3.976 ( 3.978)
[24] 43.06 44.01
[34] 40.05 84.06
[29] 42.17 127.05
[28] 42.17 170.04
[26] 44.14 215.00
[26] 42.08 257.08
[26] 43.13 301.03
[23] 42.16 344.01
344.01
24
NOOSE Heat-4
4.068 ( 4.073)
[39] 41.09 42.04
[28] 44.01 86.05
[25] 42.16 129.03
[23] 43.05 172.08
[20] 44.12 217.02
[19] 43.15 260.17
[23] 41.10 302.09
[24] 41.01 343.10
343.10
25
NOOSE Heat-3
4.068 ( 4.073)
[23] 43.06 44.01
[16] 44.01 88.02
[16] 43.16 132.00
[20] 41.09 173.09
[27] 40.13 214.04
[28] 42.06 256.10
[28] 41.17 298.09
[25] 43.12 342.03
342.03
26
SHAUN SEIBEL Heat-5
3.965 ( 3.967)
[25] 43.06 44.01
[19] 44.00 88.01
[19] 42.17 131.00
[24] 41.02 172.02
[21] 44.06 216.08
[23] 43.05 259.13
[22] 43.08 303.03
[26] 38.15 342.00
342
27
VINNY C Heat-4
3.980 ( 3.989)
[10] 44.09 45.04
[31] 40.07 85.11
[33] 40.07 126.00
[34] 42.04 168.04
[30] 44.00 212.04
[29] 44.04 256.08
[27] 42.13 299.03
[27] 41.01 340.04
340.04
28
NOOSE Heat-2
4.068 ( 4.073)
[38] 41.16 42.11
[29] 43.11 86.04
[26] 42.07 128.11
[26] 43.07 172.00
[25] 43.13 215.13
[27] 41.00 256.13
[29] 40.13 297.08
[28] 41.13 339.03
339.03
29
DON B Heat-3
4.014 ( 4.035)
[22] 43.07 44.02
[30] 42.00 86.02
[37] 39.00 125.02
[37] 42.02 167.04
[34] 43.01 210.05
[32] 41.16 252.03
[32] 42.03 294.06
[29] 44.00 338.06
338.06
30
HIDE Heat-2
4.054 ( 4.061)
[35] 42.07 43.02
[37] 40.07 83.09
[32] 42.09 126.00
[31] 43.05 169.05
[31] 42.02 211.07
[31] 41.05 252.12
[30] 43.00 295.12
[30] 41.11 337.05
337.05
31
DON D Heat-6
3.906 ( 3.921)
[18] 43.12 44.07
[13] 44.03 88.10
[24] 41.08 130.00
[29] 40.02 170.02
[29] 42.09 212.11
[30] 43.09 256.02
[31] 39.06 295.08
[31] 41.13 337.03
337.03
32
DENNIS SAMSON Heat-3
4.004 ( 4.030)
[44] 40.09 41.04
[44] 39.07 80.11
[46] 40.06 120.17
[40] 43.12 164.11
[39] 41.00 205.11
[39] 41.08 247.01
[38] 44.03 291.04
[32] 43.03 334.07
334.07
33
CLINTON SR Heat-2
4.058 ( 4.061)
[36] 42.06 43.01
[35] 41.04 84.05
[36] 41.00 125.05
[35] 42.13 168.00
[33] 43.00 211.00
[33] 41.02 252.02
[33] 40.10 292.12
[33] 41.12 334.06
334.06
34
DENNIS D Heat-1
4.097 ( 4.104)
[32] 42.12 43.07
[33] 41.01 84.08
[34] 41.05 125.13
[36] 41.10 167.05
[35] 41.05 208.10
[36] 40.17 249.09
[39] 41.08 290.17
[34] 43.05 334.04
334.04
35
BUD D Heat-3
4.023 ( 4.039)
[42] 40.16 41.11
[32] 43.07 85.00
[31] 41.04 126.04
[33] 42.02 168.06
[38] 38.01 206.07
[38] 42.11 249.00
[34] 43.09 292.09
[35] 40.09 333.00
333
36
TIM W Heat-2
4.063 ( 4.075)
[20] 43.11 44.06
[36] 39.14 84.02
[27] 44.07 128.09
[25] 43.10 172.01
[32] 38.17 211.00
[37] 38.08 249.08
[37] 41.14 291.04
[36] 40.15 332.01
332.01
37
HIDE Heat-3
4.054 ( 4.061)
[21] 43.08 44.03
[24] 42.16 87.01
[28] 40.10 127.11
[30] 41.16 169.09
[37] 37.10 207.01
[35] 42.12 249.13
[35] 42.10 292.05
[37] 38.14 331.01
331.01
38
HERCULES Heat-5
3.975 ( 3.991)
[41] 41.05 42.00
[42] 39.07 81.07
[42] 40.16 122.05
[43] 39.13 162.00
[43] 41.03 203.03
[40] 43.02 246.05
[40] 42.07 288.12
[38] 41.16 330.10
330.10
39
HARUKI Heat-3
4.029 ( 4.052)
[26] 43.05 44.00
[23] 43.02 87.02
[35] 38.05 125.07
[41] 38.11 164.00
[45] 38.03 202.03
[43] 42.03 244.06
[41] 43.03 287.09
[39] 40.13 328.04
328.04
40
BLAHA Heat-2
4.193 ( 4.241)
[45] 40.00 40.13
[39] 42.06 83.01
[38] 42.00 125.01
[38] 40.05 165.06
[36] 43.01 208.07
[34] 42.00 250.07
[36] 40.16 291.05
[40] 36.15 328.02
328.02
41
RICHIE T Heat-6
3.884 ( 3.913)
[16] 43.16 44.11
[53] 17.06 61.17
[53] 44.07 106.06
[51] 45.03 151.09
[49] 45.09 197.00
[47] 42.09 239.09
[44] 43.09 283.00
[41] 45.00 328.00
328
42
DOUG G Heat-4
3.998 ( 4.007)
[53] 33.17 34.12
[52] 41.00 75.12
[47] 43.06 119.00
[44] 42.11 161.11
[41] 41.12 203.05
[41] 41.16 245.03
[42] 42.01 287.04
[42] 40.01 327.05
327.05
43
WOODY Heat-4
3.993 ( 4.014)
[34] 42.08 43.03
[25] 43.16 87.01
[17] 44.10 131.11
[19] 42.07 174.00
[24] 42.00 216.00
[25] 42.17 258.17
[25] 42.08 301.07
[43] 25.10 326.17
326.17
44
BLAHA Heat-1
4.193 ( 4.241)
[37] 42.05 43.00
[38] 40.03 83.03
[41] 41.01 124.04
[39] 40.17 165.03
[40] 38.04 203.07
[45] 39.11 243.00
[43] 40.01 283.01
[44] 42.06 325.07
325.07
45
MIKIZO Heat-1
4.169 ( 4.194)
[50] 38.00 38.13
[49] 38.06 77.01
[49] 40.17 118.00
[46] 41.10 159.10
[46] 40.17 200.09
[46] 39.14 240.05
[47] 41.13 282.00
[45] 42.00 324.00
324
46
DAN W Heat-3
4.000 ( 4.019)
[33] 42.08 43.03
[48] 34.00 77.03
[50] 40.15 118.00
[45] 43.02 161.02
[47] 39.04 200.06
[48] 38.16 239.04
[48] 40.03 279.07
[46] 42.11 322.00
322
47
JERSEY JOHN Heat-1
4.403 ( 4.421)
[48] 39.05 40.00
[43] 41.00 81.00
[43] 41.03 122.03
[42] 40.00 162.03
[44] 40.01 202.04
[44] 41.05 243.09
[46] 39.05 282.14
[47] 36.11 319.07
319.07
48
BILL B Heat-2
4.089 ( 4.109)
[51] 38.00 38.13
[50] 38.05 77.00
[52] 35.06 112.06
[50] 41.15 154.03
[50] 41.15 196.00
[49] 40.03 236.03
[49] 42.15 279.00
[48] 40.01 319.01
319.01
49
FRANKY WHEELS Heat-1
4.259 ( 4.289)
[46] 39.17 40.12
[47] 38.10 79.04
[45] 41.13 120.17
[48] 37.06 158.05
[48] 40.03 198.08
[50] 37.03 235.11
[50] 40.13 276.06
[49] 38.03 314.09
314.09
50
SAMMY T Heat-1
4.393 ( 4.504)
[52] 36.06 37.01
[51] 38.17 76.00
[51] 38.11 114.11
[52] 35.15 150.08
[51] 35.10 186.00
[51] 37.02 223.02
[51] 40.15 263.17
[50] 38.01 302.00
302
51
KAMO Heat-5
3.925 ( 3.999)
[47] 39.11 40.06
[46] 39.05 79.11
[44] 41.07 121.00
[47] 38.06 159.06
[42] 43.16 203.04
[42] 41.14 245.00
[45] 37.17 282.17
[51] 0.00 282.00
282.17
52
DENNIS D Heat-2
4.097 ( 4.104)
[43] 40.13 41.08
[45] 39.02 80.10
[48] 37.10 118.02
[49] 37.17 156.01
[52] 17.16 173.17
[52] 0.00 173.00
[52] 0.00 173.00
[52] 0.00 173.00
173.17
53
KERNAL Heat-4
3.979 ( 4.016)
[40] 41.05 42.00
[40] 41.00 83.00
[40] 41.09 124.09
[53] 15.08 139.17
[53] 0.00 139.00
[53] 10.00 149.17
[53] 0.00 149.00
[53] 0.00 149.00
149.17
54
DAN ERBERT Heat-2
4.037 ( 4.045)
[54] 33.09 34.04
[54] 1.13 35.17
[54] 0.00 35.00
[54] 0.00 35.00
[54] 0.00 35.00
[54] 0.00 35.00
[54] 0.00 35.00
[54] 0.00 35.00
35.17
55
JASON HOLMES Heat-1
24.034 (99.999)
[55] 3.04 3.17
[55] 0.00 3.00
[55] 1.00 4.17
[55] 0.00 4.00
[55] 0.00 4.00
[55] 0.00 4.00
[55] 0.00 4.00
[55] 0.00 4.00
4.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.