Statistics: 6/10/2018 6:13:16 PM - RETRO PALOOZA 9 - Round 6 - Race development / - F1


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
DOUG BAUER Heat-6
3.870 ( 3.880)
[1] 45.08 46.03
[1] 45.15 92.00
[1] 44.03 136.03
[1] 45.07 181.10
[1] 45.15 227.07
[1] 44.16 272.05
[1] 41.15 314.02
[1] 44.01 358.03
358.03
2
MATT BRUCE Heat-5
4.010 ( 4.028)
[4] 44.16 45.11
[2] 45.07 91.00
[3] 43.10 134.10
[3] 43.01 177.11
[3] 44.16 222.09
[3] 44.10 267.01
[2] 44.17 312.00
[2] 44.02 356.02
356.02
3
CLINTON JR Heat-6
3.984 ( 3.992)
[21] 43.05 44.00
[7] 44.11 88.11
[6] 44.11 133.04
[6] 44.01 177.05
[5] 44.00 221.05
[4] 45.00 266.05
[3] 44.17 311.04
[3] 44.03 355.07
355.07
4
EDSEL Heat-6
3.906 ( 3.913)
[9] 44.05 45.00
[6] 44.04 89.04
[9] 43.14 133.00
[9] 43.08 176.08
[4] 45.12 222.02
[2] 45.03 267.05
[4] 42.17 310.04
[4] 45.02 355.06
355.06
5
CLINTON JR Heat-5
3.984 ( 3.992)
[22] 42.17 43.12
[12] 44.07 88.01
[7] 45.00 133.01
[5] 44.04 177.05
[7] 43.03 220.08
[6] 44.14 265.04
[5] 44.17 310.03
[5] 43.15 354.00
354
6
CLINTON JR Heat-4
3.984 ( 3.992)
[6] 44.12 45.07
[14] 42.05 87.12
[15] 42.14 130.08
[11] 43.11 174.01
[8] 45.00 219.01
[8] 44.16 263.17
[8] 42.12 306.11
[6] 44.12 351.05
351.05
7
PAT SKEGGS Heat-5
3.907 ( 3.915)
[3] 45.00 45.13
[4] 44.06 90.01
[5] 43.06 133.07
[8] 43.11 177.00
[6] 44.03 221.03
[7] 42.15 264.00
[6] 43.03 307.03
[7] 43.16 351.01
351.01
8
MATT BRUCE Heat-3
4.010 ( 4.028)
[5] 44.15 45.10
[3] 44.16 90.08
[2] 44.10 135.00
[2] 45.09 180.09
[2] 44.09 225.00
[5] 41.00 266.00
[7] 41.00 307.00
[8] 43.17 350.17
350.17
9
KEITH LIBBY Heat-6
3.858 ( 3.869)
[2] 45.05 46.00
[20] 40.07 86.07
[12] 44.17 131.06
[10] 43.15 175.03
[10] 42.16 218.01
[12] 42.02 260.03
[11] 43.16 304.01
[10] 44.17 349.00
349
10
MATT BRUCE Heat-4
4.010 ( 4.028)
[12] 43.13 44.08
[5] 44.17 89.07
[14] 41.02 130.09
[14] 42.17 173.08
[12] 43.14 217.04
[10] 45.02 262.06
[9] 44.00 306.06
[9] 42.12 349.00
349
11
JOHN GORSKI Heat-6
3.875 ( 3.878)
[24] 42.14 43.09
[9] 44.16 88.07
[4] 46.00 134.07
[7] 42.12 177.01
[15] 39.03 216.04
[14] 43.14 260.00
[12] 43.12 303.12
[11] 44.17 348.11
348.11
12
MATT BRUCE Heat-6
4.010 ( 4.028)
[23] 42.17 43.12
[15] 43.10 87.04
[16] 43.02 130.06
[15] 42.15 173.03
[9] 45.09 218.12
[9] 44.11 263.05
[10] 41.13 305.00
[12] 43.05 348.05
348.05
13
DOMINATOR Heat-5
3.909 ( 3.935)
[10] 43.16 44.11
[19] 41.16 86.09
[23] 40.06 126.15
[24] 41.11 168.08
[20] 45.10 214.00
[16] 45.00 259.00
[16] 43.00 302.00
[13] 45.02 347.02
347.02
14
FRANKIE B Heat-5
3.907 ( 3.911)
[8] 44.07 45.02
[10] 43.03 88.05
[8] 44.14 133.01
[4] 44.09 177.10
[11] 40.07 217.17
[13] 42.02 260.01
[13] 43.07 303.08
[14] 42.05 345.13
345.13
15
DURAN T Heat-4
3.976 ( 3.978)
[18] 43.06 44.01
[27] 40.05 84.06
[22] 42.17 127.05
[20] 42.17 170.04
[18] 44.14 215.00
[18] 42.08 257.08
[18] 43.13 301.03
[15] 42.16 344.01
344.01
16
NOOSE Heat-4
4.068 ( 4.073)
[32] 41.09 42.04
[21] 44.01 86.05
[18] 42.16 129.03
[16] 43.05 172.08
[13] 44.12 217.02
[11] 43.15 260.17
[15] 41.10 302.09
[16] 41.01 343.10
343.10
17
NOOSE Heat-3
4.068 ( 4.073)
[17] 43.06 44.01
[11] 44.01 88.02
[10] 43.16 132.00
[13] 41.09 173.09
[19] 40.13 214.04
[20] 42.06 256.10
[20] 41.17 298.09
[17] 43.12 342.03
342.03
18
SHAUN SEIBEL Heat-5
3.965 ( 3.967)
[19] 43.06 44.01
[13] 44.00 88.01
[13] 42.17 131.00
[17] 41.02 172.02
[14] 44.06 216.08
[15] 43.05 259.13
[14] 43.08 303.03
[18] 38.15 342.00
342
19
VINNY C Heat-4
3.980 ( 3.989)
[7] 44.09 45.04
[24] 40.07 85.11
[26] 40.07 126.00
[26] 42.04 168.04
[22] 44.00 212.04
[21] 44.04 256.08
[19] 42.13 299.03
[19] 41.01 340.04
340.04
20
NOOSE Heat-2
4.068 ( 4.073)
[31] 41.16 42.11
[22] 43.11 86.04
[19] 42.07 128.11
[19] 43.07 172.00
[17] 43.13 215.13
[19] 41.00 256.13
[21] 40.13 297.08
[20] 41.13 339.03
339.03
21
DON B Heat-3
4.014 ( 4.035)
[16] 43.07 44.02
[23] 42.00 86.02
[30] 39.00 125.02
[29] 42.02 167.04
[26] 43.01 210.05
[24] 41.16 252.03
[24] 42.03 294.06
[21] 44.00 338.06
338.06
22
HIDE Heat-2
4.054 ( 4.061)
[28] 42.07 43.02
[30] 40.07 83.09
[25] 42.09 126.00
[23] 43.05 169.05
[23] 42.02 211.07
[23] 41.05 252.12
[22] 43.00 295.12
[22] 41.11 337.05
337.05
23
DON D Heat-6
3.906 ( 3.921)
[13] 43.12 44.07
[8] 44.03 88.10
[17] 41.08 130.00
[21] 40.02 170.02
[21] 42.09 212.11
[22] 43.09 256.02
[23] 39.06 295.08
[23] 41.13 337.03
337.03
24
DENNIS SAMSON Heat-3
4.004 ( 4.030)
[37] 40.09 41.04
[36] 39.07 80.11
[38] 40.06 120.17
[32] 43.12 164.11
[31] 41.00 205.11
[31] 41.08 247.01
[30] 44.03 291.04
[24] 43.03 334.07
334.07
25
CLINTON SR Heat-2
4.058 ( 4.061)
[29] 42.06 43.01
[28] 41.04 84.05
[29] 41.00 125.05
[27] 42.13 168.00
[25] 43.00 211.00
[25] 41.02 252.02
[25] 40.10 292.12
[25] 41.12 334.06
334.06
26
DENNIS D Heat-1
4.097 ( 4.104)
[25] 42.12 43.07
[26] 41.01 84.08
[27] 41.05 125.13
[28] 41.10 167.05
[27] 41.05 208.10
[28] 40.17 249.09
[31] 41.08 290.17
[26] 43.05 334.04
334.04
27
BUD D Heat-3
4.023 ( 4.039)
[35] 40.16 41.11
[25] 43.07 85.00
[24] 41.04 126.04
[25] 42.02 168.06
[30] 38.01 206.07
[30] 42.11 249.00
[26] 43.09 292.09
[27] 40.09 333.00
333
28
TIM W Heat-2
4.063 ( 4.075)
[14] 43.11 44.06
[29] 39.14 84.02
[20] 44.07 128.09
[18] 43.10 172.01
[24] 38.17 211.00
[29] 38.08 249.08
[29] 41.14 291.04
[28] 40.15 332.01
332.01
29
HIDE Heat-3
4.054 ( 4.061)
[15] 43.08 44.03
[17] 42.16 87.01
[21] 40.10 127.11
[22] 41.16 169.09
[29] 37.10 207.01
[27] 42.12 249.13
[27] 42.10 292.05
[29] 38.14 331.01
331.01
30
HERCULES Heat-5
3.975 ( 3.991)
[34] 41.05 42.00
[34] 39.07 81.07
[34] 40.16 122.05
[35] 39.13 162.00
[35] 41.03 203.03
[32] 43.02 246.05
[32] 42.07 288.12
[30] 41.16 330.10
330.10
31
HARUKI Heat-3
4.029 ( 4.052)
[20] 43.05 44.00
[16] 43.02 87.02
[28] 38.05 125.07
[33] 38.11 164.00
[37] 38.03 202.03
[35] 42.03 244.06
[33] 43.03 287.09
[31] 40.13 328.04
328.04
32
BLAHA Heat-2
4.193 ( 4.241)
[38] 40.00 40.13
[32] 42.06 83.01
[31] 42.00 125.01
[30] 40.05 165.06
[28] 43.01 208.07
[26] 42.00 250.07
[28] 40.16 291.05
[32] 36.15 328.02
328.02
33
RICHIE T Heat-6
3.884 ( 3.913)
[11] 43.16 44.11
[45] 17.06 61.17
[45] 44.07 106.06
[43] 45.03 151.09
[41] 45.09 197.00
[39] 42.09 239.09
[36] 43.09 283.00
[33] 45.00 328.00
328
34
DOUG G Heat-4
3.998 ( 4.007)
[45] 33.17 34.12
[44] 41.00 75.12
[39] 43.06 119.00
[36] 42.11 161.11
[33] 41.12 203.05
[33] 41.16 245.03
[34] 42.01 287.04
[34] 40.01 327.05
327.05
35
WOODY Heat-4
3.993 ( 4.014)
[27] 42.08 43.03
[18] 43.16 87.01
[11] 44.10 131.11
[12] 42.07 174.00
[16] 42.00 216.00
[17] 42.17 258.17
[17] 42.08 301.07
[35] 25.10 326.17
326.17
36
BLAHA Heat-1
4.193 ( 4.241)
[30] 42.05 43.00
[31] 40.03 83.03
[33] 41.01 124.04
[31] 40.17 165.03
[32] 38.04 203.07
[37] 39.11 243.00
[35] 40.01 283.01
[36] 42.06 325.07
325.07
37
MIKIZO Heat-1
4.169 ( 4.194)
[42] 38.00 38.13
[41] 38.06 77.01
[41] 40.17 118.00
[38] 41.10 159.10
[38] 40.17 200.09
[38] 39.14 240.05
[39] 41.13 282.00
[37] 42.00 324.00
324
38
DAN W Heat-3
4.000 ( 4.019)
[26] 42.08 43.03
[40] 34.00 77.03
[42] 40.15 118.00
[37] 43.02 161.02
[39] 39.04 200.06
[40] 38.16 239.04
[40] 40.03 279.07
[38] 42.11 322.00
322
39
JERSEY JOHN Heat-1
4.403 ( 4.421)
[41] 39.05 40.00
[35] 41.00 81.00
[35] 41.03 122.03
[34] 40.00 162.03
[36] 40.01 202.04
[36] 41.05 243.09
[38] 39.05 282.14
[39] 36.11 319.07
319.07
40
BILL B Heat-2
4.089 ( 4.109)
[43] 38.00 38.13
[42] 38.05 77.00
[44] 35.06 112.06
[42] 41.15 154.03
[42] 41.15 196.00
[41] 40.03 236.03
[41] 42.15 279.00
[40] 40.01 319.01
319.01
41
FRANKY WHEELS Heat-1
4.259 ( 4.289)
[39] 39.17 40.12
[39] 38.10 79.04
[37] 41.13 120.17
[40] 37.06 158.05
[40] 40.03 198.08
[42] 37.03 235.11
[42] 40.13 276.06
[41] 38.03 314.09
314.09
42
SAMMY T Heat-1
4.393 ( 4.504)
[44] 36.06 37.01
[43] 38.17 76.00
[43] 38.11 114.11
[44] 35.15 150.08
[43] 35.10 186.00
[43] 37.02 223.02
[43] 40.15 263.17
[42] 38.01 302.00
302
43
KAMO Heat-5
3.925 ( 3.999)
[40] 39.11 40.06
[38] 39.05 79.11
[36] 41.07 121.00
[39] 38.06 159.06
[34] 43.16 203.04
[34] 41.14 245.00
[37] 37.17 282.17
[43] 0.00 282.00
282.17
44
DENNIS D Heat-2
4.097 ( 4.104)
[36] 40.13 41.08
[37] 39.02 80.10
[40] 37.10 118.02
[41] 37.17 156.01
[44] 17.16 173.17
[44] 0.00 173.00
[44] 0.00 173.00
[44] 0.00 173.00
173.17
45
KERNAL Heat-4
3.979 ( 4.016)
[33] 41.05 42.00
[33] 41.00 83.00
[32] 41.09 124.09
[45] 15.08 139.17
[45] 0.00 139.00
[45] 10.00 149.17
[45] 0.00 149.00
[45] 0.00 149.00
149.17
46
DAN ERBERT Heat-2
4.037 ( 4.045)
[46] 33.09 34.04
[46] 1.13 35.17
[46] 0.00 35.00
[46] 0.00 35.00
[46] 0.00 35.00
[46] 0.00 35.00
[46] 0.00 35.00
[46] 0.00 35.00
35.17
47
JASON HOLMES Heat-1
24.034 (99.999)
[47] 3.04 3.17
[47] 0.00 3.00
[47] 1.00 4.17
[47] 0.00 4.00
[47] 0.00 4.00
[47] 0.00 4.00
[47] 0.00 4.00
[47] 0.00 4.00
4.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.