Statistics: 6/10/2018 4:11:08 PM - RETRO PALOOZA 9 - Round 4 - Race development / - F1


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
CLINTON JR Heat-4
3.984 ( 3.992)
[2] 44.12 45.07
[4] 42.05 87.12
[5] 42.14 130.08
[2] 43.11 174.01
[2] 45.00 219.01
[2] 44.16 263.17
[2] 42.12 306.11
[1] 44.12 351.05
351.05
2
MATT BRUCE Heat-3
4.010 ( 4.028)
[1] 44.15 45.10
[1] 44.16 90.08
[1] 44.10 135.00
[1] 45.09 180.09
[1] 44.09 225.00
[1] 41.00 266.00
[1] 41.00 307.00
[2] 43.17 350.17
350.17
3
MATT BRUCE Heat-4
4.010 ( 4.028)
[4] 43.13 44.08
[2] 44.17 89.07
[4] 41.02 130.09
[5] 42.17 173.08
[3] 43.14 217.04
[3] 45.02 262.06
[3] 44.00 306.06
[3] 42.12 349.00
349
4
DURAN T Heat-4
3.976 ( 3.978)
[9] 43.06 44.01
[14] 40.05 84.06
[10] 42.17 127.05
[9] 42.17 170.04
[7] 44.14 215.00
[6] 42.08 257.08
[6] 43.13 301.03
[4] 42.16 344.01
344.01
5
NOOSE Heat-4
4.068 ( 4.073)
[18] 41.09 42.04
[8] 44.01 86.05
[6] 42.16 129.03
[6] 43.05 172.08
[4] 44.12 217.02
[4] 43.15 260.17
[4] 41.10 302.09
[5] 41.01 343.10
343.10
6
NOOSE Heat-3
4.068 ( 4.073)
[8] 43.06 44.01
[3] 44.01 88.02
[2] 43.16 132.00
[4] 41.09 173.09
[8] 40.13 214.04
[8] 42.06 256.10
[8] 41.17 298.09
[6] 43.12 342.03
342.03
7
VINNY C Heat-4
3.980 ( 3.989)
[3] 44.09 45.04
[11] 40.07 85.11
[13] 40.07 126.00
[13] 42.04 168.04
[9] 44.00 212.04
[9] 44.04 256.08
[7] 42.13 299.03
[7] 41.01 340.04
340.04
8
NOOSE Heat-2
4.068 ( 4.073)
[17] 41.16 42.11
[9] 43.11 86.04
[7] 42.07 128.11
[8] 43.07 172.00
[6] 43.13 215.13
[7] 41.00 256.13
[9] 40.13 297.08
[8] 41.13 339.03
339.03
9
DON B Heat-3
4.014 ( 4.035)
[7] 43.07 44.02
[10] 42.00 86.02
[17] 39.00 125.02
[16] 42.02 167.04
[13] 43.01 210.05
[11] 41.16 252.03
[11] 42.03 294.06
[9] 44.00 338.06
338.06
10
HIDE Heat-2
4.054 ( 4.061)
[14] 42.07 43.02
[17] 40.07 83.09
[12] 42.09 126.00
[11] 43.05 169.05
[10] 42.02 211.07
[10] 41.05 252.12
[10] 43.00 295.12
[10] 41.11 337.05
337.05
11
DENNIS SAMSON Heat-3
4.004 ( 4.030)
[22] 40.09 41.04
[22] 39.07 80.11
[23] 40.06 120.17
[19] 43.12 164.11
[18] 41.00 205.11
[18] 41.08 247.01
[17] 44.03 291.04
[11] 43.03 334.07
334.07
12
CLINTON SR Heat-2
4.058 ( 4.061)
[15] 42.06 43.01
[15] 41.04 84.05
[16] 41.00 125.05
[14] 42.13 168.00
[12] 43.00 211.00
[12] 41.02 252.02
[12] 40.10 292.12
[12] 41.12 334.06
334.06
13
DENNIS D Heat-1
4.097 ( 4.104)
[11] 42.12 43.07
[13] 41.01 84.08
[14] 41.05 125.13
[15] 41.10 167.05
[14] 41.05 208.10
[15] 40.17 249.09
[18] 41.08 290.17
[13] 43.05 334.04
334.04
14
BUD D Heat-3
4.023 ( 4.039)
[20] 40.16 41.11
[12] 43.07 85.00
[11] 41.04 126.04
[12] 42.02 168.06
[17] 38.01 206.07
[17] 42.11 249.00
[13] 43.09 292.09
[14] 40.09 333.00
333
15
TIM W Heat-2
4.063 ( 4.075)
[5] 43.11 44.06
[16] 39.14 84.02
[8] 44.07 128.09
[7] 43.10 172.01
[11] 38.17 211.00
[16] 38.08 249.08
[16] 41.14 291.04
[15] 40.15 332.01
332.01
16
HIDE Heat-3
4.054 ( 4.061)
[6] 43.08 44.03
[6] 42.16 87.01
[9] 40.10 127.11
[10] 41.16 169.09
[16] 37.10 207.01
[14] 42.12 249.13
[14] 42.10 292.05
[16] 38.14 331.01
331.01
17
HARUKI Heat-3
4.029 ( 4.052)
[10] 43.05 44.00
[5] 43.02 87.02
[15] 38.05 125.07
[20] 38.11 164.00
[22] 38.03 202.03
[20] 42.03 244.06
[19] 43.03 287.09
[17] 40.13 328.04
328.04
18
BLAHA Heat-2
4.193 ( 4.241)
[23] 40.00 40.13
[19] 42.06 83.01
[18] 42.00 125.01
[17] 40.05 165.06
[15] 43.01 208.07
[13] 42.00 250.07
[15] 40.16 291.05
[18] 36.15 328.02
328.02
19
DOUG G Heat-4
3.998 ( 4.007)
[29] 33.17 34.12
[29] 41.00 75.12
[24] 43.06 119.00
[22] 42.11 161.11
[20] 41.12 203.05
[19] 41.16 245.03
[20] 42.01 287.04
[19] 40.01 327.05
327.05
20
WOODY Heat-4
3.993 ( 4.014)
[13] 42.08 43.03
[7] 43.16 87.01
[3] 44.10 131.11
[3] 42.07 174.00
[5] 42.00 216.00
[5] 42.17 258.17
[5] 42.08 301.07
[20] 25.10 326.17
326.17
21
BLAHA Heat-1
4.193 ( 4.241)
[16] 42.05 43.00
[18] 40.03 83.03
[20] 41.01 124.04
[18] 40.17 165.03
[19] 38.04 203.07
[22] 39.11 243.00
[21] 40.01 283.01
[21] 42.06 325.07
325.07
22
MIKIZO Heat-1
4.169 ( 4.194)
[26] 38.00 38.13
[26] 38.06 77.01
[26] 40.17 118.00
[24] 41.10 159.10
[23] 40.17 200.09
[23] 39.14 240.05
[23] 41.13 282.00
[22] 42.00 324.00
324
23
DAN W Heat-3
4.000 ( 4.019)
[12] 42.08 43.03
[25] 34.00 77.03
[27] 40.15 118.00
[23] 43.02 161.02
[24] 39.04 200.06
[24] 38.16 239.04
[24] 40.03 279.07
[23] 42.11 322.00
322
24
JERSEY JOHN Heat-1
4.403 ( 4.421)
[25] 39.05 40.00
[21] 41.00 81.00
[21] 41.03 122.03
[21] 40.00 162.03
[21] 40.01 202.04
[21] 41.05 243.09
[22] 39.05 282.14
[24] 36.11 319.07
319.07
25
BILL B Heat-2
4.089 ( 4.109)
[27] 38.00 38.13
[27] 38.05 77.00
[29] 35.06 112.06
[27] 41.15 154.03
[26] 41.15 196.00
[25] 40.03 236.03
[25] 42.15 279.00
[25] 40.01 319.01
319.01
26
FRANKY WHEELS Heat-1
4.259 ( 4.289)
[24] 39.17 40.12
[24] 38.10 79.04
[22] 41.13 120.17
[25] 37.06 158.05
[25] 40.03 198.08
[26] 37.03 235.11
[26] 40.13 276.06
[26] 38.03 314.09
314.09
27
SAMMY T Heat-1
4.393 ( 4.504)
[28] 36.06 37.01
[28] 38.17 76.00
[28] 38.11 114.11
[28] 35.15 150.08
[27] 35.10 186.00
[27] 37.02 223.02
[27] 40.15 263.17
[27] 38.01 302.00
302
28
DENNIS D Heat-2
4.097 ( 4.104)
[21] 40.13 41.08
[23] 39.02 80.10
[25] 37.10 118.02
[26] 37.17 156.01
[28] 17.16 173.17
[28] 0.00 173.00
[28] 0.00 173.00
[28] 0.00 173.00
173.17
29
KERNAL Heat-4
3.979 ( 4.016)
[19] 41.05 42.00
[20] 41.00 83.00
[19] 41.09 124.09
[29] 15.08 139.17
[29] 0.00 139.00
[29] 10.00 149.17
[29] 0.00 149.00
[29] 0.00 149.00
149.17
30
DAN ERBERT Heat-2
4.037 ( 4.045)
[30] 33.09 34.04
[30] 1.13 35.17
[30] 0.00 35.00
[30] 0.00 35.00
[30] 0.00 35.00
[30] 0.00 35.00
[30] 0.00 35.00
[30] 0.00 35.00
35.17
31
JASON HOLMES Heat-1
24.034 (99.999)
[31] 3.04 3.17
[31] 0.00 3.00
[31] 1.00 4.17
[31] 0.00 4.00
[31] 0.00 4.00
[31] 0.00 4.00
[31] 0.00 4.00
[31] 0.00 4.00
4.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.