Statistics: 6/9/2018 9:16:06 AM - RETRO PALOOZA 9 - Race development / - GT COUPE PRO


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
CHUBBY
3.787 ( 3.799)
[1] 45.16 46.11
[1] 44.10 91.03
[1] 45.17 137.02
[1] 44.05 181.07
[1] 44.14 226.03
[1] 43.17 270.02
[1] 45.13 315.15
[1] 45.07 361.04
361.04
2
GREG FOX
3.866 ( 3.869)
[2] 44.13 45.08
[3] 44.12 90.02
[3] 43.08 133.10
[2] 44.02 177.12
[2] 44.10 222.04
[2] 44.16 267.02
[2] 43.00 310.02
[2] 44.15 354.17
354.17
3
KEITH LIBBY
[3] 44.09 45.04
[5] 43.15 89.01
[4] 42.17 132.00
[3] 44.07 176.07
[4] 44.04 220.11
[3] 44.14 265.07
[3] 43.12 309.01
[3] 44.09 353.10
353.10
4
DOUG B
3.864 ( 3.887)
[4] 44.08 45.03
[2] 45.00 90.03
[5] 41.15 132.00
[4] 44.00 176.00
[3] 45.05 221.05
[4] 43.17 265.04
[5] 42.14 308.00
[4] 45.01 353.01
353.01
5
DOM L
3.992 ( 4.021)
[6] 43.11 44.06
[4] 44.15 89.03
[2] 44.15 134.00
[5] 41.05 175.05
[5] 45.01 220.06
[5] 44.12 265.00
[4] 44.00 309.00
[5] 43.09 352.09
352.09
6
EDSEL
3.879 ( 3.906)
[5] 44.05 45.00
[6] 43.04 88.04
[6] 43.14 132.00
[7] 42.04 174.04
[6] 43.14 218.00
[6] 43.10 261.10
[6] 44.14 306.06
[6] 44.14 351.02
351.02
7
NOOSE
4.014 ( 4.020)
[8] 43.05 44.00
[10] 43.00 87.00
[10] 42.01 129.01
[10] 44.01 173.02
[7] 44.04 217.06
[7] 43.06 260.12
[7] 43.01 303.13
[7] 44.08 348.03
348.03
8
GARY CLINTON JR
4.102 ( 4.110)
[11] 41.17 42.12
[11] 43.11 86.05
[11] 42.05 128.10
[12] 41.16 170.08
[12] 41.10 212.00
[12] 44.05 256.05
[11] 43.14 300.01
[8] 43.08 343.09
343.09
9
MATT BRUCE
4.014 ( 4.035)
[12] 41.15 42.10
[12] 41.11 84.03
[12] 43.01 127.04
[11] 44.05 171.09
[11] 43.13 215.04
[11] 41.04 256.08
[10] 43.13 300.03
[9] 43.02 343.05
343.05
10
TIMMY S
3.959 ( 3.960)
[10] 42.07 43.02
[8] 44.16 88.00
[7] 43.06 131.06
[9] 42.12 174.00
[10] 42.06 216.06
[9] 43.00 259.06
[8] 42.08 301.14
[10] 40.08 342.04
342.04
11
DURAN
4.008 ( 4.010)
[9] 43.05 44.00
[9] 43.02 87.02
[9] 43.16 131.00
[6] 43.10 174.10
[8] 42.12 217.04
[10] 40.14 258.00
[12] 42.00 300.00
[11] 42.03 342.03
342.03
12
PAT SKEGGS
4.026 ( 4.044)
[7] 43.06 44.01
[7] 44.02 88.03
[8] 42.16 131.01
[8] 42.17 174.00
[9] 42.07 216.07
[8] 42.17 259.06
[9] 42.00 301.06
[12] 40.04 341.10
341.10

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.