Statistics: 6/1/2017 8:55:14 PM - RETRO PALOOZA 8 - Heat 2 - Race development / - CAN AM PLUS


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
BRINKLY USA
3.749 ( 3.761)
[5] 45.05 46.00
[2] 45.12 91.12
[2] 46.06 138.00
[2] 45.00 183.00
[3] 44.07 227.07
[2] 45.14 273.03
[2] 46.06 319.09
[1] 45.12 365.03
365.03
2
TEBU JPN
3.722 ( 3.752)
[3] 45.16 46.11
[4] 44.01 90.12
[3] 45.14 136.08
[3] 45.12 182.02
[4] 44.10 226.12
[4] 44.08 271.02
[4] 46.04 317.06
[2] 47.05 364.11
364.11
3
DOMINIC L USA
3.674 ( 3.709)
[1] 47.16 48.11
[1] 47.08 96.01
[1] 46.02 142.03
[1] 46.00 188.03
[1] 42.08 230.11
[1] 47.08 278.01
[1] 41.17 320.00
[3] 44.09 364.09
364.09
4
WILLY CUSTER USA
3.773 ( 3.786)
[2] 46.17 47.12
[3] 43.14 91.08
[4] 44.10 136.00
[4] 46.00 182.00
[2] 45.12 227.12
[3] 45.07 273.01
[3] 44.10 317.11
[4] 46.08 364.01
364.01
5
KAMO JPN
3.707 ( 3.711)
[6] 45.05 46.00
[6] 42.13 88.13
[6] 44.09 133.04
[5] 44.08 177.12
[5] 44.14 222.08
[5] 44.03 266.11
[5] 45.07 312.00
[5] 44.09 356.09
356.09
6
NOOSE USA
3.792 ( 3.822)
[7] 44.05 45.00
[7] 43.00 88.00
[7] 42.13 130.13
[7] 43.09 174.04
[6] 43.04 217.08
[6] 44.03 261.11
[6] 42.12 304.05
[6] 45.08 349.13
349.13
7
MIKIZO JPN
3.804 ( 3.818)
[8] 43.05 44.00
[5] 45.13 89.13
[5] 44.04 133.17
[6] 40.10 174.09
[7] 38.09 213.00
[7] 42.11 255.11
[7] 45.01 300.12
[7] 45.02 345.14
345.14
8
TONY M USA
3.809 ( 3.824)
[4] 45.08 46.03
[8] 33.14 79.17
[8] 42.09 122.08
[8] 40.11 163.01
[8] 44.00 207.01
[8] 45.04 252.05
[8] 42.16 295.03
[8] 43.08 338.11
338.11

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.