Statistics: 12/10/2016 6:23:37 PM - IRRA Retro East - Round 2 - Race development / - FORMULA 1


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
DAVE D Heat-3
4.208 ( 4.245)
[13] 40.00 40.00
[1] 40.09 80.09
[1] 41.09 122.00
[1] 39.02 161.02
[1] 40.07 201.09
[1] 41.09 243.00
[1] 41.10 284.10
[1] 38.11 323.03
323.03
2
XPRO
4.391 ( 4.407)
[9] 39.08 40.03
[3] 38.17 79.02
[3] 39.09 118.11
[3] 39.09 158.02
[2] 38.17 197.01
[2] 38.06 235.07
[2] 38.04 273.11
[2] 39.10 313.03
313.03
3
CHUBBY
4.515 ( 4.527)
[11] 39.06 40.01
[4] 38.08 78.09
[7] 36.09 115.00
[6] 39.03 154.03
[4] 38.15 193.00
[3] 38.06 231.06
[4] 36.14 268.02
[3] 39.00 307.02
307.02
4
JERRY HERBERT
4.444 ( 4.449)
[16] 38.14 39.09
[6] 37.14 77.05
[5] 39.03 116.08
[4] 38.11 155.01
[3] 38.09 193.10
[5] 36.13 230.05
[5] 37.13 268.00
[4] 39.01 307.01
307.01
5
EDSEL
4.573 ( 4.595)
[21] 37.13 38.08
[7] 37.17 76.07
[6] 38.12 115.01
[7] 38.04 153.05
[6] 38.04 191.09
[6] 38.02 229.11
[6] 36.09 266.02
[5] 37.07 303.09
303.09
6
BASH Heat-3
4.251 ( 4.254)
[28] 37.03 37.03
[5] 40.08 77.11
[4] 39.15 117.08
[5] 37.11 155.01
[5] 36.13 191.14
[4] 38.10 230.06
[3] 37.15 268.03
[6] 35.03 303.06
303.06
7
ERIC GEHRKEN
4.572 ( 4.577)
[26] 36.12 37.07
[9] 38.02 75.09
[8] 38.09 114.00
[8] 37.07 151.07
[7] 37.11 189.00
[7] 38.00 227.00
[7] 38.00 265.00
[7] 38.03 303.03
303.03
8
RICHIE THEISAN
4.544 ( 4.582)
[24] 37.05 38.00
[10] 37.08 75.08
[13] 35.03 110.11
[11] 37.15 148.08
[10] 37.10 186.00
[10] 38.06 224.06
[9] 37.12 262.00
[8] 38.01 300.01
300.01
9
PAT SKEGGS
4.592 ( 4.615)
[31] 36.05 37.00
[11] 38.00 75.00
[9] 38.05 113.05
[9] 36.17 150.04
[8] 37.01 187.05
[8] 37.16 225.03
[8] 36.15 262.00
[9] 37.09 299.09
299.09
10
TIMMY SKURKA
4.548 ( 4.554)
[40] 33.00 33.13
[18] 37.11 71.06
[14] 38.14 110.02
[13] 37.16 148.00
[13] 36.06 184.06
[11] 38.12 223.00
[11] 38.02 261.02
[10] 37.07 298.09
298.09
11
BIG PETE
4.882 ( 4.894)
[27] 36.11 37.06
[15] 35.14 73.02
[15] 36.17 110.01
[14] 37.12 147.13
[12] 36.11 184.06
[14] 36.00 220.06
[12] 37.07 257.13
[11] 38.08 296.03
296.03
12
DOUG BAUER
4.560 ( 4.573)
[20] 37.13 38.08
[8] 37.13 76.03
[10] 36.15 113.00
[10] 36.00 149.00
[9] 37.10 186.10
[9] 38.09 225.01
[10] 36.04 261.05
[12] 34.11 295.16
295.16
13
CHUBBY Heat-2
4.119 ( 4.134)
[4] 41.12 42.07
[29] 0.00 42.02
[27] 42.11 85.00
[25] 43.09 128.09
[25] 41.01 169.10
[21] 40.17 210.09
[18] 42.09 253.00
[13] 42.01 295.01
295.01
14
SAM I AM LEVITCH
4.760 ( 4.768)
[35] 35.06 36.01
[17] 36.00 72.01
[16] 37.08 109.09
[15] 37.09 147.00
[14] 37.00 184.00
[12] 37.02 221.02
[13] 35.17 257.01
[14] 37.11 294.12
294.12
15
NOOSE
4.655 ( 4.670)
[22] 37.10 38.05
[12] 36.00 74.05
[11] 36.15 111.02
[12] 37.05 148.07
[11] 36.13 185.02
[13] 35.16 221.00
[14] 35.09 256.09
[15] 37.12 294.03
294.03
16
BIG PETE Heat-2
4.090 ( 4.099)
[1] 43.00 43.13
[27] 0.00 42.12
[26] 41.06 85.01
[26] 42.12 127.13
[24] 41.16 169.11
[19] 41.15 211.08
[20] 38.05 249.13
[16] 42.08 292.03
292.03
17
NOOSE Heat-2
4.055 ( 4.063)
[5] 41.10 42.05
[32] 0.00 41.03
[29] 40.04 82.09
[27] 42.09 125.00
[27] 41.03 166.03
[25] 40.02 206.05
[22] 41.13 248.00
[17] 42.03 290.03
290.03
18
ADAM CHAYA
4.814 ( 4.827)
[30] 36.05 37.00
[13] 36.04 73.04
[18] 35.01 108.05
[16] 36.13 145.00
[15] 36.06 181.06
[17] 36.02 217.08
[17] 35.10 253.00
[18] 35.16 288.16
288.16
19
DAVE DEMOTT
4.681 ( 4.690)
[29] 36.07 37.02
[14] 36.02 73.04
[12] 37.13 110.17
[17] 33.01 144.00
[17] 36.03 180.03
[15] 38.02 218.05
[15] 35.13 254.00
[19] 34.09 288.09
288.09
20
MIKE SHERIDAN JR.
4.756 ( 4.787)
[33] 35.17 36.12
[16] 36.07 73.01
[17] 35.13 108.14
[18] 34.11 143.07
[16] 37.04 180.11
[16] 37.11 218.04
[16] 35.06 253.10
[20] 34.13 288.05
288.05
21
SAM I AM Heat-3
4.369 ( 4.398)
[7] 39.12 40.07
[28] 1.14 42.03
[28] 41.06 83.09
[28] 40.09 124.00
[28] 40.03 164.03
[26] 41.08 205.11
[24] 40.10 246.03
[21] 40.05 286.08
286.08
22
CHARLIE S
4.779 ( 4.850)
[38] 34.11 35.06
[20] 35.16 71.04
[19] 36.14 108.00
[19] 35.06 143.06
[18] 34.12 178.00
[18] 36.00 214.00
[21] 35.12 249.12
[22] 34.08 284.02
284.02
23
JOHN GORSKI
4.713 ( 4.774)
[32] 35.17 36.12
[19] 34.10 71.04
[20] 35.01 106.05
[20] 35.04 141.09
[20] 35.12 177.03
[20] 33.06 210.09
[23] 35.12 246.03
[23] 36.01 282.04
282.04
24
DAVE D Heat-2
4.208 ( 4.245)
[10] 39.08 40.03
[30] 1.09 41.12
[31] 39.16 81.10
[31] 38.12 120.04
[29] 41.03 161.07
[28] 41.13 203.02
[25] 40.01 243.03
[24] 37.17 281.02
281.02
25
ADAM CHAYA Heat-3
4.328 ( 4.329)
[8] 39.09 40.04
[37] 0.03 40.07
[32] 40.16 81.05
[30] 39.04 120.09
[30] 39.09 160.00
[30] 40.02 200.02
[28] 41.00 241.02
[25] 39.07 280.09
280.09
26
TIMMY SKURKA Heat-3
4.312 ( 4.314)
[2] 42.17 43.12
[31] 0.00 41.11
[39] 32.14 76.08
[36] 39.16 116.06
[32] 40.01 156.07
[31] 40.04 196.11
[30] 40.15 237.08
[26] 41.15 279.05
279.05
27
PAT SKEGGS Heat-2
4.099 ( 4.105)
[3] 42.09 43.04
[33] 0.00 40.13
[41] 29.13 72.17
[37] 41.01 114.00
[36] 40.10 154.10
[33] 41.03 195.13
[33] 40.13 236.08
[27] 42.13 279.03
279.03
28
BILL BOTJER
4.827 ( 4.869)
[37] 34.13 35.08
[23] 34.05 69.13
[21] 35.06 105.01
[21] 34.06 139.07
[21] 33.15 173.04
[23] 34.04 207.08
[26] 34.04 241.12
[28] 36.02 277.14
277.14
29
BILL BOTJER Heat-3
4.376 ( 4.383)
[23] 37.06 38.01
[40] 0.12 38.13
[35] 40.05 79.00
[32] 41.02 120.02
[31] 37.17 158.01
[32] 38.09 196.10
[34] 39.08 236.00
[29] 40.17 276.17
276.17
30
JERSEY JOHN Heat-2
4.144 ( 4.157)
[18] 38.05 39.00
[39] 0.10 39.10
[34] 40.00 79.10
[33] 39.14 119.06
[33] 36.05 155.11
[35] 39.11 195.04
[31] 41.05 236.09
[30] 40.04 276.13
276.13
31
TONY MELENDEZ
4.754 ( 4.781)
[36] 35.04 35.17
[22] 34.03 70.02
[22] 34.01 104.03
[22] 34.09 138.12
[22] 34.07 173.01
[24] 34.01 207.02
[27] 34.01 241.03
[31] 33.16 275.01
275.01
32
BLAHA
4.930 ( 4.968)
[39] 33.13 34.08
[24] 34.10 69.00
[23] 34.05 103.05
[23] 33.14 137.01
[23] 33.17 171.00
[27] 34.02 205.02
[29] 33.16 239.00
[32] 34.01 273.01
273.01
33
ED CHAYA Heat-3
4.298 ( 4.304)
[19] 37.14 38.09
[38] 1.09 40.00
[37] 37.01 77.01
[35] 39.11 116.12
[34] 38.15 155.09
[36] 39.04 194.13
[36] 38.08 233.03
[33] 39.13 272.16
272.16
34
GORSKI Heat-2
4.171 ( 4.196)
[14] 39.05 40.00
[34] 0.13 40.13
[36] 36.12 77.07
[34] 39.11 117.00
[35] 38.05 155.05
[34] 40.04 195.09
[35] 39.00 234.09
[34] 38.04 272.13
272.13
35
JERSEY JOHN
4.923 ( 4.941)
[42] 32.06 33.01
[26] 33.05 66.06
[25] 34.12 101.00
[24] 33.03 134.03
[26] 34.15 169.00
[29] 33.13 202.13
[32] 33.13 236.08
[35] 33.08 269.16
269.16
36
CHARLIE Heat-3
4.281 ( 4.286)
[17] 38.12 39.07
[35] 1.04 40.11
[30] 41.10 82.03
[29] 39.00 121.03
[37] 32.14 153.17
[37] 37.06 191.05
[37] 38.16 230.03
[36] 39.02 269.05
269.05
37
KERNAL Heat-3
4.252 ( 4.263)
[15] 39.13 39.13
[2] 39.08 79.03
[2] 41.03 120.06
[2] 40.02 160.08
[19] 17.09 177.17
[22] 32.08 210.07
[19] 39.11 250.00
[37] 17.17 267.17
267.17
38
MIKE SHERIDAN JR Heat-3
4.303 ( 4.335)
[12] 39.05 40.00
[36] 0.08 40.08
[40] 35.17 76.07
[39] 34.15 111.04
[39] 39.03 150.07
[38] 38.12 189.01
[38] 38.17 228.00
[38] 37.13 265.13
265.13
39
DON Heat-3
4.222 (49.968)
[6] 40.08 41.03
[41] 0.00 38.07
[38] 35.14 76.17
[38] 35.13 112.12
[38] 37.15 150.09
[39] 37.03 187.12
[39] 37.13 225.07
[39] 38.14 264.03
264.03
40
SAM I AM Heat-2
4.369 ( 4.398)
[25] 36.13 37.08
[42] 0.10 38.00
[42] 34.09 72.09
[40] 38.03 110.12
[40] 35.05 145.17
[40] 38.01 184.00
[40] 39.01 223.01
[40] 37.00 260.01
260.01
41
BASH
4.931 ( 4.956)
[41] 32.10 33.05
[25] 35.06 68.11
[33] 12.06 80.17
[41] 29.08 110.07
[41] 34.12 145.01
[41] 34.17 180.00
[41] 6.17 186.17
[41] 0.00 186.00
186.17
42
ED CHAYA
4.923 ( 4.924)
[34] 35.14 36.09
[21] 34.05 70.14
[24] 30.17 101.13
[42] 1.04 102.17
[42] 0.00 102.00
[42] 0.00 102.00
[42] 0.00 102.00
[42] 0.00 102.00
102.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.