Statistics: 4/1/2023 4:38:46 PM - IRRA RETRO EAST - Race development / - Can Am - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
JIMMY WILLIAMS
3.402 ( 3.405)
[2] 48.06 49.01
[2] 48.00 97.01
[1] 48.17 146.00
[1] 49.09 195.09
[1] 48.17 244.08
[1] 49.01 293.09
[1] 49.10 343.01
[1] 50.05 393.06
393.06
2
CHUBBY
3.516 ( 3.544)
[1] 49.05 50.00
[1] 48.01 98.01
[2] 47.12 145.13
[2] 49.08 195.03
[2] 48.09 243.12
[2] 48.10 292.04
[2] 48.14 341.00
[2] 45.04 386.04
386.04
3
EDSEL
3.521 ( 3.555)
[6] 45.13 46.08
[5] 46.17 93.07
[3] 48.06 141.13
[4] 46.05 188.00
[3] 48.09 236.09
[3] 48.04 284.13
[3] 47.05 332.00
[3] 49.02 381.02
381.02
4
KEITH LIBBY
3.543 ( 3.548)
[5] 46.00 46.13
[4] 47.14 94.09
[4] 46.17 141.08
[3] 47.01 188.09
[4] 46.01 234.10
[4] 47.08 282.00
[4] 48.11 330.11
[4] 48.17 379.10
379.10
5
MATT BRUCE
3.580 ( 3.594)
[3] 47.09 48.04
[3] 46.08 94.12
[6] 44.09 139.03
[5] 46.08 185.11
[5] 48.07 234.00
[5] 48.00 282.00
[5] 46.08 328.08
[5] 47.11 376.01
376.01
6
PAT SKEGGS
3.555 ( 3.566)
[4] 46.05 47.00
[7] 44.08 91.08
[8] 45.04 136.12
[8] 45.10 182.04
[7] 45.05 227.09
[7] 46.12 274.03
[6] 44.17 319.02
[6] 45.10 364.12
364.12
7
JORDAN TEMPLE
3.776 ( 3.777)
[8] 45.05 46.00
[8] 45.07 91.07
[7] 45.11 137.00
[7] 46.00 183.00
[6] 45.02 228.02
[6] 46.05 274.07
[7] 43.16 318.05
[7] 45.15 364.02
364.02
8
BILL BOTJER
3.638 ( 3.642)
[15] 41.14 42.09
[11] 44.09 87.00
[10] 46.07 133.07
[9] 45.17 179.06
[9] 45.02 224.08
[8] 45.16 270.06
[8] 47.02 317.08
[8] 45.09 362.17
362.17
9
RALPH G
3.684 ( 3.695)
[12] 43.12 44.07
[13] 41.03 85.10
[11] 45.13 131.05
[10] 46.08 177.13
[10] 45.14 223.09
[9] 44.09 268.00
[9] 45.04 313.04
[9] 47.00 360.04
360.04
10
NOOSE
3.819 ( 3.824)
[10] 44.15 45.10
[9] 44.12 90.04
[9] 44.08 134.12
[12] 40.17 175.11
[12] 45.02 220.13
[10] 46.15 267.10
[10] 45.01 312.11
[10] 45.00 357.11
357.11
11
KERNEL
3.717 ( 3.734)
[11] 44.14 45.09
[10] 42.09 88.00
[12] 43.02 131.02
[11] 44.12 175.14
[11] 46.09 222.05
[11] 43.13 266.00
[11] 44.05 310.05
[11] 45.17 356.04
356.04
12
JERSEY JOHN
3.747 ( 3.770)
[14] 41.17 42.12
[14] 41.17 84.11
[13] 43.03 127.14
[13] 46.12 174.08
[13] 44.05 218.13
[12] 39.05 258.00
[12] 42.00 300.00
[12] 45.13 345.13
345.13
13
CHARLIE S
3.840 ( 3.853)
[13] 42.08 43.03
[12] 42.08 85.11
[14] 41.11 127.04
[14] 40.09 167.13
[14] 42.05 210.00
[13] 43.09 253.09
[13] 41.05 294.14
[13] 40.17 335.13
335.13
14
BOB KALBFUS
3.633 ( 3.648)
[9] 45.05 46.00
[6] 46.11 92.11
[5] 46.11 139.04
[6] 46.04 185.08
[8] 39.09 224.17
[15] 0.00 224.00
[14] 44.11 269.10
[14] 45.02 314.12
314.12
15
X-PRO
3.563 ( 3.579)
[17] 30.05 31.00
[16] 44.11 75.11
[15] 46.07 122.00
[15] 43.02 165.02
[15] 42.12 207.14
[14] 43.08 251.04
[15] 9.13 260.17
[15] 0.00 260.00
260.17
16
CHRIS M
4.153 ( 4.212)
[16] 38.14 39.09
[15] 38.09 78.00
[16] 39.04 117.04
[16] 38.06 155.10
[16] 33.07 188.17
[16] 0.00 188.00
[16] 0.00 188.00
[16] 0.00 188.00
188.17
17
DOUG BAUER
3.518 ( 3.524)
[7] 45.08 46.03
[17] 18.15 65.00
[17] 44.11 109.11
[17] 0.00 109.00
[17] 0.00 109.00
[17] 0.00 109.00
[17] 0.00 109.00
[17] 0.00 109.00
109.11
18
DON DOHERTY
3.668 ( 3.688)
[18] 5.04 5.17
[18] 0.00 5.00
[18] 0.00 5.00
[18] 0.00 5.00
[18] 0.00 5.00
[18] 0.00 5.00
[18] 0.00 5.00
[18] 0.00 5.00
5.17

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.