Statistics: 6/3/2016 2:33:47 PM - Retro Palooza 7 - Race development / - GT COUPE


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Adam Chaya
4.176 ( 4.227)
[2] 41.16 42.11
[3] 41.09 84.02
[2] 41.07 125.09
[2] 42.15 168.06
[1] 42.15 211.03
[2] 40.17 252.02
[2] 41.16 294.00
[1] 42.15 336.15
336.15
2
Collin Martin
4.202 ( 4.221)
[6] 40.17 41.12
[9] 39.08 81.02
[7] 42.09 123.11
[5] 42.13 166.06
[4] 42.03 208.09
[4] 40.09 249.00
[4] 43.06 292.06
[2] 43.15 336.03
336.03
3
Brian Cochrane
4.056 ( 4.094)
[1] 42.05 43.00
[1] 41.09 84.09
[4] 40.09 125.00
[3] 43.00 168.00
[2] 42.11 210.11
[1] 41.13 252.06
[1] 41.13 294.01
[3] 41.12 335.13
335.13
4
Jonathan Sohl
4.307 ( 4.318)
[5] 41.05 42.00
[4] 42.00 84.00
[5] 40.05 124.05
[4] 43.00 167.05
[3] 42.05 209.10
[3] 41.17 251.09
[3] 41.16 293.07
[4] 41.02 334.09
334.09
5
Eric Sirey
4.012 ( 4.120)
[3] 41.13 42.08
[2] 41.13 84.03
[1] 42.10 126.13
[1] 42.05 169.00
[5] 39.02 208.02
[6] 38.02 246.04
[6] 42.14 289.00
[5] 43.10 332.10
332.10
6
Tebu
4.219 ( 4.223)
[7] 40.17 41.12
[6] 42.06 84.00
[3] 41.07 125.07
[6] 40.14 166.03
[6] 38.17 205.02
[5] 42.01 247.03
[5] 42.09 289.12
[6] 41.15 331.09
331.09
7
Rich Theisen
4.183 ( 4.184)
[8] 40.15 41.10
[7] 41.17 83.09
[6] 40.13 124.04
[7] 39.15 164.01
[7] 39.12 203.13
[7] 40.16 244.11
[7] 38.15 283.08
[7] 40.02 323.10
323.10
8
Don Doherty
4.202 ( 4.266)
[10] 39.05 40.00
[12] 39.05 79.05
[12] 39.14 119.01
[12] 40.06 159.07
[11] 38.11 198.00
[11] 41.08 239.08
[9] 41.12 281.02
[8] 40.01 321.03
321.03
9
Bill Botjer
4.384 ( 4.392)
[11] 38.17 39.12
[10] 39.15 79.09
[9] 41.13 121.04
[8] 40.17 162.03
[10] 37.06 199.09
[10] 40.00 239.09
[11] 40.14 280.05
[9] 40.04 320.09
320.09
10
Tony Melendez
4.228 ( 4.247)
[4] 41.09 42.04
[5] 41.14 84.00
[8] 38.13 122.13
[9] 38.09 161.04
[8] 40.02 201.06
[8] 41.03 242.09
[8] 40.03 282.12
[10] 37.12 320.06
320.06
11
Eric Linsley
4.279 ( 4.291)
[9] 39.16 40.11
[8] 40.10 81.03
[10] 39.17 121.02
[10] 39.16 161.00
[9] 40.03 201.03
[9] 40.08 241.11
[10] 38.14 280.07
[11] 38.14 319.03
319.03
12
Casey Politi
4.415 ( 4.443)
[14] 37.16 38.11
[13] 39.08 78.01
[16] 36.17 115.00
[13] 40.03 155.03
[12] 39.03 194.06
[12] 39.12 234.00
[12] 40.02 274.02
[12] 41.08 315.10
315.10
13
Keith Libby
4.268 ( 4.282)
[13] 37.17 38.12
[18] 37.06 76.00
[15] 39.00 115.00
[14] 39.06 154.06
[14] 35.00 189.06
[13] 40.07 229.13
[13] 40.10 270.05
[13] 40.07 310.12
310.12
14
Kamo
4.331 ( 4.347)
[12] 38.16 39.11
[11] 39.16 79.09
[11] 40.15 120.06
[11] 39.17 160.05
[13] 31.01 191.06
[15] 37.03 228.09
[15] 40.03 268.12
[14] 41.08 310.02
310.02
15
Haruki
4.436 ( 4.461)
[15] 38.10 38.10
[19] 37.03 75.13
[14] 40.05 116.00
[16] 36.06 152.06
[17] 36.03 188.09
[14] 40.04 228.13
[14] 40.11 269.06
[15] 39.05 308.11
308.11
16
Ed Chaya
4.605 ( 4.619)
[16] 37.12 38.07
[15] 38.05 76.12
[17] 37.10 114.04
[18] 35.16 150.02
[16] 38.17 189.01
[16] 38.17 228.00
[16] 37.12 265.12
[16] 36.14 302.08
302.08
17
Bob Kern
4.695 ( 4.695)
[25] 34.08 35.03
[23] 38.02 73.05
[20] 38.16 112.03
[19] 36.09 148.12
[19] 35.12 184.06
[18] 38.17 223.05
[17] 38.07 261.12
[17] 36.11 298.05
298.05
18
Doug Griffith
4.737 ( 4.757)
[21] 35.13 36.08
[21] 37.02 73.10
[23] 36.14 110.06
[24] 34.16 145.04
[21] 38.14 184.00
[19] 38.14 222.14
[19] 37.05 260.01
[18] 38.00 298.01
298.01
19
Bruce Baughman
4.695 ( 4.696)
[24] 34.12 35.07
[25] 36.04 71.11
[25] 37.08 109.01
[22] 37.17 147.00
[20] 37.01 184.01
[21] 36.03 220.04
[20] 38.07 258.11
[19] 39.01 297.12
297.12
20
Jersey John
4.485 ( 4.541)
[17] 38.03 38.03
[14] 39.05 77.08
[13] 39.01 116.09
[15] 36.09 153.00
[18] 33.07 186.07
[20] 36.06 222.13
[18] 38.08 261.03
[20] 36.00 297.03
297.03
21
Steve Kempson
4.700 ( 4.759)
[22] 35.08 36.03
[24] 36.01 72.04
[24] 37.00 109.04
[23] 36.03 145.07
[25] 35.07 180.14
[25] 36.04 217.00
[21] 38.00 255.00
[21] 37.13 292.13
292.13
22
Rocco Minella
4.737 ( 4.790)
[23] 34.12 35.07
[26] 36.01 71.08
[26] 35.17 107.07
[25] 37.02 144.09
[22] 37.17 182.08
[22] 35.14 218.04
[23] 35.17 254.03
[22] 38.02 292.05
292.05
23
George Blaha
4.548 ( 4.565)
[18] 37.05 38.00
[16] 38.10 76.10
[18] 37.08 114.00
[17] 38.00 152.00
[15] 37.04 189.04
[17] 37.14 227.00
[25] 20.04 247.04
[23] 38.16 286.02
286.02
24
Rich Goucher
4.417 ( 4.498)
[19] 37.05 38.00
[20] 37.11 75.11
[19] 37.15 113.08
[26] 25.15 139.05
[26] 38.13 178.00
[26] 33.07 211.07
[24] 37.14 249.03
[24] 36.07 285.10
285.10
25
Mikey Zo
4.578 ( 4.581)
[26] 34.06 35.01
[22] 38.04 73.05
[21] 38.13 112.00
[21] 35.01 147.01
[24] 33.17 181.00
[23] 36.10 217.10
[26] 27.07 244.17
[25] 32.02 277.01
277.01
26
Andy Vogeney
4.491 ( 4.519)
[20] 37.00 37.00
[17] 39.08 76.08
[22] 35.03 111.11
[20] 35.09 147.02
[23] 34.02 181.04
[24] 36.04 217.08
[22] 37.08 254.16
[26] 17.01 271.17
271.17
27
Ralph Morella
4.371 ( 4.425)
[27] 22.04 22.17
[27] 0.00 22.00
[27] 1.08 24.07
[27] 36.15 61.04
[27] 35.15 97.01
[27] 35.16 132.17
[27] 37.01 170.00
[27] 38.04 208.04
208.04

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.