Statistics: 2/26/2016 11:05:45 PM - 2016 Barnburner - Race development / - HillyBilly Box


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Boyt Johnson
2.192 ( 2.193)
[1] 75.16 76.11
[3] 76.08 153.01
[3] 76.03 229.04
[2] 75.14 305.00
[2] 77.01 382.01
[2] 77.01 459.02
[1] 73.05 532.07
[1] 75.13 608.02
608.02
2
Walter Berg
2.239 ( 2.252)
[3] 74.08 75.03
[2] 77.17 153.02
[1] 76.08 229.10
[3] 74.01 303.11
[3] 73.17 377.10
[3] 76.12 454.04
[2] 75.00 529.04
[2] 72.10 601.14
601.14
3
Ernie Parison
2.175 ( 2.190)
[2] 75.11 76.06
[1] 76.16 153.04
[2] 76.00 229.04
[1] 78.04 307.08
[1] 77.02 384.10
[1] 75.11 460.03
[3] 56.15 517.00
[3] 75.04 592.04
592.04
4
Mike Sheridan Jr.
2.194 ( 2.198)
[4] 74.05 75.00
[4] 72.10 147.10
[4] 75.08 223.00
[4] 74.10 297.10
[4] 74.00 371.10
[4] 71.09 443.01
[4] 70.08 513.09
[4] 76.14 590.05
590.05
5
Hercules
2.220 ( 2.223)
[9] 68.08 69.03
[6] 71.08 140.11
[5] 76.10 217.03
[6] 62.05 279.08
[5] 74.10 354.00
[5] 75.11 429.11
[5] 75.07 505.00
[5] 71.11 576.11
576.11
6
Richie Theisen
2.202 ( 2.210)
[12] 61.06 62.01
[7] 75.17 138.00
[7] 64.10 202.10
[7] 71.01 273.11
[6] 75.02 348.13
[6] 75.14 424.09
[6] 66.15 491.06
[6] 72.00 563.06
563.06
7
Bob Hughes
2.349 ( 2.350)
[7] 72.12 73.07
[8] 1.11 75.00
[8] 74.03 149.03
[9] 70.07 219.10
[8] 71.09 291.01
[8] 73.09 364.10
[7] 74.08 439.00
[7] 72.12 511.12
511.12
8
Timmy Skurka
2.263 ( 2.266)
[10] 67.05 68.00
[12] 0.00 61.00
[11] 66.13 134.13
[10] 76.02 210.15
[10] 73.03 284.00
[10] 72.09 356.09
[8] 76.03 432.12
[8] 75.06 508.00
508
9
Mike Chmielewski
2.245 ( 2.247)
[6] 73.08 74.03
[9] 0.00 72.06
[9] 74.17 149.02
[8] 75.00 224.02
[7] 75.00 299.02
[7] 73.07 372.09
[9] 48.10 421.01
[9] 75.05 496.06
496.06
10
Larry Pellegrini
2.269 ( 2.270)
[8] 71.06 72.01
[13] 0.00 46.12
[13] 50.07 122.08
[13] 74.03 196.11
[12] 71.07 268.00
[12] 76.08 344.08
[13] 2.09 346.17
[10] 75.03 422.02
422.02
11
Mike Ferrara
2.414 ( 2.418)
[11] 65.12 66.07
[10] 0.00 64.17
[10] 71.11 138.00
[11] 69.17 207.17
[11] 62.02 270.01
[11] 75.11 345.12
[12] 9.05 354.17
[11] 63.13 418.12
418.12
12
Mike Mischnick
2.299 ( 2.304)
[13] 54.13 55.08
[11] 8.17 64.07
[12] 69.14 134.03
[12] 66.14 200.17
[13] 66.10 267.09
[13] 66.11 334.02
[10] 44.15 378.17
[12] 0.00 378.00
378.17
13
Nick Kwasna
2.237 ( 2.252)
[5] 73.09 74.04
[5] 68.16 143.02
[6] 73.10 216.12
[5] 65.09 282.03
[9] 4.14 286.17
[9] 74.01 361.00
[11] 9.17 370.17
[13] 3.00 373.17
373.17
14
Empty1
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
15
Empty
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
16
Empty2
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.